Events
Note: When entering dates, please use the standard genealogical format DD MMM YYYY. For example, 10 Apr 2004.
| Date | Place | |
Birth: |
|
|
 |
 |
 |
 |
Baptism: 
|
|
|
 |
 |
 |
 |
Death: |
|
|
 |
 |
 |
 |
Burial: |
|
|
 |
 |
 |
 |
| |
Baptism (LDS): |
|
|
 |
 |
 |
 |
Confirmation (LDS): |
|
|
 |
 |
 |
 |
Initiatory (LDS): |
|
|
 |
 |
 |
 |
Endowment (LDS): |
|
|
 |
 |
 |
 |
Other Events / Attributes:
|
Residence: | 21 AUG 1836 | , , , Mayfield, Sussex, England |  |  |  |  |
Census: | 6 JUN 1841 | , High Street, , Mayfield, Sussex, England |  |  |  |  |
Residence: | 30 MAR 1851 | , High Street, , Mayfield, Sussex, England |  |  |  |  |
Occupation: | 30 MAR 1851 | , High Street, , Mayfield, Sussex, England |  |  |  |  |
shoemaker apprentice |
Census: | 30 MAR 1851 | , High Street, , Mayfield, Sussex, England |  |  |  |  |
Residence: | 7 APR 1861 | , Back Lane, , Mayfield, Sussex, England |  |  |  |  |
Occupation: | 7 APR 1861 | , Back Lane, , Mayfield, Sussex, England |  |  |  |  |
shoemaker |
Census: | 7 APR 1861 | , Back Lane, , Mayfield, Sussex, England |  |  |  |  |
Residence: | FROM 1864 TO 1878 | Cranesden Farm House, Piccadilly Lane, , Mayfield, Sussex, England |  |  |  |  |
Census: | 2 APR 1871 | Cranesden Farm House, Piccadilly Lane, , Mayfield, Sussex, England |  |  |  |  |
Occupation: | 2 APR 1871 | Cranesden Farm House, Piccadilly Lane, , Mayfield, Sussex, England |  |  |  |  |
farmer of 53 acres employing 3 labourers & 1 boy |
Residence: | FROM 1880 TO 1886 | Walland Farm house, Brinkers Lane, , Wadhurst, East Sussex, England |  |  |  |  |
Occupation: | 3 APR 1881 | Walland Farm house, Brinkers Lane, , Wadhurst, East Sussex, England |  |  |  |  |
farmer (190 acres employing 4 men & 1 boy) |
Census: | 3 APR 1881 | Walland Farm house, Brinkers Lane, , Wadhurst, East Sussex, England |  |  |  |  |
Residence: | FROM 1886 TO 1897 | , , , Little Horsted, Sussex, England |  |  |  |  |
Occupation: | 5 APR 1891 | Horsted Pond Farm, Lewes Road, Little Horsted, Uckfield, East Sussex, England |  |  |  |  |
farmer |
Census: | 5 APR 1891 | Horsted Pond Farm, Lewes Road, Little Horsted, Uckfield, East Sussex, England |  |  |  |  |
Residence: | FROM 1897 TO 1899 | , , South Heighton, Newhaven, Sussex, England |  |  |  |  |
Residence: | FROM 31 MAR 1899 TO 1908 | Pekes Farm, Thunder's Hill, Chiddingly, Hailsham, East Sussex, England |  |  |  |  |
Occupation: | 31 MAR 1901 | Pekes Farm, Thunder's Hill, Chiddingly, Hailsham, East Sussex, England |  |  |  |  |
farmer |
Census: | 31 MAR 1901 | Pekes Farm, Thunder's Hill, Chiddingly, Hailsham, East Sussex, England |  |  |  |  |
Residence: | FROM 1908 TO 1914 | Combwell Farm, , Flimwell, Goudhurst, Kent, England |  |  |  |  |
Census: | 2 APR 1911 | Combwell Farm, , Flimwell, Goudhurst, Kent, England |  |  |  |  |
Occupation: | 2 APR 1911 | Combwell Farm, , Flimwell, Goudhurst, Kent, England |  |  |  |  |
farmer |
Residence: | FROM SEP 1914 TO 10 JUN 1916 | Down Street Farm, Down Street, Piltdown, Uckfield, East Sussex, England |  |  |  |  |
|