Events
Note: When entering dates, please use the standard genealogical format DD MMM YYYY. For example, 10 Apr 2004.
| Date | Place | |
Birth: |
|
|
 |
 |
 |
 |
Baptism: 
|
|
|
 |
 |
 |
 |
Death: |
|
|
 |
 |
 |
 |
Burial: |
|
|
 |
 |
 |
 |
| |
Baptism (LDS): |
|
|
 |
 |
 |
 |
Confirmation (LDS): |
|
|
 |
 |
 |
 |
Initiatory (LDS): |
|
|
 |
 |
 |
 |
Endowment (LDS): |
|
|
 |
 |
 |
 |
Other Events / Attributes:
|
Residence: | 21 JUN 1790 | , , Goodmanham, , Yorkshire, England |  |  |  |  |
Residence: | 30 SEP 1819 | , , North Dalton, , Yorkshire, England |  |  |  |  |
Residence: | 24 JUL 1820 | , , North Dalton, , Yorkshire, England |  |  |  |  |
Occupation: | 24 JUL 1820 | , , North Dalton, , Yorkshire, England |  |  |  |  |
farmer |
Occupation: | FROM 6 JUN 1822 TO 25 MAR 1853 | Enthorpe House, Lund Wold, Lund, East Riding, Yorkshire, England |  |  |  |  |
farmer |
Residence: | FROM 6 JUN 1822 TO 25 MAR 1853 | Enthorpe House, Lund Wold, Lund, East Riding, Yorkshire, England |  |  |  |  |
Census: | 6 JUN 1841 | Enthorpe House, Lund Wold, Lund, East Riding, Yorkshire, England |  |  |  |  |
Census: | 30 MAR 1851 | Enthorpe House, Lund Wold, Lund, East Riding, Yorkshire, England |  |  |  |  |
Census: | 7 APR 1861 | John Wilson's farm, ,North End, Middleton, Yorkshire, England |  |  |  |  |
Occupation: | FROM 7 APR 1861 TO 9 MAR 1869 | John Wilson's farm, ,North End, Middleton, Yorkshire, England |  |  |  |  |
farmer |
Residence: | FROM 7 APR 1861 TO 9 MAR 1869 | John Wilson's farm, ,North End, Middleton, Yorkshire, England |  |  |  |  |
|