Events
Note: When entering dates, please use the standard genealogical format DD MMM YYYY. For example, 10 Apr 2004.
| Date | Place | |
Birth: |
|
|
 |
 |
 |
 |
Christening: 
|
|
|
 |
 |
 |
 |
Death: |
|
|
 |
 |
 |
 |
Burial: |
|
|
 |
 |
 |
 |
| |
Baptism (LDS): |
|
|
 |
 |
 |
 |
Confirmation (LDS): |
|
|
 |
 |
 |
 |
Initiatory (LDS): |
|
|
 |
 |
 |
 |
Endowment (LDS): |
|
|
 |
 |
 |
 |
Other Events / Attributes:
|
Residence: | 2 APR 1871 | , 3 Fitzford Cottages, , Tavistock, Devon, England |  |  |  |  |
Census: | 2 APR 1871 | , 3 Fitzford Cottages, , Tavistock, Devon, England |  |  |  |  |
Occupation: | 3 APR 1881 | , 12 West Street, , Tavistock, Devon, England |  |  |  |  |
domestic servant |
Census: | 3 APR 1881 | , 12 West Street, , Tavistock, Devon, England |  |  |  |  |
Residence: | 3 APR 1881 | , 12 West Street, , Tavistock, Devon, England |  |  |  |  |
Residence: | 20 APR 1887 | , 20 Lambhay Hill, The Hoe, Plymouth, Devon, England |  |  |  |  |
Residence: | 26 AUG 1890 | , 51 Clarence Place, Morice Town, Plymouth, Devon, England |  |  |  |  |
Occupation: | 5 APR 1891 | , 3 Fitzford Cottages, , Tavistock, Devon, England |  |  |  |  |
wife of a ship's corporal |
Residence: | 5 APR 1891 | , 3 Fitzford Cottages, , Tavistock, Devon, England |  |  |  |  |
Census: | 5 APR 1891 | , 3 Fitzford Cottages, , Tavistock, Devon, England |  |  |  |  |
Residence: | 12 JUL 1894 | , 13 Herbert Place, , Plymouth, Devon, Exdeter |  |  |  |  |
Residence: | 25 OCT 1899 | Ordsall Hall, 322 Ordsall Lane, Ordsall, Salford, Lancashire, England |  |  |  |  |
Residence: | 31 MAR 1901 | Ordsall Old Hall caretaker's residence, 322 Ordsall Lane, Ordsall, Salford, Lancashire, England |  |  |  |  |
Census: | 31 MAR 1901 | Ordsall Old Hall caretaker's residence, 322 Ordsall Lane, Ordsall, Salford, Lancashire, England |  |  |  |  |
Residence: | 19 APR 1905 | , 12 Northumberland Terrace, , Plymouth, Devon, Engand |  |  |  |  |
Residence: | 22 APR 1905 | , 12 Northumberland Terrace, , Plymouth, Devon, England |  |  |  |  |
Occupation: | 2 APR 1911 | , 37 Admiralty Street, East Stonehouse, Plymouth, Devon, England |  |  |  |  |
charwoman |
Residence: | 2 APR 1911 | , 37 Admiralty Street, East Stonehouse, Plymouth, Devon, England |  |  |  |  |
Census: | 2 APR 1911 | , 37 Admiralty Street, East Stonehouse, Plymouth, Devon, England |  |  |  |  |
Census: | 19 JUN 1921 | , 9 Edgcumbe Place, Devonport, Plymouth, Devon, England |  |  |  |  |
Residence: | 19 JUN 1921 | , 9 Edgcumbe Place, Devonport, Plymouth, Devon, England |  |  |  |  |
Occupation: | 19 JUN 1921 | , 9 Edgcumbe Place, Devonport, Plymouth, Devon, England |  |  |  |  |
home duties |
Residence: | 29 SEP 1939 | , 19 Bedford Street, Ford, Plymouth, Devon, England |  |  |  |  |
Occupation: | 29 SEP 1939 | , 19 Bedford Street, Ford, Plymouth, Devon, England |  |  |  |  |
unpaid domestic duties |
Census: | 29 SEP 1939 | , 19 Bedford Street, Ford, Plymouth, Devon, England |  |  |  |  |
Residence: | 9 DEC 1943 | , 19 Bedford Street, Ford, Plymouth, Devon, England |  |  |  |  |
|