Events
Note: When entering dates, please use the standard genealogical format DD MMM YYYY. For example, 10 Apr 2004.
| Date | Place | |
Birth: |
|
|
 |
 |
 |
 |
Baptism: 
|
|
|
 |
 |
 |
 |
Death: |
|
|
 |
 |
 |
 |
Burial: |
|
|
 |
 |
 |
 |
| |
Baptism (LDS): |
|
|
 |
 |
 |
 |
Confirmation (LDS): |
|
|
 |
 |
 |
 |
Initiatory (LDS): |
|
|
 |
 |
 |
 |
Endowment (LDS): |
|
|
 |
 |
 |
 |
Other Events / Attributes:
|
Residence: | 29 JUN 1845 | , , , Etchingham, East Sussex, England |  |  |  |  |
Residence: | 17 NOV 1869 | , , , Etchingham, East Sussex, England |  |  |  |  |
Occupation: | 2 APR 1871 | Merriments Farm House, , Salehurst, Robertsbridge, Sussex, England |  |  |  |  |
iron moulder's wife |
Census: | 2 APR 1871 | Merriments Farm House, , Salehurst, Robertsbridge, Sussex, England |  |  |  |  |
Residence: | 2 APR 1871 | Merriments Farm House, , Salehurst, Robertsbridge, Sussex, England |  |  |  |  |
Census: | 3 APR 1881 | Foundry House, Tanyard, , Hurst Green, Sussex, England |  |  |  |  |
Residence: | 3 APR 1881 | Foundry House, Tanyard, , Hurst Green, Sussex, England |  |  |  |  |
Residence: | 1 MAR 1886 | , , Hurst Green, Etchingham, East Sussex, England |  |  |  |  |
Census: | 5 APR 1891 | , 6 Prospect Terrace, Hurst Green, Etchingham, East Sussex, England |  |  |  |  |
Residence: | 5 APR 1891 | , 6 Prospect Terrace, Hurst Green, Etchingham, East Sussex, England |  |  |  |  |
Census: | 31 MAR 1901 | , 6 Prospect Terrace, Hurst Green, Etchingham, East Sussex, England |  |  |  |  |
Residence: | 31 MAR 1901 | , 6 Prospect Terrace, Hurst Green, Etchingham, East Sussex, England |  |  |  |  |
Census: | 2 APR 1911 | , 6 Prospect Terrace, Hurst Green, Etchingham, East Sussex, England |  |  |  |  |
Residence: | 2 APR 1911 | , 6 Prospect Terrace, Hurst Green, Etchingham, East Sussex, England |  |  |  |  |
Nationality: | 2 APR 1911 | |  |  |  |  |
British |
|