Events
Note: When entering dates, please use the standard genealogical format DD MMM YYYY. For example, 10 Apr 2004.
| Date | Place | |
Birth: |
|
|
 |
 |
 |
 |
Christening: 
|
|
|
 |
 |
 |
 |
Death: |
|
|
 |
 |
 |
 |
Burial: |
|
|
 |
 |
 |
 |
| |
Baptism (LDS): |
|
|
 |
 |
 |
 |
Confirmation (LDS): |
|
|
 |
 |
 |
 |
Initiatory (LDS): |
|
|
 |
 |
 |
 |
Endowment (LDS): |
|
|
 |
 |
 |
 |
Other Events / Attributes:
|
Census: | 30 MAR 1851 | , 66 Causeyside, , Paisley, Renfrewshire, Scotland |  |  |  |  |
Residence: | 25 FEB 1858 | , 56 Causeyside Street, Low Church, Paisley, Renfrewshire, Scotland |  |  |  |  |
Residence: | 22 DEC 1858 | , 152 Duke Street, High Church, Lanark, Glasgow, Scotland |  |  |  |  |
Residence: | 22 DEC 1858 | , 152 Duke Street, , Glasgow, Lanarkshire, Scotland |  |  |  |  |
Residence: | 16 MAY 1860 | , 152 Duke Street, , Glasgow, Lanarkshire, Scotland |  |  |  |  |
Residence: | 16 MAY 1860 | , 152 Duke Street, High Church, Lanark, Glasgow, Scotland |  |  |  |  |
Residence: | 5 DEC 1860 | , 152 Duke Street, High Church, Lanark, Glasgow, Scotland |  |  |  |  |
Residence: | 5 DEC 1860 | , 152 Duke Street, , Glasgow, Lanarkshire, Scotland |  |  |  |  |
Census: | 8 APR 1861 | , 152 Duke Street, , Glasgow, Lanarkshire, Scotland |  |  |  |  |
Census: | 8 APR 1861 | , 152 Duke Street, High Church, Lanark, Glasgow, Scotland |  |  |  |  |
Residence: | 18 OCT 1864 | 3 Radnor Terrace, Dunbarton Road, , Glasgow, Renfrewshire, Scotland |  |  |  |  |
Residence: | 20 MAY 1868 | , 212 Maryhill Road, Maryhill, Glasgow, Renfrewshire, Scotland |  |  |  |  |
Residence: | 24 NOV 1869 | , 212 Maryhill Road, Maryhill, Glasgow, Renfrewshire, Scotland |  |  |  |  |
Census: | 2 APR 1871 | , 7 Rupert Street, , Barony, Glasgow, Scotland |  |  |  |  |
Residence: | 29 DEC 1874 | , 1 Cathkin Terrace, Mount Florida, Cathcart, Renfrewshire, Scotland |  |  |  |  |
Residence: | 29 DEC 1874 | , 1 Cathkin Terrace, Mount Florida, Cathcart, Renfrewshire, Scotland |  |  |  |  |
Census: | 3 APR 1881 | , Windsor Place, , Rothesay, Bute, Scotland |  |  |  |  |
Census: | 5 APR 1891 | , 243 Eglinton Street, , Govan, Glasgow, Scotland |  |  |  |  |
Occupation: | 31 MAR 1901 | , , Inverkip, Greenock, Renfrewshire, Scotland |  |  |  |  |
annuitant |
Census: | 31 MAR 1901 | , 40 Cardwell Road, Gourock, , Renfrewshire, Scotland |  |  |  |  |
|