Events
Note: When entering dates, please use the standard genealogical format DD MMM YYYY. For example, 10 Apr 2004.
| | Date | Place | |
| Birth: |
|
|
 |
 |
 |
 |
Baptism: 
|
|
|
 |
 |
 |
 |
| Death: |
|
|
 |
 |
 |
 |
| Burial: |
|
|
 |
 |
 |
 |
| |
| Baptism (LDS): |
|
|
 |
 |
 |
 |
| Confirmation (LDS): |
|
|
 |
 |
 |
 |
| Initiatory (LDS): |
|
|
 |
 |
 |
 |
| Endowment (LDS): |
|
|
 |
 |
 |
 |
Other Events / Attributes:
|
| Census: | 6 JUN 1841 | Conway Row, Portsea, Portsmouth, Hampshire, England |  |  |  |  |
| Residence: | 6 JUN 1841 | Conway Row, Portsea, Portsmouth, Hampshire, England |  |  |  |  |
| Residence: | 30 JUL 1845 | Gosport, Hampshire, England |  |  |  |  |
| Occupation: | 30 MAR 1851 | Limehouse, London, England |  |  |  |  |
dressmaker |
| Census: | 30 MAR 1851 | 18 Copenhagen Place, Limehouse, London, England |  |  |  |  |
| Residence: | 23 DEC 1852 | Bull Fields, Plumstead, Kent, England |  |  |  |  |
| Residence: | 13 NOV 1853 | near St Mary's Barracks, Gillingham, Kent, England |  |  |  |  |
| Residence: | 22 DEC 1853 | near St Mary's Barracks, Gillingham, Kent, England |  |  |  |  |
| Residence: | 16 OCT 1855 | near St Mary's Barracks, Gillingham, Kent, England |  |  |  |  |
| Residence: | 9 OCT 1857 | 67 Stanley Street, Brightside, Sheffield, Yorkshire, England |  |  |  |  |
| Residence: | 25 OCT 1857 | Brightside, Sheffield, Yorkshire, England |  |  |  |  |
| Residence: | 27 MAR 1864 | Up Park Camp, Camp Road, Kingston, Jamaica |  |  |  |  |
| Residence: | FROM SEP 1864 | Kenton, Devon, England |  |  |  |  |
| Residence: | TO SEP 1864 | Strood, Kent, England |  |  |  |  |
| Residence: | 8 MAY 1870 | Wood Street, Old Brompton, Gillingham, Kent, England |  |  |  |  |
| Residence: | 10 MAY 1870 | Wood Street, Old Brompton, Gillingham, Kent, England |  |  |  |  |
| Occupation: | 2 APR 1871 | Gillingham, Kent, England |  |  |  |  |
needle worker |
| Census: | 2 APR 1871 | 9 Lower Wood Street, Gillingham, Kent, England |  |  |  |  |
| Residence: | 9 APR 1873 | St John's Green, Colchester, Essex, England |  |  |  |  |
| Occupation: | 3 APR 1881 | 17 Golden Hill, Colchester, Essex, England |  |  |  |  |
seamstress |
| Census: | 3 APR 1881 | 17 Golden Hill, Colchester, Essex, England |  |  |  |  |
| Residence: | 3 APR 1881 | 17 Golden Hill, Colchester, Essex, England |  |  |  |  |
| Residence: | 23 FEB 1885 | Golden Noble Hill, Colchester, Essex, England |  |  |  |  |
| Occupation: | 23 FEB 1885 | Golden Noble Hill, Colchester, Essex, England |  |  |  |  |
widow of Richard Lewis, an army verteran |
|
Spouses / Partners (3)
 Drag
|
|
 Drag
|
| Family: |
F101
|
| Spouse: |
Moate, James - I387 (b. 28 Dec 1816, d. Dec 1863) |
| Married: |
23 Dec 1852 | St Nicholas Church, Plumstead, Kent, England
|
| Children: |
|
|
 Drag
|
| Family: |
F895
|
| Spouse: |
Lewis, Richard - I2897 (b. Bef 1852, d. Between Apr 1873 and Apr 1881) |
| Married: |
9 Apr 1873 | St Giles Church, St Giles, Oxford, Oxfordshire, England
|
|
|