Events
Note: When entering dates, please use the standard genealogical format DD MMM YYYY. For example, 10 Apr 2004.
| Date | Place | |
Birth: |
|
|
 |
 |
 |
 |
Christening: 
|
|
|
 |
 |
 |
 |
Death: |
|
|
 |
 |
 |
 |
Burial: |
|
|
 |
 |
 |
 |
| |
Baptism (LDS): |
|
|
 |
 |
 |
 |
Confirmation (LDS): |
|
|
 |
 |
 |
 |
Initiatory (LDS): |
|
|
 |
 |
 |
 |
Endowment (LDS): |
|
|
 |
 |
 |
 |
Other Events / Attributes:
|
Name: | William Praul |  |  |  |  |
Residence: | 14 MAR 1674 | , , Brenchley, Tonbridge, Kent, England |  |  |  |  |
Residence: | 22 APR 1677 | , , Brenchley, Tonbridge, Kent, England |  |  |  |  |
Residence: | 30 JUL 1685 | , , Brenchley, Tonbridge, Kent, England |  |  |  |  |
Residence: | EST 21 JUN 1689 | , , Brenchley, Tonbridge, Kent, England |  |  |  |  |
Residence: | TO 20 JAN 1715 | , , , Brenchley, Kent, England |  |  |  |  |
Occupation: | TO 20 JAN 1715 | , , , Brenchley, Kent, England |  |  |  |  |
sexton |
|