


Jennerations
A genealogy of the Jenner and Moate Family
, , , Mayfield, Sussex, England

Birth
Matches 1 to 50 of 105
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1656 | I501 |
2 | ![]() | Est Nov 1752 | I3009 |
3 | ![]() | Est Feb 1760 | I3014 |
4 | ![]() | Est Oct 1764 | I3015 |
5 | ![]() | Est Mar 1756/57 | I3012 |
6 | ![]() | Est Nov 1754 | I3011 |
7 | ![]() | Est Aug 1758 | I3013 |
8 | ![]() | Est Aug 1750 | I3008 |
9 | ![]() | Est Jun 1749 | I3007 |
10 | ![]() | 1 Mar 1746/47 | I1670 |
11 | ![]() | Est Nov 1754 | I3010 |
12 | ![]() | Cal 1719 | I3004 |
13 | ![]() | 1 Mar 1746/47 | I3006 |
14 | ![]() | Est May 1785 | I2725 |
15 | ![]() | Est Jan 1783 | I2722 |
16 | ![]() | Est Feb 1779 | I2724 |
17 | ![]() | Est Jan 1788 | I2726 |
18 | ![]() | Est Apr 1775 | I2723 |
19 | ![]() | Est Sep 1745 | I1669 |
20 | ![]() | Est Sep 1772 | I1646 |
21 | ![]() | 1865 | I2674 |
22 | ![]() | Cal 1877 | I2693 |
23 | ![]() | 1826 | I1649 |
24 | ![]() | Cal Sep 1870 | I2698 |
25 | ![]() | Cal 1861 | I2697 |
26 | ![]() | Cal 1874 | I2692 |
27 | ![]() | 31 Jul 1837 | I1499 |
28 | ![]() | 1830 | I1498 |
29 | ![]() | Cal 11 Sep 1824 | I384 |
30 | ![]() | 3 Jan 1834 | I1146 |
31 | ![]() | Cal 1880 | I2694 |
32 | ![]() | 1828 | I1497 |
33 | ![]() | Cal 1865 | I2690 |
34 | ![]() | Cal 1868 | I2691 |
35 | ![]() | Est Nov 1786 | I2713 |
36 | ![]() | Cal 1815 | I2421 |
37 | ![]() | 1656 | I500 |
38 | ![]() | Cal 1890 | I2688 |
39 | ![]() | Cal 1875 | I2549 |
40 | ![]() | 18 Jan 1840 | I2669 |
41 | ![]() | 1857 | I425 |
42 | ![]() | Cal 1821 | I2420 |
43 | ![]() | Cal 1849 | I2682 |
44 | ![]() | Cal 1851 | I2423 |
45 | ![]() | Cal 1859 | I2422 |
46 | ![]() | Abt 1620 | I1604 |
47 | ![]() | 1634 | I522 |
48 | ![]() | Cal 1842 | I2755 |
49 | ![]() | 1860 | I416 |
50 | ![]() | Est Jul 1676 | I568 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Jan 1855 | I3179 |
2 | ![]() | 4 Nov 1845 | I2395 |
Death
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Est 25 Jun 1727 | I550 |
2 | ![]() | Est 24 Apr 1683/84 | I566 |
3 | ![]() | Est 28 Mar 1813 | I1670 |
4 | ![]() | Est Jul 1831 | I2721 |
5 | ![]() | Est Jan 1832 | I1643 |
6 | ![]() | Est 3 Aug 1866 | I1130 |
7 | ![]() | 1906 | I1497 |
8 | ![]() | Est Oct 1746 | I500 |
9 | ![]() | 17 Jun 1917 | I2682 |
10 | ![]() | 24 Mar 1846 | I1077 |
11 | ![]() | 21 Sep 1849 | I458 |
12 | ![]() | 20 Feb 1855 | I3179 |
13 | ![]() | Est 29 May 1726 | I552 |
14 | ![]() | Est 18 Jul 1818 | I478 |
15 | ![]() | Est 27 Feb 1744 | I496 |
16 | ![]() | Est 18 Jun 1714 | I2171 |
17 | ![]() | Est 7 Dec 1711 | I564 |
18 | ![]() | Est 25 May 1712 | I554 |
19 | ![]() | Est Mar 1746 | I497 |
20 | ![]() | Est 6 Jun 1703 | I556 |
21 | ![]() | Est Mar 1711 | I521 |
22 | ![]() | Est 19 Mar 1744 | I499 |
23 | ![]() | 12 Jun 1849 | I457 |
24 | ![]() | Est 20 Jun 1708 | I565 |
Education
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Apr 1871 | I416 |
2 | ![]() | 7 Apr 1861 | I413 |
3 | ![]() | 7 Apr 1861 | I414 |
4 | ![]() | 2 Apr 1871 | I414 |
Occupation
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Apr 1861 | I384 |
2 | ![]() | 3 Apr 1881 | I384 |
3 | ![]() | 7 Nov 1824 | I1130 |
4 | ![]() | 24 Mar 1846 | I1077 |
5 | ![]() | 3 Nov 1816 | I2165 |
6 | ![]() | 3 Apr 1881 | I414 |
7 | ![]() | 6 Jun 1841 | I459 |
8 | ![]() | 30 Mar 1851 | I459 |
9 | ![]() | 30 Mar 1851 | I1234 |
10 | ![]() | 30 Mar 1851 | I111 |
11 | ![]() | 19 Nov 1852 | I111 |
12 | ![]() | 7 Apr 1861 | I111 |
13 | ![]() | 2 Apr 1871 | I111 |
14 | ![]() | 3 Apr 1881 | I111 |
15 | ![]() | Mar 1777 | I503 |
16 | ![]() | 17 Apr 1814 | I457 |
17 | ![]() | 7 Jul 1814 | I457 |
18 | ![]() | 5 Jan 1823 | I457 |
19 | ![]() | 6 Jun 1841 | I457 |
Residence
Matches 1 to 50 of 84
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Feb 1697/98 | I550 |
2 | ![]() | 19 Jul 1700 | I550 |
3 | ![]() | 10 Jul 1774 | I513 |
4 | ![]() | 3 Nov 1816 | I2166 |
5 | ![]() | 16 Dec 1752 | I3009 |
6 | ![]() | 7 Mar 1760 | I3014 |
7 | ![]() | 12 Nov 1764 | I3015 |
8 | ![]() | 24 Sep 1758 | I3013 |
9 | ![]() | 2 Sep 1750 | I3008 |
10 | ![]() | 2 Jul 1749 | I3007 |
11 | ![]() | 16 May 1734 | I492 |
12 | ![]() | 2 Mar 1746/47 | I1670 |
13 | ![]() | 21 Feb 1770 | I1670 |
14 | ![]() | Est 28 Mar 1813 | I1670 |
15 | ![]() | 30 Dec 1754 | I3010 |
16 | ![]() | 15 Apr 1746 | I3004 |
17 | ![]() | 2 Mar 1746/47 | I3004 |
18 | ![]() | 2 Jul 1749 | I3004 |
19 | ![]() | 2 Sep 1750 | I3004 |
20 | ![]() | 16 Dec 1752 | I3004 |
21 | ![]() | 30 Dec 1754 | I3004 |
22 | ![]() | 24 Sep 1758 | I3004 |
23 | ![]() | 7 Mar 1760 | I3004 |
24 | ![]() | 12 Nov 1764 | I3004 |
25 | ![]() | Est 3 Jan 1799 | I3004 |
26 | ![]() | 11 Feb 1770 | I2727 |
27 | ![]() | Jul 1831 | I2721 |
28 | ![]() | 7 Nov 1824 | I1643 |
29 | ![]() | Jan 1832 | I1643 |
30 | ![]() | 11 Feb 1770 | I1680 |
31 | ![]() | 21 Feb 1770 | I1669 |
32 | ![]() | Est 28 Mar 1813 | I1669 |
33 | ![]() | 1711 | I2745 |
34 | ![]() | 7 Nov 1824 | I384 |
35 | ![]() | 7 Nov 1824 | I1130 |
36 | ![]() | 21 Aug 1836 | I1130 |
37 | ![]() | Est 3 Aug 1866 | I1130 |
38 | ![]() | 24 Dec 1784 | I1644 |
39 | ![]() | 31 Dec 1786 | I1644 |
40 | ![]() | 21 Aug 1836 | I1146 |
41 | ![]() | 31 Dec 1786 | I2713 |
42 | ![]() | 4 Feb 1711 | I500 |
43 | ![]() | 21 Aug 1836 | I1492 |
44 | ![]() | 20 May 1845 | I1077 |
45 | ![]() | 24 Mar 1846 | I1077 |
46 | ![]() | 3 Nov 1816 | I2165 |
47 | ![]() | 24 Mar 1846 | I2165 |
48 | ![]() | 28 Mar 1846 | I2165 |
49 | ![]() | 7 May 1735 | I2172 |
50 | ![]() | 15 May 1655 | I522 |
Will
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Aug 1879 | I111 |
2 | ![]() | 31 Mar 1777 | I503 |
3 | ![]() | 16 May 1840 | I457 |