Our Family History
Statistics
Description | Quantity |
---|---|
Total Individuals | 2,963 |
Total Males | 1,485 (50.12%) |
Total Females | 1,477 (49.85%) |
Total Unknown Gender | 1 (0.03%) |
Total Living | 873 |
Total Families | 892 |
Total Unique Surnames | 588 |
Total Photos | 6,339 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 3 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 2,820 |
Total Source Citations | 16,629 |
Average Lifespan1 | 62 years, 274 days |
Earliest Birth (Catherine Pelham) | 1481 |
Longest Lived1 | Age |
---|---|
Scott, Alexander | 100 years |
Jenner, William Albert | 98 years 195 days |
Willett, Joyce | 95 years 135 days |
Guy, Helen Joan | 94 years 217 days |
Guy, Dorothy Francis | 94 years 85 days |
Piper, Henry Isaac | 94 years 65 days |
Pearson, Sarah | 94 years |
Bailey, Ameila | 94 years |
Cato, William Henry | 93 years |
Guy, Emily Susannah | 93 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree