


Jennerations
A genealogy of the Jenner and Moate Family
What's New (past 30 days)
Photos
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | 000063 From Elms School records now in Kent Archives Media Date: 10 NOV 1948 Keywords: archive photograph | 16 Aug 2025 | |
![]() | 000064 From Elms School records now in Kent Archives Media Date: 10 NOV 1948 Keywords: archive photograph | 16 Aug 2025 | |
![]() | 000065 From Elms School records now in Kent Archives Media Date: 29 NOV 1949 Keywords: archive photograph | 16 Aug 2025 | |
![]() | 000066 From Elms School records now in Kent Archives Media Date: 29 NOV 1949 Keywords: archive photograph | 16 Aug 2025 | |
![]() | 000067 From Elms School records now in Kent Archives Media Date: 29 NOV 1949 Keywords: archive photograph | 16 Aug 2025 | |
![]() | 000069 From Elms School records now in Kent Archives Media Date: 19 JUN 1950 Keywords: archive photograph | 16 Aug 2025 | |
![]() | 000072 From Elms School records now in Kent Archives Media Date: 29 APR 1947 Keywords: archive photograph | 16 Aug 2025 | |
![]() | 0003 Martha Patricia Gould died next day Media Date: 10 AUG 1969 Keywords: archive photograph | 16 Aug 2025 | |
![]() | 0003 Martha Patricia Gould died next day Media Date: 10 AUG 1969 Keywords: archive photograph | 16 Aug 2025 | |
![]() | 0003 Martha Patricia Gould died next day Media Date: 10 AUG 1969 Keywords: archive photograph | 16 Aug 2025 |
Documents
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | 14-12670 REG & PLAN Keywords: Document, Map | 16 Aug 2025 | |
![]() | ADM-139-982-18199 ? Named List: pdf sources OBJE: [O3146] 14-12670 REG & PLAN OBJE: [O1704] Birth Camberwell, London (19 Clarendon Place, New Road) 4 Jul 1860 Clara Amelia Prall OBJE: [O2947] BL_0000733_19430424_003 OBJE: [O2291] Tilkhurst map 1895 OBJE: [O2062] Birth Hereford, Herefordshire, England (2 Grove Road) 4 Jul 1907 Elsie Adelaide… | 16 Aug 2025 | |
![]() | Birth Camberwell, London (19 Clarendon Place, New Road) 4 Jul 1860 Clara Amelia Prall Media Date: 4 JUL 1860 Keywords: Document | 16 Aug 2025 | |
![]() | Birth Hereford, Herefordshire, England (2 Grove Road) 4 Jul 1907 Elsie Adelaide Morris Media Date: 4 JUL 1907 Keywords: Document | 16 Aug 2025 | |
![]() | BL_0000464_18640227_038_0004 Keywords: Newspaper | 16 Aug 2025 | |
![]() | BL_0000464_18660428_034_0004 Keywords: Newspaper | 16 Aug 2025 | |
![]() | BL_0000464_18710624_039_0005 Keywords: Newspaper | 16 Aug 2025 | |
![]() | BL_0000483_19080724_013_0001 Keywords: Newspaper | 16 Aug 2025 | |
![]() | BL_0000483_19170831_136_0006 Keywords: Newspaper | 16 Aug 2025 | |
![]() | BL_0000483_19171019_028_0002 Keywords: Newspaper | 16 Aug 2025 |
Individuals
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I230 |
![]() |
16 Aug 2025 | ||
I172 |
![]() |
16 Aug 2025 | ||
I176 |
![]() |
16 Aug 2025 | ||
I244 |
![]() |
16 Aug 2025 | ||
I178 |
![]() |
16 Aug 2025 | ||
I539 |
![]() |
16 Aug 2025 | ||
I445 |
![]() |
b. 1950 | 16 Aug 2025 | |
I450 |
![]() |
b. 1959 | 16 Aug 2025 | |
I231 |
![]() |
16 Aug 2025 | ||
I184 |
![]() |
16 Aug 2025 |
Families
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
---|---|---|---|---|---|---|
F70 | 16 Aug 2025 | |||||
F100 | 16 Aug 2025 | |||||
F224 | 16 Aug 2025 | |||||
F822 | 16 Aug 2025 | |||||
F823 | 16 Aug 2025 | |||||
F824 | 16 Aug 2025 | |||||
F247 | I723 | Brittain, Nicola | 16 Aug 2025 | |||
F209 | I618 | Gardiner, Fiona | 16 Aug 2025 | |||
F45 | I17 | Howarth, Karen Elizabeth | 16 Aug 2025 | |||
F287 | I811 | I676 | Brooks, Kathleen | 16 Aug 2025 |