Jennerations
A genealogy of the Jenner and Moate Family
Chains Farm, Ide Hill Road, Ide Hill, Kent, England
Latitude: 51.2382596, Longitude: 0.132124
Census
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 7 Apr 1861 | I467 | |
| 2 | 2 Apr 1871 | I467 | |
| 3 | 7 Apr 1861 | I470 | |
| 4 | 2 Apr 1871 | I470 | |
| 5 | 2 Apr 1871 | I472 | |
| 6 | 7 Apr 1861 | I469 | |
| 7 | 2 Apr 1871 | I469 | |
| 8 | 2 Apr 1871 | I475 | |
| 9 | 7 Apr 1861 | I463 | |
| 10 | 2 Apr 1871 | I463 | |
| 11 | 2 Apr 1871 | I473 | |
| 12 | 7 Apr 1861 | I468 | |
| 13 | 2 Apr 1871 | I474 |
Education
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Education |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1871 | I470 | |
| 2 | 2 Apr 1871 | I472 | |
| 3 | 2 Apr 1871 | I469 | |
| 4 | 2 Apr 1871 | I475 | |
| 5 | 2 Apr 1871 | I473 | |
| 6 | 2 Apr 1871 | I474 |
Occupation
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1871 | I467 | |
| 2 | 7 Apr 1861 | I463 | |
| 3 | 2 Apr 1871 | I463 |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | From 1861 to 1871 | I467 | |
| 2 | From 1861 to 1871 | I470 | |
| 3 | From 1861 to 1871 | I469 | |
| 4 | From 1861 to 1871 | I463 | |
| 5 | From 1861 to 1871 | I468 |
