Our Family History
Cole's Farm, Foy, Herefordshire, England
Latitude: 51.95223, Longitude: -2.5878
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Sarah | 31 Mar 1901 | Cole's Farm, Foy, Herefordshire, England | I2789 |
2 | Cole, Ellen | 31 Mar 1901 | Cole's Farm, Foy, Herefordshire, England | I2791 |
3 | Cole, Eva | 31 Mar 1901 | Cole's Farm, Foy, Herefordshire, England | I2793 |
4 | Cole, Florence | 31 Mar 1901 | Cole's Farm, Foy, Herefordshire, England | I2792 |
5 | Cole, Herbert James | 31 Mar 1901 | Cole's Farm, Foy, Herefordshire, England | I2794 |
6 | Cole, Reginald | 31 Mar 1901 | Cole's Farm, Foy, Herefordshire, England | I2795 |
7 | Cole, William | 31 Mar 1901 | Cole's Farm, Foy, Herefordshire, England | I2387 |
8 | Cole, William | 31 Mar 1901 | Cole's Farm, Foy, Herefordshire, England | I2790 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Cole, Ellen | 31 Mar 1901 | Cole's Farm, Foy, Herefordshire, England | I2791 |
2 | Cole, William | 31 Mar 1901 | Cole's Farm, Foy, Herefordshire, England | I2387 |
3 | Cole, William | 31 Mar 1901 | Cole's Farm, Foy, Herefordshire, England | I2790 |