Our Family History
Cole's Farm, Foy, Herefordshire, England

Census
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Mar 1901 | Cole's Farm, Foy, Herefordshire, England | I2789 |
2 | ![]() | 31 Mar 1901 | Cole's Farm, Foy, Herefordshire, England | I2791 |
3 | ![]() | 31 Mar 1901 | Cole's Farm, Foy, Herefordshire, England | I2793 |
4 | ![]() | 31 Mar 1901 | Cole's Farm, Foy, Herefordshire, England | I2792 |
5 | ![]() | 31 Mar 1901 | Cole's Farm, Foy, Herefordshire, England | I2794 |
6 | ![]() | 31 Mar 1901 | Cole's Farm, Foy, Herefordshire, England | I2795 |
7 | ![]() | 31 Mar 1901 | Cole's Farm, Foy, Herefordshire, England | I2387 |
8 | ![]() | 31 Mar 1901 | Cole's Farm, Foy, Herefordshire, England | I2790 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Mar 1901 | Cole's Farm, Foy, Herefordshire, England | I2791 |
2 | ![]() | 31 Mar 1901 | Cole's Farm, Foy, Herefordshire, England | I2387 |
3 | ![]() | 31 Mar 1901 | Cole's Farm, Foy, Herefordshire, England | I2790 |