Our Family History
Frogs Hole, Rotherfield, Sussex, England
Latitude: 50.8135154, Longitude: -4.1734461
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Eldridge, Lucy | 2 Apr 1871 | Frogs Hole, Rotherfield, Sussex, England | I1497 |
2 | Mancer, Charles | 2 Apr 1871 | Frogs Hole, Rotherfield, Sussex, England | I2454 |
3 | Mancer, Daniel | 2 Apr 1871 | Frogs Hole, Rotherfield, Sussex, England | I2442 |
4 | Mancer, Ruth | 2 Apr 1871 | Frogs Hole, Rotherfield, Sussex, England | I2456 |
5 | Mancer, Sarah | 2 Apr 1871 | Frogs Hole, Rotherfield, Sussex, England | I2455 |
6 | Mancer, Thomas | 2 Apr 1871 | Frogs Hole, Rotherfield, Sussex, England | I2453 |
Education
Matches 1 to 3 of 3
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Mancer, Charles | 2 Apr 1871 | Frogs Hole, Rotherfield, Sussex, England | I2454 |
2 | Mancer, Ruth | 2 Apr 1871 | Frogs Hole, Rotherfield, Sussex, England | I2456 |
3 | Mancer, Sarah | 2 Apr 1871 | Frogs Hole, Rotherfield, Sussex, England | I2455 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Mancer, Daniel | 2 Apr 1871 | Frogs Hole, Rotherfield, Sussex, England | I2442 |
2 | Mancer, Thomas | 2 Apr 1871 | Frogs Hole, Rotherfield, Sussex, England | I2453 |