Our Family History
Hereford, Herefordshire, England

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Cal Dec 1907 | Hereford, Herefordshire, England | I2767 |
2 | ![]() | Cal Jan 1914 | Hereford, Herefordshire, England | I2769 |
3 | ![]() | Cal May 1904 | Hereford, Herefordshire, England | I342 |
4 | ![]() | Abt Apr 1903 | Hereford, Herefordshire, England | I92 |
5 | ![]() | 23 Mar 1904 | Hereford, Herefordshire, England | I93 |
6 | ![]() | Cal 1873 | Hereford, Herefordshire, England | I98 |
7 | ![]() | Between 4 Apr 1869 and 3 Apr 1870 | Hereford, Herefordshire, England | I649 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Hereford, Herefordshire, England | I88 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt Apr 1905 | Hereford, Herefordshire, England | I92 |
Education
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Apr 1881 | Hereford, Herefordshire, England | I98 |
2 | ![]() | 5 Apr 1891 | Hereford, Herefordshire, England | I99 |
3 | ![]() | 3 Apr 1881 | Hereford, Herefordshire, England | I100 |
Occupation
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | From 1 Oct 1900 to 1911 | Hereford, Herefordshire, England | I83 |
2 | ![]() | 2 Apr 1911 | Hereford, Herefordshire, England | I319 |
3 | ![]() | 2 Apr 1911 | Hereford, Herefordshire, England | I320 |
4 | ![]() | 5 Apr 1891 | Hereford, Herefordshire, England | I98 |
5 | ![]() | 5 Apr 1891 | Hereford, Herefordshire, England | I100 |
6 | ![]() | 17 Aug 1907 | Hereford, Herefordshire, England | I100 |
7 | ![]() | 2 Apr 1871 | Hereford, Herefordshire, England | I101 |
8 | ![]() | 3 Apr 1881 | Hereford, Herefordshire, England | I101 |
9 | ![]() | 5 Apr 1891 | Hereford, Herefordshire, England | I101 |
10 | ![]() | 31 Mar 1901 | Hereford, Herefordshire, England | I101 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Apr 1924 | Hereford, Herefordshire, England | I101 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Evans / Phillips | Between Oct 1900 and Dec 1900 | Hereford, Herefordshire, England | F81 |
2 | Mallen / Edginton | 1852 | Hereford, Herefordshire, England | F415 |