Our Family History
High Street, Mayfield, Sussex, England
Latitude: 51.0194, Longitude: 0.2619778
Census
Matches 1 to 43 of 43
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Lucy | 31 Mar 1901 | High Street, Mayfield, Sussex, England | I2679 |
2 | Collens, Hannah | 30 Mar 1851 | High Street, Mayfield, Sussex, England | I1815 |
3 | Eldridge, Albert | 31 Mar 1901 | High Street, Mayfield, Sussex, England | I2674 |
4 | Eldridge, Caroline | 31 Mar 1901 | High Street, Mayfield, Sussex, England | I1649 |
5 | Eldridge, Frederick | 6 Jun 1841 | High Street, Mayfield, Sussex, England | I1499 |
6 | Eldridge, Frederick | 31 Mar 1901 | High Street, Mayfield, Sussex, England | I1499 |
7 | Eldridge, George | 6 Jun 1841 | High Street, Mayfield, Sussex, England | I1498 |
8 | Eldridge, James | 6 Jun 1841 | High Street, Mayfield, Sussex, England | I1130 |
9 | Eldridge, James | 30 Mar 1851 | High Street, Mayfield, Sussex, England | I1130 |
10 | Eldridge, James | 7 Apr 1861 | High Street, Mayfield, Sussex, England | I1130 |
11 | Eldridge, John | 6 Jun 1841 | High Street, Mayfield, Sussex, England | I1146 |
12 | Eldridge, John | 30 Mar 1851 | High Street, Mayfield, Sussex, England | I1146 |
13 | Eldridge, Lucy | 6 Jun 1841 | High Street, Mayfield, Sussex, England | I1497 |
14 | Field, Sarah | 7 Apr 1861 | High Street, Mayfield, Sussex, England | I2421 |
15 | Field, Sarah | 2 Apr 1871 | High Street, Mayfield, Sussex, England | I2421 |
16 | Goldsmith, Frances | 6 Jun 1841 | High Street, Mayfield, Sussex, England | I1492 |
17 | Goldsmith, Frances | 30 Mar 1851 | High Street, Mayfield, Sussex, England | I1492 |
18 | Goldsmith, Frances | 7 Apr 1861 | High Street, Mayfield, Sussex, England | I1492 |
19 | Harding, George C | 31 Mar 1901 | High Street, Mayfield, Sussex, England | I2686 |
20 | Harding, Susan J | 3 Apr 1881 | High Street, Mayfield, Sussex, England | I2684 |
21 | Harding, Susan J | 31 Mar 1901 | High Street, Mayfield, Sussex, England | I2684 |
22 | Hartfield, Elizabeth | 2 Apr 1911 | High Street, Mayfield, Sussex, England | I2688 |
23 | Holder, Benjamin Owen | 7 Apr 1861 | High Street, Mayfield, Sussex, England | I425 |
24 | Holder, Benjamin Owen | 2 Apr 1871 | High Street, Mayfield, Sussex, England | I425 |
25 | Holder, Benjamin Owen | 3 Apr 1881 | High Street, Mayfield, Sussex, England | I425 |
26 | Holder, Elizabeth | 7 Apr 1861 | High Street, Mayfield, Sussex, England | I2681 |
27 | Holder, Elizabeth | 2 Apr 1871 | High Street, Mayfield, Sussex, England | I2681 |
28 | Holder, George | 7 Apr 1861 | High Street, Mayfield, Sussex, England | I2683 |
29 | Holder, George | 7 Apr 1861 | High Street, Mayfield, Sussex, England | I2420 |
30 | Holder, Henry | 7 Apr 1861 | High Street, Mayfield, Sussex, England | I2682 |
31 | Holder, Henry | 2 Apr 1871 | High Street, Mayfield, Sussex, England | I2682 |
32 | Holder, Henry | 3 Apr 1881 | High Street, Mayfield, Sussex, England | I2682 |
33 | Holder, Henry | 31 Mar 1901 | High Street, Mayfield, Sussex, England | I2682 |
34 | Holder, Henry | 2 Apr 1911 | High Street, Mayfield, Sussex, England | I2682 |
35 | Holder, Luther | 7 Apr 1861 | High Street, Mayfield, Sussex, England | I2423 |
36 | Holder, Thomas | 7 Apr 1861 | High Street, Mayfield, Sussex, England | I2422 |
37 | Holder, Thomas | 2 Apr 1871 | High Street, Mayfield, Sussex, England | I2422 |
38 | Piper, Edward | 30 Mar 1851 | High Street, Mayfield, Sussex, England | I459 |
39 | Piper, Frederick | 30 Mar 1851 | High Street, Mayfield, Sussex, England | I1234 |
40 | Piper, Leonard | 30 Mar 1851 | High Street, Mayfield, Sussex, England | I1391 |
41 | Piper, Mary Jane | 30 Mar 1851 | High Street, Mayfield, Sussex, England | I1393 |
42 | Richardson, Grace | 2 Apr 1911 | High Street, Mayfield, Sussex, England | I2687 |
43 | Rogers, Lucy | 30 Mar 1851 | High Street, Mayfield, Sussex, England | I465 |
Education
Matches 1 to 4 of 4
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Holder, Benjamin Owen | 2 Apr 1871 | High Street, Mayfield, Sussex, England | I425 |
2 | Holder, Henry | 7 Apr 1861 | High Street, Mayfield, Sussex, England | I2682 |
3 | Holder, Luther | 7 Apr 1861 | High Street, Mayfield, Sussex, England | I2423 |
4 | Holder, Thomas | 2 Apr 1871 | High Street, Mayfield, Sussex, England | I2422 |
Occupation
Matches 1 to 20 of 20
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Eldridge, Albert | 31 Mar 1901 | High Street, Mayfield, Sussex, England | I2674 |
2 | Eldridge, Caroline | 31 Mar 1901 | High Street, Mayfield, Sussex, England | I1649 |
3 | Eldridge, Frederick | 31 Mar 1901 | High Street, Mayfield, Sussex, England | I1499 |
4 | Eldridge, James | 6 Jun 1841 | High Street, Mayfield, Sussex, England | I1130 |
5 | Eldridge, James | 30 Mar 1851 | High Street, Mayfield, Sussex, England | I1130 |
6 | Eldridge, James | 7 Apr 1861 | High Street, Mayfield, Sussex, England | I1130 |
7 | Eldridge, John | 30 Mar 1851 | High Street, Mayfield, Sussex, England | I1146 |
8 | Field, Sarah | 7 Apr 1861 | High Street, Mayfield, Sussex, England | I2421 |
9 | Field, Sarah | 2 Apr 1871 | High Street, Mayfield, Sussex, England | I2421 |
10 | Harding, George C | 31 Mar 1901 | High Street, Mayfield, Sussex, England | I2686 |
11 | Harding, Susan J | 3 Apr 1881 | High Street, Mayfield, Sussex, England | I2684 |
12 | Harding, Susan J | 31 Mar 1901 | High Street, Mayfield, Sussex, England | I2684 |
13 | Holder, Benjamin Owen | 3 Apr 1881 | High Street, Mayfield, Sussex, England | I425 |
14 | Holder, Elizabeth | 2 Apr 1871 | High Street, Mayfield, Sussex, England | I2681 |
15 | Holder, George | 7 Apr 1861 | High Street, Mayfield, Sussex, England | I2683 |
16 | Holder, George | 7 Apr 1861 | High Street, Mayfield, Sussex, England | I2420 |
17 | Holder, Henry | 2 Apr 1871 | High Street, Mayfield, Sussex, England | I2682 |
18 | Holder, Henry | 3 Apr 1881 | High Street, Mayfield, Sussex, England | I2682 |
19 | Holder, Henry | 31 Mar 1901 | High Street, Mayfield, Sussex, England | I2682 |
20 | Holder, Henry | 2 Apr 1911 | High Street, Mayfield, Sussex, England | I2682 |
Residence
Matches 1 to 31 of 31
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Lucy | 31 Mar 1901 | High Street, Mayfield, Sussex, England | I2679 |
2 | Eldridge, Albert | 31 Mar 1901 | High Street, Mayfield, Sussex, England | I2674 |
3 | Eldridge, Caroline | 31 Mar 1901 | High Street, Mayfield, Sussex, England | I1649 |
4 | Eldridge, Frederick | 31 Mar 1901 | High Street, Mayfield, Sussex, England | I1499 |
5 | Eldridge, James | 30 Mar 1851 | High Street, Mayfield, Sussex, England | I1130 |
6 | Eldridge, James | 7 Apr 1861 | High Street, Mayfield, Sussex, England | I1130 |
7 | Eldridge, John | 30 Mar 1851 | High Street, Mayfield, Sussex, England | I1146 |
8 | Field, Sarah | 7 Apr 1861 | High Street, Mayfield, Sussex, England | I2421 |
9 | Field, Sarah | 2 Apr 1871 | High Street, Mayfield, Sussex, England | I2421 |
10 | Goldsmith, Frances | 30 Mar 1851 | High Street, Mayfield, Sussex, England | I1492 |
11 | Goldsmith, Frances | 7 Apr 1861 | High Street, Mayfield, Sussex, England | I1492 |
12 | Harding, George C | 31 Mar 1901 | High Street, Mayfield, Sussex, England | I2686 |
13 | Harding, Susan J | 3 Apr 1881 | High Street, Mayfield, Sussex, England | I2684 |
14 | Harding, Susan J | 31 Mar 1901 | High Street, Mayfield, Sussex, England | I2684 |
15 | Hartfield, Elizabeth | 2 Apr 1911 | High Street, Mayfield, Sussex, England | I2688 |
16 | Holder, Benjamin Owen | 7 Apr 1861 | High Street, Mayfield, Sussex, England | I425 |
17 | Holder, Benjamin Owen | 2 Apr 1871 | High Street, Mayfield, Sussex, England | I425 |
18 | Holder, Benjamin Owen | 3 Apr 1881 | High Street, Mayfield, Sussex, England | I425 |
19 | Holder, Elizabeth | 7 Apr 1861 | High Street, Mayfield, Sussex, England | I2681 |
20 | Holder, Elizabeth | 2 Apr 1871 | High Street, Mayfield, Sussex, England | I2681 |
21 | Holder, George | 7 Apr 1861 | High Street, Mayfield, Sussex, England | I2683 |
22 | Holder, George | 7 Apr 1861 | High Street, Mayfield, Sussex, England | I2420 |
23 | Holder, Henry | 7 Apr 1861 | High Street, Mayfield, Sussex, England | I2682 |
24 | Holder, Henry | 2 Apr 1871 | High Street, Mayfield, Sussex, England | I2682 |
25 | Holder, Henry | 3 Apr 1881 | High Street, Mayfield, Sussex, England | I2682 |
26 | Holder, Henry | 31 Mar 1901 | High Street, Mayfield, Sussex, England | I2682 |
27 | Holder, Henry | 2 Apr 1911 | High Street, Mayfield, Sussex, England | I2682 |
28 | Holder, Luther | 7 Apr 1861 | High Street, Mayfield, Sussex, England | I2423 |
29 | Holder, Thomas | 7 Apr 1861 | High Street, Mayfield, Sussex, England | I2422 |
30 | Holder, Thomas | 2 Apr 1871 | High Street, Mayfield, Sussex, England | I2422 |
31 | Richardson, Grace | 2 Apr 1911 | High Street, Mayfield, Sussex, England | I2687 |