Jennerations
A genealogy of the Jenner and Moate Family
Hurst Green, Etchingham, East Sussex, England
Notes:
Research Note:
Title: Place mapped to near location
Coordinates will identify a street near the place using old maps if needed.
Latitude: 51.0180315, Longitude: 0.4702663
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Cal 1890 | I3089 | |
| 2 | 8 Feb 1886 | I2667 | |
| 3 | Cal 1873 | I3115 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Est 13 Feb 1899 | I3115 | |
| 2 | Est 26 Feb 1899 | I3084 |
Census
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1841 | I3119 | |
| 2 | 30 Mar 1851 | I3119 | |
| 3 | 30 Mar 1851 | I3365 | |
| 4 | 30 Mar 1851 | I3417 | |
| 5 | 30 Mar 1851 | I3414 | |
| 6 | 30 Mar 1851 | I3415 | |
| 7 | 30 Mar 1851 | I3416 | |
| 8 | 30 Mar 1851 | I3409 | |
| 9 | 30 Mar 1851 | I3366 | |
| 10 | 6 Jun 1841 | I3131 | |
| 11 | 30 Mar 1851 | I3131 | |
| 12 | 6 Jun 1841 | I3132 | |
| 13 | 30 Mar 1851 | I3132 | |
| 14 | 6 Jun 1841 | I3129 | |
| 15 | 30 Mar 1851 | I3084 | |
| 16 | 6 Jun 1841 | I3110 | |
| 17 | 6 Jun 1841 | I3096 | |
| 18 | 30 Mar 1851 | I3110 | |
| 19 | 30 Mar 1851 | I3096 | |
| 20 | 6 Jun 1841 | I3130 | |
| 21 | 30 Mar 1851 | I3130 | |
| 22 | 30 Mar 1851 | I3412 | |
| 23 | 30 Mar 1851 | I3128 |
Interest
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Interest |
Person ID | |
|---|---|---|---|
| 1 | I105 |
Occupation
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I3417 | |
| 2 | 30 Mar 1851 | I3414 | |
| 3 | 30 Mar 1851 | I3416 | |
| 4 | 30 Mar 1851 | I3409 | |
| 5 | 30 Mar 1851 | I3131 | |
| 6 | 30 Mar 1851 | I3132 | |
| 7 | 30 Mar 1851 | I3084 | |
| 8 | 1 Mar 1886 | I3084 | |
| 9 | 6 Jun 1841 | I3096 | |
| 10 | 30 Mar 1851 | I3110 | |
| 11 | 30 Mar 1851 | I3096 | |
| 12 | 30 Mar 1851 | I3130 | |
| 13 | 30 Mar 1851 | I3128 |
Residence
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1 Mar 1886 | I3086 | |
| 2 | 6 Jun 1841 | I3119 | |
| 3 | 30 Mar 1851 | I3119 | |
| 4 | 30 Mar 1851 | I3365 | |
| 5 | 30 Mar 1851 | I3417 | |
| 6 | 30 Mar 1851 | I3414 | |
| 7 | 30 Mar 1851 | I3415 | |
| 8 | 30 Mar 1851 | I3416 | |
| 9 | 30 Mar 1851 | I3409 | |
| 10 | 30 Mar 1851 | I3366 | |
| 11 | 6 Jun 1841 | I3131 | |
| 12 | 30 Mar 1851 | I3131 | |
| 13 | 6 Jun 1841 | I3132 | |
| 14 | 30 Mar 1851 | I3132 | |
| 15 | 1 Mar 1886 | I2667 | |
| 16 | 6 Jun 1841 | I3129 | |
| 17 | Est 13 Feb 1899 | I3115 | |
| 18 | 30 Mar 1851 | I3084 | |
| 19 | 1 Mar 1886 | I3084 | |
| 20 | Est 26 Feb 1899 | I3084 | |
| 21 | 6 Jun 1841 | I3110 | |
| 22 | 6 Jun 1841 | I3096 | |
| 23 | 30 Mar 1851 | I3110 | |
| 24 | 30 Mar 1851 | I3096 | |
| 25 | 6 Jun 1841 | I3130 | |
| 26 | 30 Mar 1851 | I3130 | |
| 27 | 30 Mar 1851 | I3412 | |
| 28 | 30 Mar 1851 | I3128 | |
| 29 | 3 Apr 1826 | I3440 |
