Jennerations
A genealogy of the Jenner and Moate Family
Isleham, Ely, Cambridgeshire, England
Latitude: 52.39857, Longitude: 0.25811
Birth
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Cal 1812 | I3256 | |
| 2 | Between 1791 and 1796 | I3235 | |
| 3 | Cal 1811 | I3251 | |
| 4 | Cal 1859 | I3271 | |
| 5 | 7 Jun 1835 | I3280 | |
| 6 | Cal 1859 | I3289 | |
| 7 | Cal 1853 | I3294 | |
| 8 | Cal 1841 | I3284 | |
| 9 | 7 Dec 1832 | I3279 | |
| 10 | Cal 1838 | I3282 | |
| 11 | Cal 1855 | I3288 | |
| 12 | Cal 1865 | I3292 | |
| 13 | Cal 1844 | I3267 | |
| 14 | Cal 1836 | I3257 | |
| 15 | Between 1801 and 1806 | I3277 | |
| 16 | Cal 1804 | I1524 | |
| 17 | Cal 1840 | I3283 | |
| 18 | Cal 1848 | I3269 | |
| 19 | Cal 1868 | I3293 | |
| 20 | Cal 1851 | I3270 | |
| 21 | Cal 1844 | I3268 | |
| 22 | Cal 1843 | I3273 | |
| 23 | Cal 1811 | I3236 | |
| 24 | Cal May 1850 | I3286 | |
| 25 | Cal 1837 | I3281 | |
| 26 | Cal 1839 | I3260 | |
| 27 | Cal 1833 | I3272 | |
| 28 | Cal 1844 | I3285 | |
| 29 | Cal 1861 | I3291 | |
| 30 | Cal 1832 | I3287 | |
| 31 | Cal 1796 | I3290 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1850 | I3276 | |
| 2 | 6 Feb 1902 | I3278 | |
| 3 | 1842 | I3275 | |
| 4 | 1868 | I1524 | |
| 5 | 13 Mar 1874 | I3236 | |
| 6 | 5 Mar 1940 | I3286 |
Census
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I3274 | |
| 2 | 30 Mar 1851 | I3256 | |
| 3 | 6 Jun 1841 | I3251 | |
| 4 | 2 Apr 1871 | I3251 | |
| 5 | 2 Apr 1871 | I3271 | |
| 6 | 6 Jun 1841 | I3258 | |
| 7 | 30 Mar 1851 | I3257 | |
| 8 | 6 Jun 1841 | I1524 | |
| 9 | 30 Mar 1851 | I3273 | |
| 10 | 30 Mar 1851 | I3236 | |
| 11 | 6 Jun 1841 | I3260 | |
| 12 | 30 Mar 1851 | I3272 |
Occupation
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I3257 | |
| 2 | 6 Jun 1841 | I1524 | |
| 3 | 30 Mar 1851 | I3273 | |
| 4 | 30 Mar 1851 | I3236 |
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I3274 | |
| 2 | 30 Mar 1851 | I3256 | |
| 3 | 6 Jun 1841 | I3251 | |
| 4 | 2 Apr 1871 | I3251 | |
| 5 | 2 Apr 1871 | I3271 | |
| 6 | 6 Jun 1841 | I3258 | |
| 7 | 30 Mar 1851 | I3257 | |
| 8 | 6 Jun 1841 | I1524 | |
| 9 | 30 Mar 1851 | I3273 | |
| 10 | 30 Mar 1851 | I3236 | |
| 11 | 6 Jun 1841 | I3260 | |
| 12 | 30 Mar 1851 | I3272 |
