Our Family History
Letheringsett, Norfolk, England
Latitude: 52.9071, Longitude: 1.06597
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Raynor, Arthur George | 12 Dec 1908 | Letheringsett, Norfolk, England | I139 |
2 | Raynor, Beatrice May | 1898 | Letheringsett, Norfolk, England | I140 |
3 | Raynor, Ernest John | 1902 | Letheringsett, Norfolk, England | I141 |
4 | Raynor, Ethel Mabel | 18 Apr 1891 | Letheringsett, Norfolk, England | I143 |
5 | Raynor, Gertrude Elizabeth | 12 Dec 1892 | Letheringsett, Norfolk, England | I144 |
6 | Raynor, Herbert Alfred | 1900 | Letheringsett, Norfolk, England | I145 |
7 | Raynor, Ivy Mary | 14 Jan 1906 | Letheringsett, Norfolk, England | I146 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Raynor, Beatrice May | 5 Jun 1898 | Letheringsett, Norfolk, England | I140 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Rayner, John William | 22 Dec 1952 | Letheringsett, Norfolk, England | I147 |
2 | Raynor, Ernest John | Jan 1973 | Letheringsett, Norfolk, England | I141 |
3 | Skillings, Eliza Elizabeth | 20 Oct 1935 | Letheringsett, Norfolk, England | I165 |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Rayner, John William | 2 Apr 1911 | Letheringsett, Norfolk, England | I147 |
2 | Raynor, Arthur George | 2 Apr 1911 | Letheringsett, Norfolk, England | I139 |
3 | Raynor, Ernest John | 2 Apr 1911 | Letheringsett, Norfolk, England | I141 |
4 | Raynor, Herbert Alfred | 2 Apr 1911 | Letheringsett, Norfolk, England | I145 |
5 | Raynor, Ivy Mary | 2 Apr 1911 | Letheringsett, Norfolk, England | I146 |
6 | Raynor, Violet Louisa | 2 Apr 1911 | Letheringsett, Norfolk, England | I149 |
7 | Skillings, Eliza Elizabeth | 2 Apr 1911 | Letheringsett, Norfolk, England | I165 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Rayner, John William | 6 Dec 1888 | Letheringsett, Norfolk, England | I147 |
2 | Rayner, John William | 2 Apr 1911 | Letheringsett, Norfolk, England | I147 |
3 | Raynor, Violet Louisa | 2 Apr 1911 | Letheringsett, Norfolk, England | I149 |
4 | Skillings, Eliza Elizabeth | 6 Dec 1888 | Letheringsett, Norfolk, England | I165 |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Rayner, John William | 6 Dec 1888 | Letheringsett, Norfolk, England | I147 |
2 | Rayner, John William | 2 Apr 1911 | Letheringsett, Norfolk, England | I147 |
3 | Raynor, Arthur George | 2 Apr 1911 | Letheringsett, Norfolk, England | I139 |
4 | Raynor, Ernest John | 2 Apr 1911 | Letheringsett, Norfolk, England | I141 |
5 | Raynor, Herbert Alfred | 2 Apr 1911 | Letheringsett, Norfolk, England | I145 |
6 | Raynor, Ivy Mary | 2 Apr 1911 | Letheringsett, Norfolk, England | I146 |
7 | Raynor, Violet Louisa | 2 Apr 1911 | Letheringsett, Norfolk, England | I149 |
8 | Skillings, Eliza Elizabeth | 6 Dec 1888 | Letheringsett, Norfolk, England | I165 |
9 | Skillings, Eliza Elizabeth | 2 Apr 1911 | Letheringsett, Norfolk, England | I165 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Horne / Raynor | 5 Apr 1923 | Letheringsett, Norfolk, England | F103 |