Jennerations
A genealogy of the Jenner and Moate Family
Lynsted, Swale, Kent, England
Latitude: 51.313299, Longitude: 0.786328
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Est Feb 1808 | I2624 | |
| 2 | Est Mar 1815 | I2627 | |
| 3 | Est Oct 1812 | I2626 | |
| 4 | 12 Mar 1867 | I1442 | |
| 5 | Est Apr 1873 | I1447 | |
| 6 | Est Feb 1871 | I1444 | |
| 7 | 1 Jan 1876 | I1448 | |
| 8 | 13 Feb 1859 | I1439 | |
| 9 | 6 Apr 1863 | I1441 | |
| 10 | 28 Jan 1861 | I1440 | |
| 11 | 23 Dec 1868 | I1443 | |
| 12 | Cal 1832 | I2484 |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 22 Nov 1812 | I2626 | |
| 2 | 21 Jan 1810 | I2625 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Est Apr 1808 | I2624 | |
| 2 | Est 1 Aug 1881 | I1441 | |
| 3 | Est 21 Feb 1882 | I1407 | |
| 4 | Est 2 Oct 1892 | I1437 |
Education
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Education |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1881 | I1442 | |
| 2 | 3 Apr 1881 | I1447 | |
| 3 | 3 Apr 1881 | I1444 | |
| 4 | 3 Apr 1881 | I1448 | |
| 5 | 7 Apr 1861 | I1450 | |
| 6 | 7 Apr 1861 | I1449 | |
| 7 | 3 Apr 1881 | I1443 |
Occupation
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1881 | I1446 | |
| 2 | 5 Apr 1891 | I1447 | |
| 3 | 5 Apr 1891 | I1448 | |
| 4 | 3 Apr 1881 | I1441 | |
| 5 | 27 Mar 1859 | I1407 | |
| 6 | 10 Mar 1861 | I1407 | |
| 7 | 7 Apr 1861 | I1407 | |
| 8 | 17 May 1863 | I1407 | |
| 9 | 8 Jan 1865 | I1407 | |
| 10 | 5 Mar 1865 | I1407 | |
| 11 | 5 May 1867 | I1407 | |
| 12 | 7 Feb 1869 | I1407 | |
| 13 | 12 Mar 1871 | I1407 | |
| 14 | 25 May 1873 | I1407 | |
| 15 | 17 Oct 1874 | I1437 | |
| 16 | 13 Feb 1876 | I1407 | |
| 17 | 3 Apr 1881 | I1407 | |
| 18 | 23 May 1874 | I1449 |
Residence
Matches 1 to 47 of 47
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 6 Mar 1808 | I2623 | |
| 2 | 21 Jan 1810 | I2623 | |
| 3 | 22 Nov 1812 | I2623 | |
| 4 | 25 Apr 1815 | I2623 | |
| 5 | 6 Mar 1808 | I1579 | |
| 6 | 21 Jan 1810 | I1579 | |
| 7 | 22 Nov 1812 | I1579 | |
| 8 | 25 Apr 1815 | I1579 | |
| 9 | 1858 | I1408 | |
| 10 | 27 Mar 1859 | I1408 | |
| 11 | 10 Mar 1861 | I1408 | |
| 12 | 17 May 1863 | I1408 | |
| 13 | 5 Mar 1865 | I1408 | |
| 14 | 5 May 1867 | I1408 | |
| 15 | 7 Feb 1869 | I1408 | |
| 16 | 12 Mar 1871 | I1408 | |
| 17 | 25 May 1873 | I1408 | |
| 18 | 13 Feb 1876 | I1408 | |
| 19 | 17 Oct 1874 | I2526 | |
| 20 | 5 May 1867 | I1442 | |
| 21 | 25 May 1873 | I1447 | |
| 22 | 12 Mar 1871 | I1444 | |
| 23 | 13 Feb 1876 | I1448 | |
| 24 | 27 Mar 1859 | I1439 | |
| 25 | 17 May 1863 | I1441 | |
| 26 | Est 1 Aug 1881 | I1441 | |
| 27 | 1858 | I1437 | |
| 28 | 1858 | I1407 | |
| 29 | 27 Mar 1859 | I1407 | |
| 30 | 10 Mar 1861 | I1407 | |
| 31 | 17 May 1863 | I1407 | |
| 32 | 5 Mar 1865 | I1407 | |
| 33 | 5 May 1867 | I1407 | |
| 34 | 7 Feb 1869 | I1407 | |
| 35 | 12 Mar 1871 | I1407 | |
| 36 | 25 May 1873 | I1407 | |
| 37 | 17 Oct 1874 | I1437 | |
| 38 | 13 Feb 1876 | I1407 | |
| 39 | Est 21 Feb 1882 | I1407 | |
| 40 | Est 2 Oct 1892 | I1437 | |
| 41 | 1858 | I1450 | |
| 42 | 1858 | I1449 | |
| 43 | 23 May 1874 | I1449 | |
| 44 | 1858 | I1438 | |
| 45 | 10 Mar 1861 | I1440 | |
| 46 | 7 Feb 1869 | I1443 | |
| 47 | 23 May 1874 | I2524 |
