Our Family History
Paley Farm, Cranbrook, Kent, England
Latitude: 51.0965, Longitude: 0.5321083
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Weeks, Minnie | 1 Apr 1893 | Paley Farm, Cranbrook, Kent, England | I199 |
Census
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Pearson, Miriam | 31 Mar 1901 | Paley Farm, Cranbrook, Kent, England | I1139 |
2 | Pearson, Sarah | 31 Mar 1901 | Paley Farm, Cranbrook, Kent, England | I1132 |
3 | Pearson, Sarah | 2 Apr 1911 | Paley Farm, Cranbrook, Kent, England | I1132 |
4 | Weeks, Emily | 31 Mar 1901 | Paley Farm, Cranbrook, Kent, England | I1133 |
5 | Weeks, Emily | 2 Apr 1911 | Paley Farm, Cranbrook, Kent, England | I1133 |
6 | Weeks, Jesse | 31 Mar 1901 | Paley Farm, Cranbrook, Kent, England | I198 |
7 | Weeks, Jesse | 2 Apr 1911 | Paley Farm, Cranbrook, Kent, England | I198 |
8 | Weeks, Minnie | 31 Mar 1901 | Paley Farm, Cranbrook, Kent, England | I199 |
9 | Weeks, Minnie | 2 Apr 1911 | Paley Farm, Cranbrook, Kent, England | I199 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Weeks, Emily | 2 Apr 1911 | Paley Farm, Cranbrook, Kent, England | I1133 |
2 | Weeks, Jesse | 31 Mar 1901 | Paley Farm, Cranbrook, Kent, England | I198 |
3 | Weeks, Jesse | 2 Apr 1911 | Paley Farm, Cranbrook, Kent, England | I198 |
4 | Weeks, Minnie | 2 Apr 1911 | Paley Farm, Cranbrook, Kent, England | I199 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Pearson, Sarah | 21 Apr 1915 | Paley Farm, Cranbrook, Kent, England | I1132 |
2 | Weeks, Jesse | 21 Apr 1915 | Paley Farm, Cranbrook, Kent, England | I198 |
3 | Weeks, Minnie | to 15 Jun 1919 | Paley Farm, Cranbrook, Kent, England | I199 |