Our Family History
St Nicholas Church, Manea, Cambridgeshire, England
Latitude: 52.4832, Longitude: 0.176125
Christening
Matches 1 to 27 of 27
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Guy | Sep 1768 | St Nicholas Church, Manea, Cambridgeshire, England | I3064 |
2 | Guy, Ann | 10 Jul 1763 | St Nicholas Church, Manea, Cambridgeshire, England | I3061 |
3 | Guy, Ann | 21 Mar 1830 | St Nicholas Church, Manea, Cambridgeshire, England | I3050 |
4 | Guy, Catherine | 22 Apr 1832 | St Nicholas Church, Manea, Cambridgeshire, England | I3051 |
5 | Guy, Elizabeth | 21 Feb 1830 | St Nicholas Church, Manea, Cambridgeshire, England | I712 |
6 | Guy, Ellen | 31 Oct 1819 | St Nicholas Church, Manea, Cambridgeshire, England | I3044 |
7 | Guy, Isaac | 5 Aug 1773 | St Nicholas Church, Manea, Cambridgeshire, England | I3065 |
8 | Guy, Isaac | 16 Jul 1775 | St Nicholas Church, Manea, Cambridgeshire, England | I3067 |
9 | Guy, Isaac | 21 Sep 1777 | St Nicholas Church, Manea, Cambridgeshire, England | I3068 |
10 | Guy, John | 13 Sep 1766 | St Nicholas Church, Manea, Cambridgeshire, England | I3063 |
11 | Guy, John | Jul 1797 | St Nicholas Church, Manea, Cambridgeshire, England | I3070 |
12 | Guy, John | 31 May 1840 | St Nicholas Church, Manea, Cambridgeshire, England | I3055 |
13 | Guy, John Carter | 11 Dec 1836 | St Nicholas Church, Manea, Cambridgeshire, England | I592 |
14 | Guy, Mary | 24 Apr 1803 | St Nicholas Church, Manea, Cambridgeshire, England | I3042 |
15 | Guy, Mary | 21 Jul 1822 | St Nicholas Church, Manea, Cambridgeshire, England | I3046 |
16 | Guy, Mary | 16 Jul 1837 | St Nicholas Church, Manea, Cambridgeshire, England | I3054 |
17 | Guy, Mary Ann | 24 Jul 1825 | St Nicholas Church, Manea, Cambridgeshire, England | I711 |
18 | Guy, Pheaby | 2 Sep 1827 | St Nicholas Church, Manea, Cambridgeshire, England | I3048 |
19 | Guy, Rebecca | 25 Dec 1834 | St Nicholas Church, Manea, Cambridgeshire, England | I3052 |
20 | Guy, Robert | 5 Apr 1801 | St Nicholas Church, Manea, Cambridgeshire, England | I3039 |
21 | Guy, Sally | 25 Nov 1827 | St Nicholas Church, Manea, Cambridgeshire, England | I3049 |
22 | Guy, Sarah | 15 Aug 1773 | St Nicholas Church, Manea, Cambridgeshire, England | I3066 |
23 | Guy, Sarah Elizabeth | 16 Jul 1837 | St Nicholas Church, Manea, Cambridgeshire, England | I3053 |
24 | Guy, Susan | 8 May 1825 | St Nicholas Church, Manea, Cambridgeshire, England | I3047 |
25 | Guy, Thomas | 31 Mar 1765 | St Nicholas Church, Manea, Cambridgeshire, England | I3062 |
26 | Guy, Thomas | 22 Jul 1792 | St Nicholas Church, Manea, Cambridgeshire, England | I3069 |
27 | Guy, Thomas | 15 Jul 1832 | St Nicholas Church, Manea, Cambridgeshire, England | I605 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Abigail | 10 Dec 1869 | St Nicholas Church, Manea, Cambridgeshire, England | I3072 |
2 | Eleanor | 13 Apr 1819 | St Nicholas Church, Manea, Cambridgeshire, England | I3041 |
3 | Guy, Isaac | 27 Oct 1812 | St Nicholas Church, Manea, Cambridgeshire, England | I684 |
4 | Guy, Sidney Mathew | 25 May 1965 | St Nicholas Church, Manea, Cambridgeshire, England | I604 |
5 | Guy, Thomas | 9 Mar 1804 | St Nicholas Church, Manea, Cambridgeshire, England | I3040 |
6 | Moon, Catharine | 22 Sep 1884 | St Nicholas Church, Manea, Cambridgeshire, England | I3043 |
7 | Wheeler, Emily Susannah | 20 Dec 1962 | St Nicholas Church, Manea, Cambridgeshire, England | I200 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Briggs / Guy | 4 May 1848 | St Nicholas Church, Manea, Cambridgeshire, England | F937 |
2 | Burrows / Guy | 24 Jun 1857 | St Nicholas Church, Manea, Cambridgeshire, England | F938 |
3 | Guy / Carter | 25 Oct 1824 | St Nicholas Church, Manea, Cambridgeshire, England | F230 |
4 | Guy / Golding | 21 Apr 1761 | St Nicholas Church, Manea, Cambridgeshire, England | F283 |
5 | Guy / Moon | 12 Jan 1819 | St Nicholas Church, Manea, Cambridgeshire, England | F933 |
6 | Rumbelow / Guy | 26 Aug 1941 | St Nicholas Church, Manea, Cambridgeshire, England | F152 |