Jennerations

A genealogy of the Jenner and Moate Family

250 Most Recent Actions


Auto Refresh (30 seconds)

Thu 25 Sep 2025 14:52:07Calendar57.141.0.30, 57.141.0.30
Thu 25 Sep 2025 14:52:05Calendar57.141.0.39, 57.141.0.39
Thu 25 Sep 2025 14:52:03Calendar57.141.0.22, 57.141.0.22
Thu 25 Sep 2025 14:52:01Calendar57.141.0.12, 57.141.0.12
Thu 25 Sep 2025 14:51:58Calendar57.141.0.54, 57.141.0.54
Thu 25 Sep 2025 14:51:56Calendar57.141.0.43, 57.141.0.43
Thu 25 Sep 2025 14:51:54Calendar57.141.0.46, 57.141.0.46
Thu 25 Sep 2025 14:51:53Calendar57.141.0.32, 57.141.0.32
Thu 25 Sep 2025 14:51:50Calendar57.141.0.6, 57.141.0.6
Thu 25 Sep 2025 14:51:48Calendar57.141.0.4, 57.141.0.4
Thu 25 Sep 2025 14:51:46Calendar57.141.0.50, 57.141.0.50
Thu 25 Sep 2025 14:51:44Calendar57.141.0.71, 57.141.0.71
Thu 25 Sep 2025 14:51:43Calendar3.211.105.134, 3.211.105.134
Thu 25 Sep 2025 14:51:42Calendar44.195.145.102, 44.195.145.102
Thu 25 Sep 2025 14:51:41Calendar57.141.0.63, 57.141.0.63
Thu 25 Sep 2025 14:51:40Calendar57.141.0.33, 57.141.0.33
Thu 25 Sep 2025 14:51:38Calendar57.141.0.6, 57.141.0.6
Thu 25 Sep 2025 14:51:35Calendar57.141.0.2, 57.141.0.2
Thu 25 Sep 2025 14:51:33Calendar57.141.0.7, 57.141.0.7
Thu 25 Sep 2025 14:51:31Calendar57.141.0.73, 57.141.0.73
Thu 25 Sep 2025 14:51:28Calendar57.141.0.24, 57.141.0.24
Thu 25 Sep 2025 14:51:27Calendar57.141.0.50, 57.141.0.50
Thu 25 Sep 2025 14:51:25Calendar57.141.0.69, 57.141.0.69
Thu 25 Sep 2025 14:51:23Calendar57.141.0.11, 57.141.0.11
Thu 25 Sep 2025 14:51:20Calendar57.141.0.57, 57.141.0.57
Thu 25 Sep 2025 14:51:18Calendar57.141.0.66, 57.141.0.66
Thu 25 Sep 2025 14:51:15Calendar57.141.0.26, 57.141.0.26
Thu 25 Sep 2025 14:51:14Calendar57.141.0.54, 57.141.0.54
Thu 25 Sep 2025 14:51:11Calendar57.141.0.16, 57.141.0.16
Thu 25 Sep 2025 14:51:09Calendar57.141.0.30, 57.141.0.30
Thu 25 Sep 2025 14:51:07Calendar57.141.0.37, 57.141.0.37
Thu 25 Sep 2025 14:51:05Calendar57.141.0.28, 57.141.0.28
Thu 25 Sep 2025 14:51:02Calendar57.141.0.43, 57.141.0.43
Thu 25 Sep 2025 14:51:00Calendar57.141.0.52, 57.141.0.52
Thu 25 Sep 2025 14:50:58Calendar57.141.0.56, 57.141.0.56
Thu 25 Sep 2025 14:50:56Calendar57.141.0.42, 57.141.0.42
Thu 25 Sep 2025 14:50:54Calendar57.141.0.30, 57.141.0.30
Thu 25 Sep 2025 14:50:51Calendar57.141.0.58, 57.141.0.58
Thu 25 Sep 2025 14:50:49Calendar57.141.0.62, 57.141.0.62
Thu 25 Sep 2025 14:50:47Calendar57.141.0.9, 57.141.0.9
Thu 25 Sep 2025 14:50:45Calendar57.141.0.11, 57.141.0.11
Thu 25 Sep 2025 14:50:42Calendar57.141.0.73, 57.141.0.73
Thu 25 Sep 2025 14:50:40Calendar57.141.0.31, 57.141.0.31
Thu 25 Sep 2025 14:50:38Calendar57.141.0.59, 57.141.0.59
Thu 25 Sep 2025 14:50:36Calendar57.141.0.31, 57.141.0.31
Thu 25 Sep 2025 14:50:33Calendar57.141.0.35, 57.141.0.35
Thu 25 Sep 2025 14:50:31Calendar57.141.0.15, 57.141.0.15
Thu 25 Sep 2025 14:50:29Calendar57.141.0.53, 57.141.0.53
Thu 25 Sep 2025 14:50:26Calendar57.141.0.18, 57.141.0.18
Thu 25 Sep 2025 14:50:24Calendar57.141.0.75, 57.141.0.75
Thu 25 Sep 2025 14:50:21Calendar57.141.0.69, 57.141.0.69
Thu 25 Sep 2025 14:50:19Calendar57.141.0.53, 57.141.0.53
Thu 25 Sep 2025 14:50:17Calendar57.141.0.12, 57.141.0.12
Thu 25 Sep 2025 14:50:15Calendar57.141.0.7, 57.141.0.7
Thu 25 Sep 2025 14:50:12Calendar57.141.0.11, 57.141.0.11
Thu 25 Sep 2025 14:50:11Calendar57.141.0.10, 57.141.0.10
Thu 25 Sep 2025 14:50:10Calendar57.141.0.33, 57.141.0.33
Thu 25 Sep 2025 14:50:06Calendar57.141.0.3, 57.141.0.3
Thu 25 Sep 2025 14:50:03Calendar57.141.0.19, 57.141.0.19
Thu 25 Sep 2025 14:50:02Calendar57.141.0.35, 57.141.0.35
Thu 25 Sep 2025 14:49:59Calendar57.141.0.33, 57.141.0.33
Thu 25 Sep 2025 14:49:59Calendar57.141.0.23, 57.141.0.23
Thu 25 Sep 2025 14:49:55Calendar57.141.0.35, 57.141.0.35
Thu 25 Sep 2025 14:49:53Calendar57.141.0.33, 57.141.0.33
Thu 25 Sep 2025 14:49:51Calendar57.141.0.27, 57.141.0.27
Thu 25 Sep 2025 14:49:49Calendar57.141.0.26, 57.141.0.26
Thu 25 Sep 2025 14:49:48Calendar57.141.0.11, 57.141.0.11
Thu 25 Sep 2025 14:49:46Calendar57.141.0.16, 57.141.0.16
Thu 25 Sep 2025 14:49:43Calendar57.141.0.57, 57.141.0.57
Thu 25 Sep 2025 14:49:42Photos: 0O166 Census 1841 Back Lane Newbury, Berkshire HO107_7_8_14 (1).jpg (11117)47.79.218.127, 47.79.218.127 (User: Administrator)
Thu 25 Sep 2025 14:49:42Calendar57.141.0.71, 57.141.0.71
Thu 25 Sep 2025 14:49:40Calendar57.141.0.48, 57.141.0.48
Thu 25 Sep 2025 14:49:38Calendar57.141.0.43, 57.141.0.43
Thu 25 Sep 2025 14:49:36Calendar57.141.0.40, 57.141.0.40
Thu 25 Sep 2025 14:49:34Calendar57.141.0.28, 57.141.0.28
Thu 25 Sep 2025 14:49:32Calendar57.141.0.8, 57.141.0.8
Thu 25 Sep 2025 14:49:30Calendar57.141.0.28, 57.141.0.28
Thu 25 Sep 2025 14:49:28Calendar57.141.0.45, 57.141.0.45
Thu 25 Sep 2025 14:49:26Calendar57.141.0.48, 57.141.0.48
Thu 25 Sep 2025 14:49:24Calendar57.141.0.18, 57.141.0.18
Thu 25 Sep 2025 14:49:22Calendar57.141.0.66, 57.141.0.66
Thu 25 Sep 2025 14:49:20Calendar57.141.0.74, 57.141.0.74
Thu 25 Sep 2025 14:49:18Calendar57.141.0.35, 57.141.0.35
Thu 25 Sep 2025 14:49:16Calendar57.141.0.12, 57.141.0.12
Thu 25 Sep 2025 14:49:16Pedigree Chart for (I814) 4 Generations216.73.216.40, 216.73.216.40 (User: Administrator)
Thu 25 Sep 2025 14:49:15Descendancy for (I1563)216.73.216.40, 216.73.216.40 (User: Administrator)
Thu 25 Sep 2025 14:49:15Descendancy for (I814)216.73.216.40, 216.73.216.40 (User: Administrator)
Thu 25 Sep 2025 14:49:14Calendar57.141.0.4, 57.141.0.4
Thu 25 Sep 2025 14:49:14Calendar57.141.0.64, 57.141.0.64
Thu 25 Sep 2025 14:49:10Calendar57.141.0.39, 57.141.0.39
Thu 25 Sep 2025 14:49:09Calendar57.141.0.21, 57.141.0.21
Thu 25 Sep 2025 14:49:06Calendar57.141.0.16, 57.141.0.16
Thu 25 Sep 2025 14:49:04Calendar57.141.0.19, 57.141.0.19
Thu 25 Sep 2025 14:49:03Calendar57.141.0.17, 57.141.0.17
Thu 25 Sep 2025 14:49:01Calendar57.141.0.74, 57.141.0.74
Thu 25 Sep 2025 14:48:59Calendar57.141.0.74, 57.141.0.74
Thu 25 Sep 2025 14:48:58Calendar57.141.0.29, 57.141.0.29
Thu 25 Sep 2025 14:48:55Calendar57.141.0.26, 57.141.0.26
Thu 25 Sep 2025 14:48:54Calendar57.141.0.51, 57.141.0.51
Thu 25 Sep 2025 14:48:52Calendar57.141.0.10, 57.141.0.10
Thu 25 Sep 2025 14:48:50Calendar57.141.0.73, 57.141.0.73
Thu 25 Sep 2025 14:48:48Calendar57.141.0.42, 57.141.0.42
Thu 25 Sep 2025 14:48:46Calendar57.141.0.36, 57.141.0.36
Thu 25 Sep 2025 14:48:44Calendar57.141.0.65, 57.141.0.65
Thu 25 Sep 2025 14:48:43Calendar57.141.0.22, 57.141.0.22
Thu 25 Sep 2025 14:48:41Calendar57.141.0.3, 57.141.0.3
Thu 25 Sep 2025 14:48:39Calendar57.141.0.28, 57.141.0.28
Thu 25 Sep 2025 14:48:37Calendar57.141.0.52, 57.141.0.52
Thu 25 Sep 2025 14:48:36Calendar57.141.0.20, 57.141.0.20
Thu 25 Sep 2025 14:48:34Calendar57.141.0.62, 57.141.0.62
Thu 25 Sep 2025 14:48:32Calendar57.141.0.36, 57.141.0.36
Thu 25 Sep 2025 14:48:29Calendar57.141.0.25, 57.141.0.25
Thu 25 Sep 2025 14:48:27Calendar57.141.0.50, 57.141.0.50
Thu 25 Sep 2025 14:48:26Calendar57.141.0.57, 57.141.0.57
Thu 25 Sep 2025 14:48:24Calendar57.141.0.43, 57.141.0.43
Thu 25 Sep 2025 14:48:22Calendar57.141.0.8, 57.141.0.8
Thu 25 Sep 2025 14:48:20Calendar57.141.0.14, 57.141.0.14
Thu 25 Sep 2025 14:48:18Calendar57.141.0.18, 57.141.0.18
Thu 25 Sep 2025 14:48:16Calendar57.141.0.72, 57.141.0.72
Thu 25 Sep 2025 14:48:15Calendar57.141.0.39, 57.141.0.39
Thu 25 Sep 2025 14:48:12Calendar57.141.0.58, 57.141.0.58
Thu 25 Sep 2025 14:48:10Calendar57.141.0.75, 57.141.0.75
Thu 25 Sep 2025 14:48:09Calendar57.141.0.51, 57.141.0.51
Thu 25 Sep 2025 14:48:07Descendancy for (I1402)114.119.145.8, 114.119.145.8
Thu 25 Sep 2025 14:48:06Calendar57.141.0.64, 57.141.0.64
Thu 25 Sep 2025 14:48:05Calendar57.141.0.62, 57.141.0.62
Thu 25 Sep 2025 14:48:02Calendar57.141.0.47, 57.141.0.47
Thu 25 Sep 2025 14:48:01Calendar57.141.0.1, 57.141.0.1
Thu 25 Sep 2025 14:47:59Calendar57.141.0.52, 57.141.0.52
Thu 25 Sep 2025 14:47:58Pedigree Chart for (I904) 4 Generations216.73.216.40, 216.73.216.40 (User: Administrator)
Thu 25 Sep 2025 14:47:58Descendancy for (I814)216.73.216.40, 216.73.216.40 (User: Administrator)
Thu 25 Sep 2025 14:47:57Pedigree Chart for (I800) 4 Generations216.73.216.40, 216.73.216.40 (User: Administrator)
Thu 25 Sep 2025 14:47:57Calendar57.141.0.70, 57.141.0.70
Thu 25 Sep 2025 14:47:57Pedigree Chart for (I729) 4 Generations216.73.216.40, 216.73.216.40
Thu 25 Sep 2025 14:47:55Calendar57.141.0.69, 57.141.0.69
Thu 25 Sep 2025 14:47:53Calendar57.141.0.28, 57.141.0.28
Thu 25 Sep 2025 14:47:51Calendar57.141.0.3, 57.141.0.3
Thu 25 Sep 2025 14:47:49Calendar57.141.0.66, 57.141.0.66
Thu 25 Sep 2025 14:47:47Calendar57.141.0.33, 57.141.0.33
Thu 25 Sep 2025 14:47:45Calendar57.141.0.40, 57.141.0.40
Thu 25 Sep 2025 14:47:43Calendar57.141.0.69, 57.141.0.69
Thu 25 Sep 2025 14:47:41Calendar57.141.0.65, 57.141.0.65
Thu 25 Sep 2025 14:47:41Calendar47.128.29.39, 47.128.29.39
Thu 25 Sep 2025 14:47:40Calendar57.141.0.54, 57.141.0.54
Thu 25 Sep 2025 14:47:38Calendar57.141.0.63, 57.141.0.63
Thu 25 Sep 2025 14:47:35Calendar57.141.0.35, 57.141.0.35
Thu 25 Sep 2025 14:47:33Calendar57.141.0.16, 57.141.0.16
Thu 25 Sep 2025 14:47:31Calendar57.141.0.57, 57.141.0.57
Thu 25 Sep 2025 14:47:30Calendar57.141.0.33, 57.141.0.33
Thu 25 Sep 2025 14:47:27Calendar57.141.0.21, 57.141.0.21
Thu 25 Sep 2025 14:47:26Calendar57.141.0.60, 57.141.0.60
Thu 25 Sep 2025 14:47:23Calendar57.141.0.12, 57.141.0.12
Thu 25 Sep 2025 14:47:21Calendar57.141.0.74, 57.141.0.74
Thu 25 Sep 2025 14:47:19Calendar57.141.0.11, 57.141.0.11
Thu 25 Sep 2025 14:47:17Calendar57.141.0.3, 57.141.0.3
Thu 25 Sep 2025 14:47:16Calendar57.141.0.40, 57.141.0.40
Thu 25 Sep 2025 14:47:13Calendar57.141.0.37, 57.141.0.37
Thu 25 Sep 2025 14:47:11Calendar57.141.0.56, 57.141.0.56
Thu 25 Sep 2025 14:47:09Calendar57.141.0.28, 57.141.0.28
Thu 25 Sep 2025 14:47:07Calendar57.141.0.32, 57.141.0.32
Thu 25 Sep 2025 14:47:05Calendar57.141.0.16, 57.141.0.16
Thu 25 Sep 2025 14:47:03Calendar57.141.0.30, 57.141.0.30
Thu 25 Sep 2025 14:47:01Calendar57.141.0.57, 57.141.0.57
Thu 25 Sep 2025 14:46:58Calendar57.141.0.60, 57.141.0.60
Thu 25 Sep 2025 14:46:57Calendar57.141.0.34, 57.141.0.34
Thu 25 Sep 2025 14:46:55Calendar57.141.0.67, 57.141.0.67
Thu 25 Sep 2025 14:46:53Calendar57.141.0.3, 57.141.0.3
Thu 25 Sep 2025 14:46:51Calendar57.141.0.37, 57.141.0.37
Thu 25 Sep 2025 14:46:48Calendar57.141.0.2, 57.141.0.2
Thu 25 Sep 2025 14:46:47Calendar57.141.0.69, 57.141.0.69
Thu 25 Sep 2025 14:46:44Calendar57.141.0.51, 57.141.0.51
Thu 25 Sep 2025 14:46:42Calendar57.141.0.4, 57.141.0.4
Thu 25 Sep 2025 14:46:40Calendar57.141.0.17, 57.141.0.17
Thu 25 Sep 2025 14:46:38Calendar57.141.0.56, 57.141.0.56
Thu 25 Sep 2025 14:46:36Calendar57.141.0.70, 57.141.0.70
Thu 25 Sep 2025 14:46:34Calendar57.141.0.29, 57.141.0.29
Thu 25 Sep 2025 14:46:32Calendar57.141.0.54, 57.141.0.54
Thu 25 Sep 2025 14:46:30Calendar57.141.0.38, 57.141.0.38
Thu 25 Sep 2025 14:46:28Calendar57.141.0.7, 57.141.0.7
Thu 25 Sep 2025 14:46:25Calendar57.141.0.69, 57.141.0.69
Thu 25 Sep 2025 14:46:23Calendar57.141.0.6, 57.141.0.6
Thu 25 Sep 2025 14:46:21Calendar57.141.0.39, 57.141.0.39
Thu 25 Sep 2025 14:46:19Calendar57.141.0.15, 57.141.0.15
Thu 25 Sep 2025 14:46:17Calendar57.141.0.38, 57.141.0.38
Thu 25 Sep 2025 14:46:15Descendancy for (I729)216.73.216.40, 216.73.216.40 (User: Administrator)
Thu 25 Sep 2025 14:46:14Descendancy for (I1563)216.73.216.40, 216.73.216.40 (User: Administrator)
Thu 25 Sep 2025 14:46:14Calendar57.141.0.30, 57.141.0.30
Thu 25 Sep 2025 14:46:14Descendancy for (I814)216.73.216.40, 216.73.216.40 (User: Administrator)
Thu 25 Sep 2025 14:46:14Pedigree Chart for (I1563) 4 Generations216.73.216.40, 216.73.216.40
Thu 25 Sep 2025 14:46:13Calendar34.239.197.197, 34.239.197.197
Thu 25 Sep 2025 14:46:12Calendar57.141.0.15, 57.141.0.15
Thu 25 Sep 2025 14:46:11Calendar57.141.0.11, 57.141.0.11
Thu 25 Sep 2025 14:46:08Calendar57.141.0.59, 57.141.0.59
Thu 25 Sep 2025 14:46:07Calendar18.211.39.188, 18.211.39.188
Thu 25 Sep 2025 14:46:05Calendar57.141.0.10, 57.141.0.10
Thu 25 Sep 2025 14:46:04Calendar57.141.0.60, 57.141.0.60
Thu 25 Sep 2025 14:46:04Calendar3.224.205.25, 3.224.205.25
Thu 25 Sep 2025 14:46:01Calendar57.141.0.44, 57.141.0.44
Thu 25 Sep 2025 14:46:00Calendar57.141.0.28, 57.141.0.28
Thu 25 Sep 2025 14:45:58Calendar3.221.244.28, 3.221.244.28
Thu 25 Sep 2025 14:45:57Calendar57.141.0.12, 57.141.0.12
Thu 25 Sep 2025 14:45:55Calendar57.141.0.10, 57.141.0.10
Thu 25 Sep 2025 14:45:55Calendar52.204.81.148, 52.204.81.148
Thu 25 Sep 2025 14:45:54Descendancy for (I1563)216.73.216.40, 216.73.216.40 (User: Administrator)
Thu 25 Sep 2025 14:45:53Descendancy for (I904)216.73.216.40, 216.73.216.40
Thu 25 Sep 2025 14:45:53Descendancy for (I800)216.73.216.40, 216.73.216.40
Thu 25 Sep 2025 14:45:53Calendar57.141.0.50, 57.141.0.50
Thu 25 Sep 2025 14:45:51Calendar54.90.244.132, 54.90.244.132
Thu 25 Sep 2025 14:45:50Calendar57.141.0.48, 57.141.0.48
Thu 25 Sep 2025 14:45:49Calendar57.141.0.43, 57.141.0.43
Thu 25 Sep 2025 14:45:47Calendar44.221.105.234, 44.221.105.234
Thu 25 Sep 2025 14:45:46Calendar57.141.0.1, 57.141.0.1
Thu 25 Sep 2025 14:45:44Calendar57.141.0.3, 57.141.0.3
Thu 25 Sep 2025 14:45:42Calendar52.2.191.202, 52.2.191.202
Thu 25 Sep 2025 14:45:41Calendar57.141.0.7, 57.141.0.7
Thu 25 Sep 2025 14:45:39Calendar57.141.0.22, 57.141.0.22
Thu 25 Sep 2025 14:45:38Calendar44.214.19.8, 44.214.19.8
Thu 25 Sep 2025 14:45:37Calendar57.141.0.16, 57.141.0.16
Thu 25 Sep 2025 14:45:35Calendar57.141.0.47, 57.141.0.47
Thu 25 Sep 2025 14:45:32Calendar57.141.0.73, 57.141.0.73
Thu 25 Sep 2025 14:45:30Calendar57.141.0.29, 57.141.0.29
Thu 25 Sep 2025 14:45:30Calendar54.83.240.58, 54.83.240.58
Thu 25 Sep 2025 14:45:28Calendar57.141.0.71, 57.141.0.71
Thu 25 Sep 2025 14:45:27Calendar54.89.90.224, 54.89.90.224
Thu 25 Sep 2025 14:45:25Calendar57.141.0.5, 57.141.0.5
Thu 25 Sep 2025 14:45:23Calendar57.141.0.25, 57.141.0.25
Thu 25 Sep 2025 14:45:21Calendar57.141.0.56, 57.141.0.56
Thu 25 Sep 2025 14:45:19Calendar57.141.0.48, 57.141.0.48
Thu 25 Sep 2025 14:45:18Calendar3.214.176.44, 3.214.176.44
Thu 25 Sep 2025 14:45:16Calendar57.141.0.41, 57.141.0.41
Thu 25 Sep 2025 14:45:14Calendar57.141.0.75, 57.141.0.75
Thu 25 Sep 2025 14:45:14Calendar44.212.131.50, 44.212.131.50
Thu 25 Sep 2025 14:45:12Calendar57.141.0.47, 57.141.0.47
Thu 25 Sep 2025 14:45:10Calendar34.194.95.99, 34.194.95.99
Thu 25 Sep 2025 14:45:10Calendar57.141.0.19, 57.141.0.19
Thu 25 Sep 2025 14:45:07Calendar57.141.0.35, 57.141.0.35
Thu 25 Sep 2025 14:45:06Calendar44.208.223.68, 44.208.223.68
Thu 25 Sep 2025 14:45:05Calendar57.141.0.48, 57.141.0.48
Thu 25 Sep 2025 14:45:04Descendancy for (I984)114.119.159.243, 114.119.159.243
Thu 25 Sep 2025 14:45:03Calendar57.141.0.16, 57.141.0.16
Thu 25 Sep 2025 14:45:03Calendar52.204.89.12, 52.204.89.12
Thu 25 Sep 2025 14:45:01Calendar57.141.0.69, 57.141.0.69
Thu 25 Sep 2025 14:44:59Calendar23.21.204.95, 23.21.204.95
Thu 25 Sep 2025 14:44:58Calendar57.141.0.35, 57.141.0.35
Thu 25 Sep 2025 14:44:56Calendar57.141.0.25, 57.141.0.25
Thu 25 Sep 2025 14:44:55Calendar54.91.122.193, 54.91.122.193
Thu 25 Sep 2025 14:44:54Calendar57.141.0.30, 57.141.0.30
Thu 25 Sep 2025 14:44:51Calendar57.141.0.46, 57.141.0.46
Thu 25 Sep 2025 14:44:50Calendar52.204.253.129, 52.204.253.129
Thu 25 Sep 2025 14:44:49Calendar57.141.0.31, 57.141.0.31

This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.

Maintained by Colin Jenner.