Jennerations
Documents
Matches 1,501 to 1,550 of 2,355 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1501 | Census Scotland 1871 1871/654/ 17/ 4 Media Date: 2 APR 1871 Keywords: Census record | |||
| 1502 | ![]() | Census Scotland 1881 188/1654/ 17/ 4 Media Date: 3 APR 1881 Keywords: Census record | ||
| 1503 | ![]() | Census Scotland 1881 1881/644/3 34/ 11 Media Date: 3 APR 1881 Keywords: Census record | ||
| 1504 | ![]() | Census Scotland 1891 1891/644/3 27/ 12 Media Date: 5 APR 1891 Keywords: Census record | ||
| 1505 | ![]() | Census Scotland 1891 1891/646/2 61/ 6 Media Date: 5 APR 1891 Keywords: Census record | ||
| 1506 | ![]() | Census Scotland 1901 1901/622/2 8/ 34) Media Date: 31 MAR 1901 Keywords: Census record | ||
| 1507 | ![]() | Census Scotland 1911 1911/494/2 3/ 10 Media Date: 2 APR 1911 Keywords: Census record | ||
| 1508 | ![]() | Census Scotland 1921 479/ 42/ 2 Media Date: 19 JUN 1921 Keywords: Census record | ||
| 1509 | ![]() | Census Scotland 1921 C 1921/342/ 11/ 1 Media Date: 19 JUN 1921 Keywords: Census record | ||
| 1510 | ![]() | Census Scotland 1921 C 1921/479/ 2/ 21 Media Date: 19 JUN 1921 Keywords: Census record | ||
| 1511 | ![]() | Census Scotland 1921 C 1921/494/2 6/ 18 Media Date: 19 JUN 1921 Keywords: Census record | ||
| 1512 | ![]() | Census UK 1841 HO107, Piece number 1085, Book number 7, Folio number 34, Page number 18 Media Date: 6 JUN 1841 Keywords: Census record | ||
| 1513 | ![]() | Census UK 1841 HO107, Piece number 385, Book number 19, Folio number 4, Page number 2 Media Date: 6 JUN 1841 Keywords: Census record | ||
| 1514 | ![]() | Census UK 1841 HO107/115/1 Media Date: 6 JUN 1841 Keywords: Census record | ||
| 1515 | ![]() | Census UK 1841 HO107/214/3/4/2 Media Date: 6 JUN 1841 Keywords: Census record | ||
| 1516 | ![]() | Census UK 1841 HO107/743 18/4/10 Media Date: 6 JUN 1841 Keywords: Census record | ||
| 1517 | ![]() | Census UK 1841 HO107/748/8/7/6 Media Date: 6 JUN 1841 Keywords: Census record | ||
| 1518 | ![]() | Census UK 1841 HO107; Piece: 481; Book: 5; Civil Parish: Chiddingstone; County: Kent; Enumeration District: 8; Folio: 27; Page: 11; Media Date: 6 JUN 1841 Keywords: Census record | ||
| 1519 | ![]() | Census UK 1851 Media Date: 30 MAR 1851 Keywords: Census record | ||
| 1520 | ![]() | Census UK 1851 Class: HO107; Piece: 1613; Folio: 663; Page: 5; GSU roll: 193514 Media Date: 30 MAR 1851 Keywords: Census record | ||
| 1521 | ![]() | Census UK 1851 HO107, 156, 1554, 254, 32 Media Date: 30 MAR 1851 Keywords: Census record | ||
| 1522 | ![]() | Census UK 1851 HO107, Piece number 1679, Folio 59, Page 15 Media Date: 30 MAR 1851 Keywords: Census record | ||
| 1523 | ![]() | Census UK 1851 HO107/1640/228/5 Media Date: 30 MAR 1851 Keywords: Census record | ||
| 1524 | ![]() | Census UK 1851 HO107/1641/331/7 Media Date: 30 MAR 1851 Keywords: Census record | ||
| 1525 | ![]() | Census UK 1851 HO107/1863/8/8 Media Date: 30 MAR 1851 Keywords: Census record | ||
| 1526 | ![]() | Census UK 1861 1861 COWE, WILLIAM (Census 738/ 3/ 7) Page 7 of 23 Media Date: 7 APR 1861 Keywords: Census record | ||
| 1527 | ![]() | Census UK 1861 Class: RG 9; Piece: 1818; Folio: 150; Page: 2; GSU roll: 542873 Media Date: 7 APR 1861 Keywords: Census record | ||
| 1528 | ![]() | Census UK 1861 Class: RG 9; Piece: 1818; Folio: 150; Page: 2; GSU roll: 542873 Media Date: 7 APR 1861 Keywords: Census record | ||
| 1529 | ![]() | Census UK 1861 Class: RG 9; Piece: 1832; Folio: 80; Page: 10; GSU roll: 542875 Media Date: 7 APR 1861 Keywords: Census record | ||
| 1530 | Census UK 1861 Class: RG9; Piece: 3992; Folio: 1; Page: 2; GSU roll: 543218 Media Date: 7 APR 1861 Keywords: Census record | |||
| 1531 | ![]() | Census UK 1861 RG 9; Piece: 490; Folio: 73; Page: 10; GSU roll: 542648 Media Date: 7 APR 1861 Keywords: Census record | ||
| 1532 | ![]() | Census UK 1861 RG09 474 172 25 Media Date: 7 APR 1861 Keywords: Census record | ||
| 1533 | ![]() | Census UK 1861 RG09 474 172 25 Media Date: 7 APR 1861 Keywords: Census record | ||
| 1534 | ![]() | Census UK 1861 RG09 Piece number 490, Folio 198, Page 14 Media Date: 7 APR 1861 Keywords: Census record | ||
| 1535 | ![]() | Census UK 1861 RG9/1375/8/9 Media Date: 7 APR 1861 Keywords: Census record | ||
| 1536 | ![]() | Census UK 1861 RG9/498/65/17 Media Date: 7 APR 1861 Keywords: Census record | ||
| 1537 | Census UK 1871 Class: RG10; Piece: 840; Folio: 69; Page: 32; GSU roll: 827754 Media Date: 2 APR 1871 Keywords: Census record | |||
| 1538 | ![]() | Census UK 1871 RG10 1871 CREYTON, JOHN (Census 644/1 39/ 5) Media Date: 2 APR 1871 Keywords: Census record | ||
| 1539 | Census UK 1871 RG10, 598, 66, 51 Media Date: 2 APR 1871 Keywords: Census record | |||
| 1540 | Census UK 1871 RG10, 605, 35, 10 Media Date: 2 APR 1871 Keywords: Census record | |||
| 1541 | ![]() | Census UK 1871 RG10, Piece number 925, Folio 80, Page 1 Media Date: 2 APR 1871 Keywords: Census record | ||
| 1542 | Census UK 1871 RG10/2037/21/1 Media Date: 2 APR 1871 Keywords: Census record | |||
| 1543 | Census UK 1871 RG10/2042/66/17 Media Date: 2 APR 1871 Keywords: Census record | |||
| 1544 | ![]() | Census UK 1871 RG10/949/81/9 Media Date: 2 APR 1871 Keywords: Census record | ||
| 1545 | ![]() | Census UK 1881 RG11 Census 494/ 9/ 7 Media Date: 3 APR 1881 Keywords: Census record | ||
| 1546 | ![]() | Census UK 1881 RG11 Piece number 917, Folio 72, Page 29 Media Date: 3 APR 1881 Keywords: Census record | ||
| 1547 | ![]() | Census UK 1881 RG11 Piece number 917, Folio 72, Page 29 Media Date: 3 APR 1881 Keywords: Census record | ||
| 1548 | ![]() | Census UK 1881 RG11, 521, 52, 3 Media Date: 3 APR 1881 Keywords: Census record | ||
| 1549 | ![]() | Census UK 1881 RG11, Piece number 1245, Folio 48, Page 7 Media Date: 3 APR 1881 Keywords: Census record | ||
| 1550 | ![]() | Census UK 1881 RG11/2131/36/13 Media Date: 3 APR 1881 Keywords: Census record |











































