Jennerations
Notes
Matches 301 to 350 of 3,824
| # | Notes | Linked to |
|---|---|---|
| 301 | Employer/Employed/Neither Employer nor Employed: Employed Language: Gaelic and English | Fraser, John (I2469)
|
| 302 | Employer/Employed/Neither Employer nor Employed: Employed | Crichton, Annie McKay (I1395)
|
| 303 | Employer/Employed/Neither Employer nor Employed: Employed | Weeks, Edward (I1740)
|
| 304 | Employer/Employed/Neither Employer nor Employed: Employed | Weeks, Walter (I1741)
|
| 305 | Employer/Employed/Neither Employer nor Employed: Employed | Weeks, James II (I1742)
|
| 306 | Employer/Employed/Neither Employer nor Employed: Employed | Crichton, James Anderson (I1769)
|
| 307 | Employer/Employed/Neither Employer nor Employed: Employed | Cowe, John (I1903)
|
| 308 | Employer/Employed/Neither Employer nor Employed: Employed | Northcote, Cecil (I2131)
|
| 309 | Employer/Employed/Neither Employer nor Employed: Employed | Tree, Margaret (I2402)
|
| 310 | Employer/Employed/Neither Employer nor Employed: Employed | Hayward, Charles (I2403)
|
| 311 | Employer/Employed/Neither Employer nor Employed: Employed | Cowe, Alastair (I2654)
|
| 312 | Employer/Employed/Neither Employer nor Employed: Employed | Eldridge, Lydia (I2690)
|
| 313 | Employer/Employed/Neither Employer nor Employed: Employed | Eldridge, Priscilla (I2691)
|
| 314 | Employer/Employed/Neither Employer nor Employed: Employed | Eldridge, David (I2692)
|
| 315 | Employer/Employed/Neither Employer nor Employed: Employed | Barker, James (I2881)
|
| 316 | Employer/Employed/Neither Employer nor Employed: Employed | Flood, Sarah A (I3032)
|
| 317 | Employer/Employed/Neither Employer nor Employed: Employed | Flood, Peter J (I3033)
|
| 318 | Employer/Employed/Neither Employer nor Employed: Employed | Tester, George (I3084)
|
| 319 | Employer/Employed/Neither Employer nor Employed: Employed | Tester, George (I3090)
|
| 320 | Employer/Employed/Neither Employer nor Employed: Employed | Tester, Herbert Frank (I3120)
|
| 321 | Employer/Employed/Neither Employer nor Employed: Employed | Harkett, William (I3135)
|
| 322 | Employer/Employed/Neither Employer nor Employed: Employed | Human, George (I3307)
|
| 323 | Employer/Employed/Neither Employer nor Employed: Employed | Tester, George (I3338)
|
| 324 | Employer/Employed/Neither Employer nor Employed: Employed | Tester, John (I3340)
|
| 325 | Employer/Employed/Neither Employer nor Employed: Employed | Tester, Henry (I3346)
|
| 326 | Employer/Employed/Neither Employer nor Employed: Employed | Tester, George (I3348)
|
| 327 | Employer/Employed/Neither Employer nor Employed: Employed | Tester, Arthur (I3349)
|
| 328 | Employer/Employed/Neither Employer nor Employed: Employed | Tester, Edwin (I3363)
|
| 329 | Employer/Employed/Neither Employer nor Employed: Employed | Tester, James (I3367)
|
| 330 | Employer/Employed/Neither Employer nor Employed: Employed | Tester, William (I3368)
|
| 331 | Employer/Employed/Neither Employer nor Employed: Employed | Tester, John (I3373)
|
| 332 | Employer/Employed/Neither Employer nor Employed: Employed | Britt, Jane Elizabeth (I3378)
|
| 333 | Employer/Employed/Neither Employer nor Employed: Employed | Tester, Edward (I3409)
|
| 334 | Employer/Employed/Neither Employer nor Employed: Employed | Nightingale, Henry (I3470)
|
| 335 | Employer/Employed/Neither Employer nor Employed: Employed | Nightingale, Earnest (I3472)
|
| 336 | Employer/Employed/Neither Employer nor Employed: Employed | Nightingale, William (I3473)
|
| 337 | Employer/Employed/Neither Employer nor Employed: Employed | Dann, William H (I3499)
|
| 338 | Employer/Employed/Neither Employer nor Employed: Employed | Cowe, Margaret Ann (I646)
|
| 339 | Employer/Employed/Neither Employer nor Employed: Employed | Tomkins, Charles Henry (I884)
|
| 340 | Employer/Employed/Neither Employer nor Employed: Employed | Dann, Samuel (I892)
|
| 341 | Employer/Employed/Neither Employer nor Employed: Employed | Nightingale, Emma Caroline Amelia (I910)
|
| 342 | Employer/Employed/Neither Employer nor Employed: Employed | Wilson, Margaret Jane (I994)
|
| 343 | Employer/Employed/Neither Employer nor Employed: Employed | Wilson, Mary H (I995)
|
| 344 | Employer/Employed/Neither Employer nor Employed: Employed | Benham, Thomas (I1023)
|
| 345 | Employer/Employed/Neither Employer nor Employed: Employed | Lambert, William (I1049)
|
| 346 | Employer/Employed/Neither Employer nor Employed: Employed | Human, Josiah (I1091)
|
| 347 | Employer/Employed/Neither Employer nor Employed: Employed | Rayner, John William (I147)
|
| 348 | Employer/Employed/Neither Employer nor Employed: Employed | Weeks, Jesse (I198)
|
| 349 | Employer/Employed/Neither Employer nor Employed: Employed | Northcott, William (I316)
|
| 350 | Employer/Employed/Neither Employer nor Employed: Employed | Crichton, John (I353)
|
