Jennerations
Notes
Matches 3,751 to 3,800 of 3,824
| # | Notes | Linked to |
|---|---|---|
| 3751 | Witness Role: Witness: Name: Richard Quickenden Witness Role: Witness: Name: Francis Simmons | Family: Ambrose Jenner / Sarah Williams (F910)
|
| 3752 | Witness Role: Witness: Name: Richard Whitley Witness Role: Witness: Name: Jane Whitley | Family: John Prall / Jenny Brooker (F306)
|
| 3753 | Witness Role: Witness: Name: Robert Appleton Witness Role: Witness: Name: William Cross | Family: John Wilson / Ann Appleton (F878)
|
| 3754 | Witness Role: Witness: Name: S Mascall Witness Role: Witness: Name: G Gebbett | Family: Harold Jenner / Maud Mascall (F962)
|
| 3755 | Witness Role: Witness: Name: Samuel Cornish Witness Role: Witness: Name: Susanna Cockburn | Family: James Brooks / Harriet Frances Hodges (F902)
|
| 3756 | Witness Role: Witness: Name: Samuel Daymund Witness Role: Samuel Daymund Witness Role: Witness: Name: Sarah Lloyd | Family: George Timms / Caroline Phillips (F861)
|
| 3757 | Witness Role: Witness: Name: Samuel Kent Witness Role: Witness: Name: Mary Ann Stogle | Family: John Charles Moate / Susan Jago (F891)
|
| 3758 | Witness Role: Witness: Name: Samuel Theobald Witness Role: Witness: Name: Mildred Boulton | Family: William Gilbert / Sarah Boulton (F786)
|
| 3759 | Witness Role: Witness: Name: Sarah Benham Witness Role: Witness: Name: Thos Wells | Family: Thomas Benham / Hannah Lee (F884)
|
| 3760 | Witness Role: Witness: Name: Sarah Taylor Witness Role: Principal: Name: @F547@ Witness Role: Witness: William MOON | Moon, William (I2817)
|
| 3761 | Witness Role: Witness: Name: Sarah Taylor Witness Role: Witness: William MOON | Family: Thomas Weeks / Esther Moon (F547)
|
| 3762 | Witness Role: Witness: Name: Thomas Broad Witness Role: Witness: Name: Francis Field | Family: George Brooker / Jenny Chapman (F645)
|
| 3763 | Witness Role: Witness: Name: Thomas Brown Witness Role: Witness: Name: George Fletcher | Family: James Human / Elizabeth Harvey (F977)
|
| 3764 | Witness Role: Witness: Name: Thomas Grimshaw Witness Role: Witness: Name: William Armitage | Family: Thomas Broadbent / Eliza Williamson (F245)
|
| 3765 | Witness Role: Witness: Name: Thomas Hudson Witness Role: Witness: Name: Martha Ann Beacon | Family: William Beacon / Ann Sarah Lewis (F788)
|
| 3766 | Witness Role: Witness: Name: Thomas Jones Witness Role: Witness: Name: Mary Silcocks | Family: William Hobbs / Sarah Jones (F514)
|
| 3767 | Witness Role: Witness: Name: Thomas Luck Witness Role: Witness: Name: Frances Luck | Family: James Tester / Mary Priscilla Dunk (F1024)
|
| 3768 | Witness Role: Witness: Name: Thomas Rose Fenner Witness Role: Witness: Name: Mary Fenner | Family: John Piper / Mary Marchant (F131)
|
| 3769 | Witness Role: Witness: Name: Thomas Shepherdson Witness Role: Witness: Name: Jhn H Wilson | Family: James Harrison / Elizabeth Robson (F329)
|
| 3770 | Witness Role: Witness: Name: Thomas Spearing Witness Role: Witness: Name: Matilde Spearing | Family: William Austen / Elizabeth Marchant (F539)
|
| 3771 | Witness Role: Witness: Name: Thomas Thomson Witness Role: Witness: Name: Sadie Brown | Family: John Bryden Crichton / Janet Young Weir Brown (F917)
|
| 3772 | Witness Role: Witness: Name: Thomas Weathersett Witness Role: Witness: Name: William Wood | Family: John Bullock / Mary Mote (F723)
|
| 3773 | Witness Role: Witness: Name: Walter Duneclift Witness Role: Witness: Name: Mary Ann Nichols | Family: James Barker / Ellen Mary Moate (F887)
|
| 3774 | Witness Role: Witness: Name: Wiliam Spencer Witness Role: Witness: Name: John Horsley | Family: Thomas Moat / Ann Froud (F715)
|
| 3775 | Witness Role: Witness: Name: William Carpenter Witness Role: Principal: Name: @F1028@ Witness Role: Witness: Julianna ORROM | Orrom, Julianna (I3469)
|
| 3776 | Witness Role: Witness: Name: William Carpenter Witness Role: Witness: Julianna ORROM | Family: William Nightingale / Maria Sarah Orrom (F1028)
|
| 3777 | Witness Role: Witness: Name: William Ede Witness Role: Witness: Name: Edward John Laton | Family: George James Jarvis / Lucy Hearnden (F790)
|
| 3778 | Witness Role: Witness: Name: William Hall Witness Role: Principal: Name: @F303@ Witness Role: Witness: Louisa NIGHTINGALE | Nightingale, Louisa (I3462)
|
| 3779 | Witness Role: Witness: Name: William Hall Witness Role: Witness: Louisa NIGHTINGALE | Family: Francis Iredell Orrom Nightingale / Emma Caroline Prall (F303)
|
| 3780 | Witness Role: Witness: Name: William John Crocker Witness Role: Witness: Name: Elizabeth Ann Palmer | Family: John Charles Moate / Bessie Palmer (F893)
|
| 3781 | Witness Role: Witness: Name: William Turner Witness Role: Witness: Name: Ann Turner | Family: Gabriel Machin / Mary Fishlock (F343)
|
| 3782 | Witnessed by "L E Jenner" (?) and "E D Fullick" (presumably Daisy Eleanor Jenner). The Registrar's tendancy to change the initials of the witnesses could mean L E Jenner was Ellen Jenner, Harold's Aunt or could be Lilian Ethel Jenner, Harold's grandmother | Family: Harold James Jenner / Jessie Brown Crichton (F47)
|
| 3783 | Witnessed by Abigail Fletcher and John Human | Family: John Lambert / Sarah Human (F113)
|
| 3784 | Witnessed by Amy Letts, E Baker, H R Michel | Family: William Albert Jenner / Ivy Mary Raynor (F37)
|
| 3785 | Witnessed by Anne P Baker (cousin), living in Chiddingstone | Best, Catherine Adelaide Barden (I886)
|
| 3786 | Witnessed by Charles Jury and Ann Lambert | Family: Edward Stephen Gould / Mary Lambert (F191)
|
| 3787 | witnessed by Elizabeth Lister and Luke Broadbent | Family: James Bartle / Lettice Broadbent (F112)
|
| 3788 | Witnessed by Ellen Kirk and Mary Jenner | Family: Albert George Jenner / Lilian Ethel Tomkins (F36)
|
| 3789 | Witnessed by Frances Amyes and John Bowen | Family: Richard Phillips / Eliza Amyes (F236)
|
| 3790 | Witnessed by Frederick Cain and Ann Human | Family: James Human / Mary Taylor (F453)
|
| 3791 | witnessed by G Scrorll, M Welsh, EJ Philpot Witness Role: Witness: Name: Georgina Scovell Witness Role: She was the daughter at the house where she worked. Witness Role: Minister: Name: W Muelsa Witness Role: Witness: Name: E F Philpeth | Family: James Henry Moate / Kate Emily Lewis (F98)
|
| 3792 | witnessed by George ????? and Fanny Benham | Family: Alfred Horton Tomkins / Eliza Benham (F150)
|
| 3793 | Witnessed by George Fletcher | Family: James Butcher / Hannah Peachey (F461)
|
| 3794 | Witnessed by George Herbert and Mary Ann Edginton and Lavinia Edginton Witness Role: Principal: Family of William Henry JENNER & Mary Ann EDGINTON Witness Role: Witness: Lavinia EDGINTON Witness Role: Witness: Mary Ann HOARE Witness Role: Witness: Name: George Harbert | Edginton, Lavinia (I1299)
|
| 3795 | Witnessed by George Herbert and Mary Ann Edginton and Lavinia Edginton Witness Role: Principal: Family of William Henry JENNER & Mary Ann EDGINTON Witness Role: Witness: Lavinia EDGINTON Witness Role: Witness: Mary Ann HOARE Witness Role: Witness: Name: George Harbert | Hoare, Mary Ann (I1008)
|
| 3796 | Witnessed by George Herbert and Mary Ann Edginton and Lavinia Edginton Witness Role: Witness: Lavinia EDGINTON Witness Role: Witness: Mary Ann HOARE Witness Role: Witness: Name: George Harbert | Family: William Henry Jenner / Mary Ann Edginton (F197)
|
| 3797 | witnessed by George William Prall and Mary Joy | Family: John Albert Prall / Sarah Anne Nash (F158)
|
| 3798 | Witnessed by John Albert Prall and Clara Amelia Prall | Family: Erskine Piper / Mary Jane Prall (F159)
|
| 3799 | witnessed by John Crichton (son) | Crichton, John (I353)
|
| 3800 | Witnessed by John Godfrey and John Norman | Family: Robert Starling / Mary Gaught (F463)
|
