Jennerations
Notes
Matches 3,801 to 3,824 of 3,824
| # | Notes | Linked to |
|---|---|---|
| 3801 | Witnessed by John Gunton and Elizabeth Human Witness Role: Witness: Name: John Gunston Witness Role: Witness: Name: Eliz Human | Family: John Human / Mary Peachey (F216)
|
| 3802 | Witnessed by John Peachey and William Groomes | Family: Robert Peachey / Alice Starling (F459)
|
| 3803 | witnessed by Joseph Russell and Mary Ann Russell | Family: Thomas Brown / Ann Hale (F346)
|
| 3804 | Witnessed by Josiah Lambert and Susan Lambert | Family: Charles Gunston / Mary Human (F457)
|
| 3805 | witnessed by Mary Wilson, Annie Stephenson, John Gillah, Samuel Rowland | Family: Robert Wilson / Jane Harrison (F111)
|
| 3806 | Witnessed by Moses Eldwin and the the mark of Ann Baldwin | Family: Joseph Hale / Mary Baldwin (F481)
|
| 3807 | Witnessed by Pearson Guy and Alice Wheeler Witness Role: Principal: Family of Matthew GUY & Emily Susannah WHEELER Witness Role: Witness: Pearson GUY Witness Role: Witness: Alice WHEELER | Guy, Pearson (I602)
|
| 3808 | Witnessed by Pearson Guy and Alice Wheeler Witness Role: Principal: Family of Matthew GUY & Emily Susannah WHEELER Witness Role: Witness: Pearson GUY Witness Role: Witness: Alice WHEELER | Wheeler, Alice (I632)
|
| 3809 | Witnessed by Pearson Guy and Alice Wheeler Witness Role: Witness: Pearson GUY Witness Role: Witness: Alice WHEELER | Family: Matthew Guy / Emily Susannah Wheeler (F170)
|
| 3810 | Witnessed by Richard Barden and Anne Packham Foreman Witness Role: Witness: Name: Richard Barden Witness Role: Witness: Name: Anne Packham Forman | Family: Erskine Piper / Catherine Adelaide Barden Best (F292)
|
| 3811 | Witnessed by Robert Rufsel and Walter Crichton Source Type: Baptism | Source (S1295)
|
| 3812 | Witnessed by Walter Harrison (his mark) and Casandra Belcher | Family: William Henry Wilson / Mary Elizabeth Bartle (F99)
|
| 3813 | Witnessed by William Darkin and William Drake | Family: William Houghton / Elizabeth Peachey (F460)
|
| 3814 | witnessed by Wright and Sarah Broadbent | Family: Josiah Wood / Lettice Broadbent (F340)
|
| 3815 | Witnesses at the wedding were Alice Wheeler and Pearson Guy. | Family: Matthew Guy / Emily Susannah Wheeler (F170)
|
| 3816 | Witnesses were Charles Drury and Ann Lambert. | Family: Edward Stephen Gould / Mary Lambert (F191)
|
| 3817 | Worked in family butchers as cashier in Hanwell and had a physical affliction that made her 'jump' constantly. | Gould, Winifred Florence (I400)
|
| 3818 | Worked with Don Henderson (Peggy's husband) | Hyland, Ernest (I805)
|
| 3819 | Worked with Ernest Hyland (jessie's husband) | Henderson, Don (I1773)
|
| 3820 | working for Hannah Wells of Brenchley | Prall, Mary Jane (I113)
|
| 3821 | Wrongly written up as 'daughter' Source Type: Baptism | Source (S3013)
|
| 3822 | Y list was a recuperation category - usually in hospital or home, but regarded as not able to work properly, usually through injury. Suffered "migraines and sever headaches" | Jenner, Harold James (I35)
|
| 3823 | £149. 14s. 3d worth of governement stock | Prall, Mary Jane (I113)
|
| 3824 | At least one living or private individual is linked to this note - Details withheld. | Jenner, Colin Henry James (I27)
|
