Jennerations
Notes
Matches 51 to 100 of 3,824
| # | Notes | Linked to |
|---|---|---|
| 51 | As to the Close Keeper He is to attend to all bell tolling Also to assist in blowing organ at all services and practices Also to attend to the proper mowing and cleaning of the Close and Precincts and locking the Gates Also to attend to cleaning and locking up of the cloisters. From Hereford Cathedral archives Fact Flags: Preferred | Phillips, Richard (I101)
|
| 52 | A "printfield worker" was a general term for someone who worked in one of the printfields, in this case in the Vale of Leven, near Dumbarton. The print and dyeworks produced printed cloth - curtains, chair coverings, covers, even handkerchiefs - much of it for export. In Victorian times most of the Vale of Leven workforce were employed at the bleaching and printing works. Your great grandfather's daughter would be one of the many females employed as helping hands in the factories. If she lived in Dumbarton, the chances are she walked to work every day. The nearest bleachworks was at Dalquhurn, Renton; the nearest printworks was at Cordale, Renton; the former about one and a half miles from Dumbarton, and the latter a bit over two miles away. | Crichton, Annie McKay (I1395)
|
| 53 | A "printfield worker" was a general term for someone who worked in one of the printfields, in this case in the Vale of Leven, near Dumbarton. The print and dyeworks produced printed cloth - curtains, chair coverings, covers, even handkerchiefs - much of it for export. In Victorian times most of the Vale of Leven workforce were employed at the bleaching and printing works. Your great grandfather's daughter would be one of the many females employed as helping hands in the factories. If she lived in Dumbarton, the chances are she walked to work every day. The nearest bleachworks was at Dalquhurn, Renton; the nearest printworks was at Cordale, Renton; the former about one and a half miles from Dumbarton, and the latter a bit over two miles away. | Crichton, Margaret (I1399)
|
| 54 | A Coroners report was issued by F W Johnson, Coroner for Cheshire at an inquest held on 16 September 1878 | Bartle, James (I410)
|
| 55 | A love token book of romantic religious verse Source Type: Documents | Source (S426)
|
| 56 | a medical summary of health matters | Jenner, John Crichton (I38)
|
| 57 | A note found amongst the possesions of Henry Isaac Piper and appearing to be in his own hand states "Col. Vincent Hawkins of Minsterworth House, Westerbury-on-Severn had one child, a son, who committed suicide by hanging when Miss - - married -Morris at Cinderford, Glos. A son was born named John Morris and the grandfather of this illegitimate son often offered money to this John Morris and had been anxious to adopt him as a baby, but the mother refused. | Morris, John (I83)
|
| 58 | a single page printed image of Isaac Lewis was in the album Source Type: Photo album | Source (S3371)
|
| 59 | A twin to David | Morris, Mary (I89)
|
| 60 | A twin to Mary | Morris, David (I82)
|
| 61 | A weeks holiday with Jack Hubble | Family: Reginald Herbert Hubble / Elsie Adelaide Morris (F28)
|
| 62 | ABBR Birth Certificate (Arthur Lebbaeus Guy) | Source (S18)
|
| 63 | ABBR Birth Certificate (Florence Margaret Wilson) | Source (S13)
|
| 64 | ABBR Birth Certificate (William Jenner 1853) | Source (S8)
|
| 65 | ABBR Brian Piper research | Source (S30)
|
| 66 | ABBR Clare - Bagpuss on Genes site. ABBR Clare - Bagpuss on Genes site. | Source (S339)
|
| 67 | ABBR Clare - Bagpuss, on Gene Site. ABBR Clare - Bagpuss, on Gene Site. | Source (S340)
|
| 68 | ABBR email from Brenda HawkinsTEXT Re - Matthew Rayner Hi Colin. You have to be a relative, and a fairly close one, as you have Eliza Elizabeth Skillings in your tree. GR has put her in as Eliza Beth, being too clever by half. Who are you, please? I am a great grand daughter of Eliza and John William Rayner through their eldest daughter, Ethel. Brenda | Source (S26)
|
| 69 | ABBR Email from James Albert JennerTEXT g'day I have found a couple of photo's of the jenner family and I hope they are some help to you,the one of your great grandparents is a good one and bought back nice memeries.granddad 's name was albert or bert and his nickname was punch as in his young dayshe would always climb into the travelling fair boxing ring,my main memery was him playing a penny tin whistle out of his nose,to me this was real magic,grandma's name was lilley or lil,alovely person and my best memeryis her catching a chicken chopping its head off and then letting it run around? the family group photo is the only one I know of.from left to right ,there is your granddad,phyllis who is still living ang could give you a lot more on the tribe than I could. she is a very nice person. next is uncle bill .is still living and is john's father,uncle charles,never seen or hear of him since I was a child,aunty daisy ,my favorate,I used to go to her place as a kid,she was a cook in a big house of a city banker at upper wallingham,married tojim fulick and had a son called ronald who died about 8-9 years ago,he was married with a family,sorry that is all I know aunty hilda who is joans mother,joans adress is. the last is aunty doris,all I can remember is that her husband was called harry andwas a mechanic. jim and sue | Source (S31)
|
| 70 | ABBR Marriage Certificate (copy) (Gould - Lambert) | Source (S28)
|
| 71 | ABBR Marriage Certificate (copy) (Guy - Gould) | Source (S20)
|
| 72 | ABBR Marriage Certificate (copy) (Guy - Wheeler) | Source (S29)
|
| 73 | ABBR Marriage Certificate (copy) (Jenner - Crichton) | Source (S24)
|
| 74 | ABBR Marriage Certificate (copy) (Moate - Lewis) | Source (S14)
|
| 75 | ABBR Marriage Certificate (copy) (Wilson - Bartle) | Source (S27)
|
| 76 | ABBR Memorial Card for Erskine Piper | Source (S15)
|
| 77 | ABBR Memorial Card for John Albert Prall | Source (S16)
|
| 78 | ABBR Memorial Card for Sarah Ann Nash | Source (S17)
|
| 79 | Accession document for Helen Joan Guy/Moate's Dolcis DeLuxe shoes, donated to Bexhill Museum | Source (S3420)
|
| 80 | Accompanying his grandmother | Mitchell, Ernest Charles (I1515)
|
| 81 | AKA Duke of Yorks School | Moate, James (I387)
|
| 82 | All letters transcribed on https://d.docs.live.net/3c478339178e6d82/Family%20History%20Letters.docx | Repository (R4)
|
| 83 | Also contains membership card for London teacher's Association for 1924 Source Type: Diary/Journal | Source (S2506)
|
| 84 | At least one living or private individual is linked to this note - Details withheld. | Jenner, Colin Henry James (I27)
|
| 85 | Although excempted from military service in November 1915 he appears before a tribunal in November 1916 as a concientous objector and it is agreed that he works in market gardening as an alternative. | Piper, Henry Isaac (I106)
|
| 86 | Andrew Wilson, Abbey parish | Family: Neil McMillan / Jessie Brown (F87)
|
| 87 | Annotations seem to indicate that Jessie and Flora Piper were cast with 'Marian' and 'Cox' Source Type: Documents | Source (S454)
|
| 88 | Associated School of Music - Piano - Grade i Primary Pass 1945 Associated School of Music - Piano - Grade ii Elementary Pass 1947 | Piper, Florence Elsie Mary (I105)
|
| 89 | at 2pm | Family: David Ian Jenner / Helen Mary Rabbetts (F34)
|
| 90 | at 4pm | McMillan, Flora (I300)
|
| 91 | Attested for the Royal Regiment of Artillery at Woodthorpe in the County of York on 5 April 1813 at the age of 16 years | Moat, John (I1554)
|
| 92 | Awarded for 18 years exemplary service. | Jenner, John Crichton (I38)
|
| 93 | B in English, Maths, Geography Source Type: Documents | Source (S1344)
|
| 94 | BDR 992677, J Piper 44/13th, Anti-Tank Regiment Royal Artillery, Middle East Forces | Piper, Jesse Henry Erskine (I107)
|
| 95 | Beau Nash, whose clothes were so spectacularly laced with gold that, Lord Chesterfeld claimed, ‘he was taken by many at a distance for a gilt garland’. | Nash, Richard (I1154)
|
| 96 | Benjamin Owen Holder was born at Mayfield Sussex (England), in June, 1857, came to Tasmania with his brother Thomas for health reasons in the year 1883 and two years later went to Fingal and established the well-known firm of Holder Bros., general store keepers, which is still being carried on by his son, Mr. Henry Holder. Mr. Holder was well known throughout the district for his kindly disposition and benevolent nature and his death is on irreparable loss to the district. He represented the Town Ward on the Fingal Municipal Council at the time of his death, having first been elected to the council in 1923, and had been treasurer of that body from 1940 until the time of his death. He was appointed a justice of the peace for the Fingal district on August 24, 1900, and a coroner for the state on September 21, 190. He had been a member of the Fingal Licensing Court since 1903 up to the time of his death, having for very many years been a Government nominee. He had also been chairman of the Fingal Court of General Sessions for the past 15 years. He was mainly instrumental in the beautifying of the town and recreation ground by the planting of ornamental trees many years ago. At the time of his death he had in hand a scheme for the improvement of the Fingal water supply and it would have been in operation but for the difficulty in procuring the necessary machinery. Mr. Holder was a prominent member of St. Andrew's Presbyterian Churchand had been an elder of that church. He was founder of the Sunday school attached to the church and had been superintendent of the school for over 40 years. He took an interest in the Fingal State School and a few years ago purchased land and presented it to the school for a playground. He leaves three sons, Messrs. George (Victoria), Henry (Fingal) and Stanley (Ormley). His wife died in 1929. He also had two daughters. The eldest, Mrs. K. Westbrook died in 1929. The second, Miss A. Holder, died in 1923. The flag on the Council Chambers was flown at. Half-mast yesterday. The funeral takes place at Fingal on Sunday. | Holder, Benjamin Owen (I425)
|
| 97 | Birth within the district of the British Consul at Nice Source Type: Birth | Source (S1864)
|
| 98 | Bishops transcript has date of Feb 27 Source Type: Burial | Source (S1644)
|
| 99 | Black photo folders in the family archive 000.xxxx are photos that were loose in sleeves, boxes or tins | Repository (R54)
|
| 100 | Blod Group O, Rh positive Source Type: Documents | Source (S477)
|
