Jennerations
Notes
Matches 651 to 700 of 3,824
| # | Notes | Linked to |
|---|---|---|
| 651 | Place of Work: Windsor House, Stoke | Moate, Richard Arthur (I2893)
|
| 652 | Plot 18/34 Witness Role: undertaker: Name: W Johnson Witness Role: At Bow | Piper, Bucer (I413)
|
| 653 | plot 3/144 | Crichton, Jessie Brown (I153)
|
| 654 | plot E172 | Flood, Elizabeth (I3029)
|
| 655 | plot is A 1 14 | Brown, Anne (I53)
|
| 656 | plot number 360, sectio W | Ashford, Susannah (I625)
|
| 657 | plot number 51a | Morris, Winifred Mary (I92)
|
| 658 | poss Newton Montgomeryshire (Universal British Directory 1793-98) | Morris, Evan (I1157)
|
| 659 | Possible | Piper, Richard (I547)
|
| 660 | possible "Jun" | Morris, Minnie (I80)
|
| 661 | possible 1923 or 1934 Source Type: Documents | Source (S482)
|
| 662 | Possible kept for the mention of flower arranging by Philiips and Morrs in Ganarew Source Type: Documents | Source (S465)
|
| 663 | Possible The Elms? Source Type: Documents | Source (S716)
|
| 664 | possibly Black Hall? | Human, John (I648)
|
| 665 | possibly from her honeymoon? | Morris, Florence Annie (I88)
|
| 666 | Possibly living wth Baileys? | Piper, Henry Isaac (I106)
|
| 667 | Possibly Montessori school | Piper, Florence Elsie Mary (I105)
|
| 668 | possibly monument no 279 of Govan Old Parish Church Graveyard Recording Form Fact Flags: Tentative | Anderson, James (I364)
|
| 669 | possibly number 3 | Wilson, William Henry (I383)
|
| 670 | possibly number 3 | Bartle, Mary Elizabeth (I386)
|
| 671 | possibly number 4 | Wilson, William Henry (I383)
|
| 672 | possibly number 4 | Bartle, Mary Elizabeth (I386)
|
| 673 | possibly number 4 | Bartle, Mary Elizabeth (I386)
|
| 674 | Possibly Pendoylan? | Morris, William (I322)
|
| 675 | Possibly the 'old graveyard' as the new graveyard had started and the burials in there had plot numbers associated with the burial but not Mary's, even though later burials were numbered. | Gilbert, Mary (I1408)
|
| 676 | Possibly Weeks and Pearson letters mixed up Source Type: Documents | Source (S857)
|
| 677 | Possibly written for Ellen Prall Source Type: Documents | Source (S468)
|
| 678 | pre 1858 Teynham baptisms and post 1858 Linstead baptisms | Lewis, George (I1407)
|
| 679 | pre 1858 Teynham baptisms and post 1858 Linstead baptisms | Gilbert, Mary (I1408)
|
| 680 | pre 1858 Teynham baptisms and post 1858 Linstead baptisms | Lewis, George (I1437)
|
| 681 | pre 1858 Teynham baptisms and post 1858 Linstead baptisms | Lewis, Mary Ann (I1438)
|
| 682 | pre 1858 Teynham baptisms and post 1858 Linstead baptisms | Lewis, John (I1449)
|
| 683 | pre 1858 Teynham baptisms and post 1858 Linstead baptisms | Lewis, Henry William (I1450)
|
| 684 | Private baptism Source Type: Baptism | Source (S1710)
|
| 685 | Probably No. 7 Company, 8th Battalion | Moat, John (I1554)
|
| 686 | probably a 21st birthday present | Jenner, John Crichton (I38)
|
| 687 | Probably H I Piper c. 1900? Source Type: Book | Source (S492)
|
| 688 | Probably H I Pipers | Source (S483)
|
| 689 | Probably J C Jenner and F Piper | Source (S774)
|
| 690 | Probably the inn called The Saracens Head in 1859 Source Type: Census | Source (S3433)
|
| 691 | Professional exmination | Piper, Jesse Henry Erskine (I107)
|
| 692 | Propbably C H J Jenner's hair, as they are his notices of birth and a picture by D Jenner Source Type: Documents | Source (S578)
|
| 693 | Published by The Daily Mail: PYB00800 Source Type: Book | Source (S295)
|
| 694 | RAFET 2 class B | Jenner, John Crichton (I38)
|
| 695 | Ran a joint butchers venture with brother William in Hanwell | Gould, Frank Machin W (I395)
|
| 696 | Ran a joint butchers venture with his brother Frank in Hanwell | Gould, Edward William (I658)
|
| 697 | Reading aloud 7/10 Voice 7/10 singing range good internation doubtful ear 6/10 arithmetic 18/25 English comprehension 11/15 English composition 5/10 | Jenner, David Ian (I29)
|
| 698 | Record originated in... Source Type: Birth | Source (S54)
|
| 699 | Record originated in... Source Type: Birth | Source (S514)
|
| 700 | Record originated in... Source Type: Census | Source (S510)
|
