Jennerations
Family: Thomas Edwin Prall / Ruth Palmer (F297)
m. 1914
Drag or scroll to see more of the chart.
Show family with spouse
Show family with parents
Select other spouses ![]() | John Albert Prall
|
![]() | Sarah Anne Nash
|
![]() | Mary Jane Prall![]() |
![]() | Clara Amelia Prall![]() |
![]() | John Brooker Prall |
![]() | Elizabeth Sarah Prall![]() |
![]() | Ellen Emma Prall![]() |
![]() | George Albert Prall![]() |
![]() | Jane Louisa Prall |
![]() | Rosa Julia Prall |
![]() | Thomas Edwin Prall
|
![]() | Ruth Palmer |
![]() | Thomas George Ronald Prall |
![]() | Harman John Richard Prall![]() |









