Jennerations
Family: John Charles Moate / Susan Jago (F891)
m. 20 Apr 1887
Drag or scroll to see more of the chart.
Show family with spouse
Show family with parents
Select other spouses ![]() | James Moate
|
![]() | Elizabeth Marchant
|
![]() | James Henry Moate![]() |
![]() | Ellen Mary Moate![]() |
![]() | Richard Arthur Moate |
![]() | William Jago |
![]() | Elizabeth |
![]() | Elizabeth Daw Jago |
![]() | Mary Ann Jago |
![]() | William Jago |
![]() | Eliza Jago |
![]() | Ellen Jago![]() |
![]() | Richard Jago |
![]() | Henry Jago |
![]() | Bessie Jago |
![]() | Edith Jago |
![]() | Thomas Jago |
![]() | John Charles Moate
|
![]() | Susan Jago
|
![]() | Edith Moate |
![]() | John Charles Moate![]() |
![]() | Victoria Melita Ellen Moate |
![]() | Richard Arthur Moate |
![]() | Nellie Moate |
![]() | James Henry Moate |






