Jennerations
Family: Francis Iredell Orrom Nightingale / Emma Caroline Prall (F303)
m. 15 Aug 1859
Drag or scroll to see more of the chart.
Show family with spouse
Show family with parents
Select other spouses ![]() | Francis Macartney Iredell
|
![]() | Maria Sarah Orrom
|
![]() | John Prall
|
![]() | Elizabeth Joy
|
![]() | Julia Elizabeth Prall |
![]() | George William Prall![]() |
![]() | Thomas Augustus Prall |
![]() | John Albert Prall![]() |
![]() | Jane Ellen Prall![]() |
![]() | Esther Louisa Prall![]() |
![]() | Clara Amelia Prall![]() |
![]() | Francis Iredell Orrom Nightingale
|
![]() | Emma Caroline Prall
|
![]() | Emma Caroline Amelia Nightingale |
![]() | Florence Nightingale |
![]() | Jane Nightingale |
![]() | Francis Nightingale |
![]() | Stuart Nightingale |
![]() | Annie Nightingale |
![]() | Earnest Nightingale |
![]() | Clara Isabella Nightingale![]() |
![]() | William Nightingale |
![]() | John Nightingale |
![]() | Henry Nightingale |
![]() | Augustus Nightingale |
![]() | George Nightingale |








