Jennerations
Family: Matthew Guy / Emily Susannah Wheeler (F170)
m. 13 Oct 1891
Drag or scroll to see more of the chart.
Show family with spouse
Show family with parents
Select other spouses ![]() | Thomas Guy
|
![]() | Ann Gunton
|
![]() | Mary Ann Guy |
![]() | Frances Guy![]() |
![]() | John Thomas Guy![]() |
![]() | William Carter Guy![]() |
![]() | Pearson Guy![]() |
![]() | Arthur Guy |
![]() | Mary Ann Guy |
![]() | William Raven Wheeler
|
Susannah Ashford
|
![]() | Alice Wheeler![]() |
![]() | Mary Wheeler |
![]() | Clara Wheeler |
![]() | William Raven Wheeler |
![]() | Anne Wheeler |
![]() | Florence Wheeler |
![]() | Susannah Wheeler |
| Frank Wheeler |
![]() | Bertha Wheeler |
![]() | Emily Susannah Wheeler
|
![]() | Matthew Guy
|
![]() | John Thomas William Guy |
![]() | Arthur Lebbaeus Guy![]() |
![]() | Amelia Cecile Guy![]() |
![]() | Emily Susannah Guy |
![]() | Florence Lillian Guy![]() |
Sidney Mathew Guy![]() |
Dorothy Francis Guy![]() |

















