Jennerations
A genealogy of the Jenner and Moate Family
Brenchley, Tonbridge, Kent, England
Latitude: 51.1501417, Longitude: 0.4002444
Birth
Matches 1 to 43 of 43
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Est 1618 | I2094 | |
| 2 | Cal 1789 | I1402 | |
| 3 | Est Jun 1724 | I2055 | |
| 4 | Est May 1765 | I916 | |
| 5 | Cal 1894 | I1796 | |
| 6 | Cal 1903 | I2685 | |
| 7 | Cal 1896 | I1831 | |
| 8 | From 1864 to 1865 | I892 | |
| 9 | Cal 1891 | I1795 | |
| 10 | 1543 | I2083 | |
| 11 | Est May 1779 | I903 | |
| 12 | Est 1802 | I902 | |
| 13 | 12 Sep 1696 | I2047 | |
| 14 | Est Jun 1721 | I1966 | |
| 15 | Est Aug 1746 | I1891 | |
| 16 | Est Feb 1670 | I937 | |
| 17 | 15 Dec 1610 | I2072 | |
| 18 | 20 Oct 1570 | I2079 | |
| 19 | Est Apr 1844 | I1016 | |
| 20 | Cal 25 Jan 1835 | I385 | |
| 21 | Est Sep 1781 | I1018 | |
| 22 | Est Mar 1746 | I1892 | |
| 23 | 1844 | I913 | |
| 24 | 16 Apr 1700 | I2008 | |
| 25 | Cal 1853 | I1800 | |
| 26 | 21 Jun 1866 | I889 | |
| 27 | 9 Aug 1868 | I890 | |
| 28 | 1840 | I911 | |
| 29 | 27 Feb 1870 | I891 | |
| 30 | Cal 1851 | I1799 | |
| 31 | Cal 1873 | I898 | |
| 32 | 6 Oct 1696/97 | I939 | |
| 33 | Cal 1770 | I915 | |
| 34 | Cal 1803 | I901 | |
| 35 | 5 Nov 1862 | I888 | |
| 36 | 17 Oct 1695/96 | I940 | |
| 37 | 1875 | I899 | |
| 38 | Est Sep 1568 | I2007 | |
| 39 | Est Mar 1677 | I2010 | |
| 40 | Cal 1872 | I896 | |
| 41 | Est Feb 1674 | I936 | |
| 42 | 1872 | I894 | |
| 43 | Est Dec 1781 | I1890 |
Christening
Matches 1 to 50 of 59
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 2 Sep 1683 | I2048 | |
| 2 | 5 Oct 1623 | I2093 | |
| 3 | 15 Sep 1650 | I2091 | |
| 4 | 27 May 1588 | I2095 | |
| 5 | 5 Sep 1650 | I2092 | |
| 6 | 13 Apr 1623 | I2106 | |
| 7 | 5 Feb 1598 | I2108 | |
| 8 | 20 Jan 1566 | I2098 | |
| 9 | 15 Jul 1571 | I2080 | |
| 10 | 21 Sep 1777 | I1963 | |
| 11 | 13 Jun 1779 | I903 | |
| 12 | 7 Jul 1782 | I1965 | |
| 13 | 4 Mar 1781 | I1964 | |
| 14 | 17 Nov 1771 | I1959 | |
| 15 | 14 Feb 1803 | I902 | |
| 16 | 19 Oct 1607 | I2071 | |
| 17 | 27 Jan 1649 | I2069 | |
| 18 | 17 Mar 1776 | I1962 | |
| 19 | 6 May 1770 | I1958 | |
| 20 | 30 Nov 1696 | I2047 | |
| 21 | 11 Jul 1773 | I1960 | |
| 22 | 15 Dec 1611 | I2072 | |
| 23 | 16 Jul 1567 | I2101 | |
| 24 | 29 Oct 1570 | I2079 | |
| 25 | 26 Sep 1596 | I2096 | |
| 26 | 14 Jan 1571 | I957 | |
| 27 | 12 Jul 1640 | I949 | |
| 28 | 25 Apr 1666 | I970 | |
| 29 | 9 Aug 1767 | I934 | |
| 30 | 10 Mar 1644 | I962 | |
| 31 | 13 May 1683 | I946 | |
| 32 | 24 Feb 1650 | I955 | |
| 33 | 8 Sep 1603 | I958 | |
| 34 | 3 Feb 1660 | I967 | |
| 35 | 7 Sep 1749 | I935 | |
| 36 | 25 Dec 1616 | I959 | |
| 37 | 3 Oct 1647 | I963 | |
| 38 | 28 Dec 1873 | I898 | |
| 39 | 10 Oct 1641 | I961 | |
| 40 | 2 Mar 1642 | I954 | |
| 41 | 15 Sep 1672 | I944 | |
| 42 | 7 Sep 1679 | I952 | |
| 43 | 11 May 1741 | I932 | |
| 44 | 1 May 1664 | I968 | |
| 45 | 19 Nov 1654 | I956 | |
| 46 | 7 Mar 1679/80 | I945 | |
| 47 | 23 Apr 1758 | I924 | |
| 48 | 25 Jul 1658 | I966 | |
| 49 | 28 Dec 1651 | I964 | |
| 50 | 19 Apr 1668 | I971 |
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Nov 1661 | I2074 | |
| 2 | 1603 | I2111 | |
| 3 | 27 Oct 1640 | I2080 | |
| 4 | 27 Apr 1631 | I2083 | |
| 5 | 17 Aug 1869 | I902 | |
| 6 | 1624 | I2073 | |
| 7 | 1762 | I2047 | |
| 8 | 15 Oct 1690 | I938 | |
| 9 | Jun 1702 | I2072 | |
| 10 | Est 21 Jan 1824 | I1892 | |
| 11 | Est 21 Jun 1689 | I2009 | |
| 12 | Est 23 May 1700 | I2008 | |
| 13 | Est 12 Nov 1833 | I915 | |
| 14 | 7 Apr 1865 | I901 | |
| 15 | Est 18 May 1662 | I947 | |
| 16 | Est 19 Feb 1684/85 | I943 |
Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I902 | |
| 2 | 30 Mar 1851 | I913 | |
| 3 | 30 Mar 1851 | I908 | |
| 4 | 30 Mar 1851 | I911 | |
| 5 | 30 Mar 1851 | I906 | |
| 6 | 30 Mar 1851 | I901 | |
| 7 | 30 Mar 1851 | I114 |
Education
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Education |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I1016 | |
| 2 | 2 Apr 1871 | I887 | |
| 3 | 2 Apr 1871 | I889 | |
| 4 | 2 Apr 1871 | I890 | |
| 5 | 3 Apr 1881 | I890 | |
| 6 | 2 Apr 1871 | I891 | |
| 7 | 3 Apr 1881 | I891 | |
| 8 | 3 Apr 1881 | I898 | |
| 9 | 2 Apr 1871 | I888 | |
| 10 | 2 Apr 1871 | I113 | |
| 11 | 3 Apr 1881 | I896 |
Occupation
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 6 Oct 1754 | I2055 | |
| 2 | 31 Mar 1901 | I892 | |
| 3 | 2 Apr 1871 | I385 | |
| 4 | 7 Apr 1861 | I909 | |
| 5 | 30 Mar 1851 | I1015 | |
| 6 | 6 Jun 1841 | I1017 | |
| 7 | 30 Mar 1851 | I1017 | |
| 8 | 5 Apr 1891 | I891 | |
| 9 | 6 Jun 1841 | I901 | |
| 10 | 30 Mar 1851 | I901 | |
| 11 | 7 Apr 1861 | I901 | |
| 12 | 29 May 1870 | I114 | |
| 13 | 2 Apr 1871 | I114 | |
| 14 | 3 Apr 1881 | I114 | |
| 15 | 5 Apr 1891 | I114 | |
| 16 | 31 Mar 1901 | I114 | |
| 17 | From 15 Jan 1878 to 15 Oct 1878 | I113 | |
| 18 | 5 Apr 1891 | I896 | |
| 19 | 31 Mar 1901 | I896 | |
| 20 | 31 Mar 1901 | I893 |
Residence
Matches 1 to 50 of 50
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1733 | I931 | |
| 2 | 6 Oct 1754 | I2055 | |
| 3 | 14 Nov 1797 | I916 | |
| 4 | 19 Feb 1756 | I923 | |
| 5 | 1 Feb 1567 | I975 | |
| 6 | 4 Mar 1670 | I2011 | |
| 7 | 2 Jul 1823 | I902 | |
| 8 | Aug 1869 | I902 | |
| 9 | 29 Apr 1743 | I1966 | |
| 10 | 4 Mar 1670 | I938 | |
| 11 | 4 Mar 1670 | I937 | |
| 12 | 18 Oct 1696 | I937 | |
| 13 | 5 Jan 1697 | I937 | |
| 14 | 19 Mar 1700 | I937 | |
| 15 | 28 Apr 1700 | I937 | |
| 16 | 8 Mar 1835 | I900 | |
| 17 | 8 Mar 1835 | I385 | |
| 18 | 29 May 1870 | I385 | |
| 19 | 8 Mar 1835 | I1015 | |
| 20 | 30 Jul 1685 | I2009 | |
| 21 | Est 21 Jun 1689 | I2009 | |
| 22 | 29 May 1870 | I887 | |
| 23 | 28 May 1689 | I946 | |
| 24 | 28 Apr 1700 | I2008 | |
| 25 | 29 May 1870 | I890 | |
| 26 | 29 May 1870 | I891 | |
| 27 | 18 Oct 1696/97 | I939 | |
| 28 | 14 Nov 1797 | I915 | |
| 29 | 2 Jul 1823 | I901 | |
| 30 | Est 12 Nov 1833 | I915 | |
| 31 | 5 Aug 1859 | I114 | |
| 32 | 29 May 1870 | I114 | |
| 33 | 29 May 1870 | I888 | |
| 34 | 5 Jan 1696/97 | I940 | |
| 35 | 22 Apr 1677 | I2010 | |
| 36 | 1 Feb 1567 | I974 | |
| 37 | 14 Mar 1674 | I942 | |
| 38 | 14 Mar 1674 | I936 | |
| 39 | 22 Apr 1677 | I942 | |
| 40 | 30 Jul 1685 | I942 | |
| 41 | Est 21 Jun 1689 | I942 | |
| 42 | 18 Oct 1696 | I936 | |
| 43 | 5 Jan 1697 | I936 | |
| 44 | 19 Mar 1700 | I936 | |
| 45 | 28 Apr 1700 | I936 | |
| 46 | 19 Feb 1756 | I922 | |
| 47 | 19 Mar 1700 | I930 | |
| 48 | 2 Apr 1733 | I930 | |
| 49 | 14 Mar 1674 | I943 | |
| 50 | 22 Apr 1677 | I943 |
Marriage
Matches 1 to 17 of 17
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Corke / Fishenden | Est 1672 | F659 |
| 2 | Corke / Henbery | 19 May 1582 | F662 |
| 3 | Fissenden / Henley | 23 Apr 1621 | F668 |
| 4 | Fissenden / Holman | 16 Nov 1591 | F669 |
| 5 | Green / Prall | 1860 | F304 |
| 6 | Hosmer / Judd | 5 May 1605 | F655 |
| 7 | Huggett / Prall | 1864 | F305 |
| 8 | Joy / Alchorne | 1603 | F650 |
| 9 | Joy / Moyce | 22 Aug 1633 | F649 |
| 10 | Joy / Playfoot | 21 Feb 1770 | F598 |
| 11 | Joy / Warrener | 2 Nov 1802 | F300 |
| 12 | Moyse / Tydman | 1592 | F664 |
| 13 | Prall / Court | 1848 | F301 |
| 14 | Prall / Davis | 1 Mar 1767 | F313 |
| 15 | Prall / Fitsell | 1 Oct 1657 | F321 |
| 16 | Prall / Sharpe | 11 Aug 1640 | F320 |
| 17 | Pralle / Gibbons | 1575 | F328 |
