Our Family History
Teynham, Kent, England
Latitude: 51.3298, Longitude: 0.8022833
Birth
Matches 1 to 46 of 46
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | Cal 1800 | Teynham, Kent, England | I1453 |
2 | Beacon, Ann | Cal 1846 | Teynham, Kent, England | I2480 |
3 | Beacon, Ann | Cal 1846 | Teynham, Kent, England | I2586 |
4 | Beacon, Caroline | Est Nov 1868 | Teynham, Kent, England | I2582 |
5 | Beacon, Edward | Cal 1854 | Teynham, Kent, England | I2588 |
6 | Beacon, Isabella | Cal 1852 | Teynham, Kent, England | I2587 |
7 | Beacon, Martha | Cal 1848 | Teynham, Kent, England | I2584 |
8 | Beacon, Sarah | Cal 1859 | Teynham, Kent, England | I2589 |
9 | Beacon, William | Bef 1828 | Teynham, Kent, England | I2552 |
10 | Beacon, William L | Cal 1851 | Teynham, Kent, England | I2585 |
11 | Frost, George | Cal 1871 | Teynham, Kent, England | I2591 |
12 | Lewis, Alfred | Cal 1839 | Teynham, Kent, England | I1458 |
13 | Lewis, Ann Sarah | Est Feb 1828 | Teynham, Kent, England | I1455 |
14 | Lewis, Edward | Est Jan 1837 | Teynham, Kent, England | I1454 |
15 | Lewis, Edward | Est Sep 1848 | Teynham, Kent, England | I2513 |
16 | Lewis, Elizabeth | Est Nov 1821 | Teynham, Kent, England | I2488 |
17 | Lewis, Elizabeth | Est Oct 1842 | Teynham, Kent, England | I2539 |
18 | Lewis, Elizabeth | Est Mar 1856 | Teynham, Kent, England | I2566 |
19 | Lewis, George | Est Dec 1829 | Teynham, Kent, England | I1407 |
20 | Lewis, George Richard William | Est Oct 1868 | Teynham, Kent, England | I2581 |
21 | Lewis, George William | Est Oct 1844 | Teynham, Kent, England | I2511 |
22 | Lewis, Henry | Est Aug 1824 | Teynham, Kent, England | I2486 |
23 | Lewis, Henry William | Est Aug 1851 | Teynham, Kent, England | I1450 |
24 | Lewis, Hester | Est May 1854 | Teynham, Kent, England | I2564 |
25 | Lewis, James | Est Sep 1840 | Teynham, Kent, England | I1459 |
26 | Lewis, Jane | Est Mar 1834 | Teynham, Kent, England | I1457 |
27 | Lewis, Jane | Est Feb 1869 | Teynham, Kent, England | I2583 |
28 | Lewis, John | Est Apr 1814 | Teynham, Kent, England | I2533 |
29 | Lewis, John | Est Feb 1816 | Teynham, Kent, England | I2537 |
30 | Lewis, John | Est Apr 1832 | Teynham, Kent, England | I1456 |
31 | Lewis, John | Est Apr 1852 | Teynham, Kent, England | I1449 |
32 | Lewis, Joseph | Cal 1848 | Teynham, Kent, England | I2529 |
33 | Lewis, Lucy Anne | Est Jul 1848 | Teynham, Kent, England | I2512 |
34 | Lewis, Mary Ann | Est Oct 1857 | Teynham, Kent, England | I1438 |
35 | Lewis, Matilda | Est Jan 1859 | Teynham, Kent, England | I2570 |
36 | Lewis, Richard | Est Nov 1822 | Teynham, Kent, England | I2487 |
37 | Lewis, Sarah Ann | Est Feb 1826 | Teynham, Kent, England | I2485 |
38 | Lewis, Sarah Ann | Est Dec 1839 | Teynham, Kent, England | I2538 |
39 | Lewis, Sarah Anne | Est Jul 1851 | Teynham, Kent, England | I2514 |
40 | Lewis, William | Est Dec 1814 | Teynham, Kent, England | I2536 |
41 | Lewis, William | Est Dec 1819 | Teynham, Kent, England | I2489 |
42 | Lewis, William | Cal Apr 1846 | Teynham, Kent, England | I2510 |
43 | Sacree, Alfred | Est May 1860 | Teynham, Kent, England | I2571 |
44 | Sacree, George | Est May 1857 | Teynham, Kent, England | I2568 |
45 | Sacree, Hester | Est Nov 1854 | Teynham, Kent, England | I2565 |
46 | Sacree, Jane Elizabeth | Est Feb 1867 | Teynham, Kent, England | I2580 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | Est 10 Nov 1867 | Teynham, Kent, England | I1453 |
2 | Lewis, Ann Sarah | Est 3 Feb 1884 | Teynham, Kent, England | I1455 |
3 | Lewis, Eliza | Est 6 Dec 1857 | Teynham, Kent, England | I2515 |
4 | Lewis, James | Est 2 May 1859 | Teynham, Kent, England | I1459 |
5 | Lewis, John | Est 6 Jul 1815 | Teynham, Kent, England | I2533 |
6 | Lewis, Mary | Est 10 Aug 1820 | Teynham, Kent, England | I2551 |
7 | Lewis, Sarah Ann | Est 13 Sep 1826 | Teynham, Kent, England | I2485 |
8 | Lewis, William | Est 14 Nov 1846 | Teynham, Kent, England | I2510 |
9 | Lewis, William | Est 25 Nov 1861 | Teynham, Kent, England | I1452 |
10 | Lewis, William | Est 27 Dec 1898 | Teynham, Kent, England | I2489 |
Occupation
Matches 1 to 48 of 48
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Bartlett, William | 13 Oct 1840 | Teynham, Kent, England | I2494 |
2 | Beacon, William | 2 Dec 1846 | Teynham, Kent, England | I2552 |
3 | Beacon, William | 13 Dec 1868 | Teynham, Kent, England | I2552 |
4 | Gilbert, Mary | 30 Mar 1851 | Teynham, Kent, England | I1408 |
5 | Gilbert, Mary | 7 Sep 1851 | Teynham, Kent, England | I1408 |
6 | Goodban, John | 12 Oct 1868 | Teynham, Kent, England | I2558 |
7 | Lewis, Alfred | 13 Mar 1869 | Teynham, Kent, England | I1458 |
8 | Lewis, Edward | 30 Mar 1851 | Teynham, Kent, England | I1454 |
9 | Lewis, Edward | 31 Oct 1857 | Teynham, Kent, England | I1454 |
10 | Lewis, George | 30 Mar 1851 | Teynham, Kent, England | I1407 |
11 | Lewis, George | 5 Jul 1851 | Teynham, Kent, England | I1407 |
12 | Lewis, George | 7 Sep 1851 | Teynham, Kent, England | I1407 |
13 | Lewis, George | 15 May 1852 | Teynham, Kent, England | I1407 |
14 | Lewis, George | 1 Nov 1857 | Teynham, Kent, England | I1407 |
15 | Lewis, Henry | 11 Jun 1854 | Teynham, Kent, England | I2486 |
16 | Lewis, John | 8 Nov 1868 | Teynham, Kent, England | I1456 |
17 | Lewis, Richard | 1 Jan 1815 | Teynham, Kent, England | I2492 |
18 | Lewis, Richard | 17 Mar 1816 | Teynham, Kent, England | I2492 |
19 | Lewis, Richard | 3 Jan 1846 | Teynham, Kent, England | I2487 |
20 | Lewis, Richard | 20 Oct 1848 | Teynham, Kent, England | I2487 |
21 | Lewis, Richard | 31 Aug 1851 | Teynham, Kent, England | I2487 |
22 | Lewis, Richard | 6 Apr 1856 | Teynham, Kent, England | I2487 |
23 | Lewis, Richard | 6 Feb 1859 | Teynham, Kent, England | I2487 |
24 | Lewis, William | 2 Jan 1820 | Teynham, Kent, England | I1452 |
25 | Lewis, William | 16 Dec 1821 | Teynham, Kent, England | I1452 |
26 | Lewis, William | 2 Dec 1822 | Teynham, Kent, England | I1452 |
27 | Lewis, William | 5 Sep 1824 | Teynham, Kent, England | I1452 |
28 | Lewis, William | 19 Mar 1826 | Teynham, Kent, England | I1452 |
29 | Lewis, William | 2 Mar 1828 | Teynham, Kent, England | I1452 |
30 | Lewis, William | 25 Dec 1829 | Teynham, Kent, England | I1452 |
31 | Lewis, William | 20 May 1832 | Teynham, Kent, England | I1452 |
32 | Lewis, William | 20 Apr 1834 | Teynham, Kent, England | I1452 |
33 | Lewis, William | 19 Feb 1837 | Teynham, Kent, England | I1452 |
34 | Lewis, William | 12 Oct 1839 | Teynham, Kent, England | I2489 |
35 | Lewis, William | 19 Jan 1840 | Teynham, Kent, England | I2489 |
36 | Lewis, William | 13 Oct 1840 | Teynham, Kent, England | I1452 |
37 | Lewis, William | 6 Jun 1841 | Teynham, Kent, England | I1452 |
38 | Lewis, William | 20 Nov 1842 | Teynham, Kent, England | I2489 |
39 | Lewis, William | 30 Nov 1844 | Teynham, Kent, England | I2489 |
40 | Lewis, William | 20 Aug 1848 | Teynham, Kent, England | I2489 |
41 | Lewis, William | 25 Nov 1854 | Teynham, Kent, England | I2489 |
42 | Lewis, William | Est 27 Dec 1898 | Teynham, Kent, England | I2489 |
43 | Morgan, George | 2 Nov 1867 | Teynham, Kent, England | I2556 |
44 | Sacree, James | 27 Dec 1851 | Teynham, Kent, England | I2503 |
45 | Sacree, James | 3 Dec 1854 | Teynham, Kent, England | I2503 |
46 | Sacree, James | 7 Jun 1857 | Teynham, Kent, England | I2503 |
47 | Sacree, James | 3 Jun 1860 | Teynham, Kent, England | I2503 |
48 | Sacree, James | 3 Mar 1867 | Teynham, Kent, England | I2503 |
Residence
Matches 1 to 50 of 121
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | 2 Jan 1820 | Teynham, Kent, England | I1453 |
2 | Elizabeth | 16 Dec 1821 | Teynham, Kent, England | I1453 |
3 | Elizabeth | 2 Dec 1822 | Teynham, Kent, England | I1453 |
4 | Elizabeth | 5 Sep 1824 | Teynham, Kent, England | I1453 |
5 | Elizabeth | 19 Mar 1826 | Teynham, Kent, England | I1453 |
6 | Elizabeth | 2 Mar 1828 | Teynham, Kent, England | I1453 |
7 | Elizabeth | 25 Dec 1829 | Teynham, Kent, England | I1453 |
8 | Elizabeth | 20 May 1832 | Teynham, Kent, England | I1453 |
9 | Elizabeth | 20 Apr 1834 | Teynham, Kent, England | I1453 |
10 | Elizabeth | 19 Feb 1837 | Teynham, Kent, England | I1453 |
11 | Elizabeth | 13 Oct 1840 | Teynham, Kent, England | I1453 |
12 | Bartlett, William | 13 Oct 1840 | Teynham, Kent, England | I2494 |
13 | Beacon, Caroline | 13 Dec 1868 | Teynham, Kent, England | I2582 |
14 | Beacon, William | 2 Dec 1846 | Teynham, Kent, England | I2552 |
15 | Beacon, William | 13 Dec 1868 | Teynham, Kent, England | I2552 |
16 | Coe, Elizabeth | 25 Nov 1854 | Teynham, Kent, England | I2505 |
17 | Coe, Sarah Elizabeth | 14 Nov 1863 | Teynham, Kent, England | I2509 |
18 | Coe, Sarah Elizabeth | 13 Mar 1869 | Teynham, Kent, England | I2509 |
19 | Gilbert, Mary | 5 Jul 1851 | Teynham, Kent, England | I1408 |
20 | Gilbert, Mary | 7 Sep 1851 | Teynham, Kent, England | I1408 |
21 | Gilbert, Mary | 15 May 1852 | Teynham, Kent, England | I1408 |
22 | Gilbert, Mary | 1 Nov 1857 | Teynham, Kent, England | I1408 |
23 | Goodban, John | 12 Oct 1868 | Teynham, Kent, England | I2558 |
24 | Goodhew, Frances | 8 Nov 1868 | Teynham, Kent, England | I2572 |
25 | Hearnden, Lucy | 3 Jan 1846 | Teynham, Kent, England | I2500 |
26 | Hearnden, Lucy | 20 Oct 1848 | Teynham, Kent, England | I2500 |
27 | Hearnden, Lucy | 31 Aug 1851 | Teynham, Kent, England | I2500 |
28 | Hearnden, Lucy | 6 Apr 1856 | Teynham, Kent, England | I2500 |
29 | Hearnden, Lucy | 6 Feb 1859 | Teynham, Kent, England | I2500 |
30 | Hearnden, Lucy | 16 Jul 1864 | Teynham, Kent, England | I2500 |
31 | Jacob, Lucy-Ann | 12 Oct 1839 | Teynham, Kent, England | I2498 |
32 | Jacob, Lucy-Ann | 19 Jan 1840 | Teynham, Kent, England | I2498 |
33 | Jacob, Lucy-Ann | 20 Nov 1842 | Teynham, Kent, England | I2498 |
34 | Jacob, Lucy-Ann | 30 Nov 1844 | Teynham, Kent, England | I2498 |
35 | Jacob, Lucy-Ann | 20 Aug 1848 | Teynham, Kent, England | I2498 |
36 | Jemmett, Rosetta Maria | 11 Jun 1854 | Teynham, Kent, England | I2562 |
37 | Lewis, Alfred | 13 Mar 1869 | Teynham, Kent, England | I1458 |
38 | Lewis, Ann Sarah | 2 Mar 1828 | Teynham, Kent, England | I1455 |
39 | Lewis, Ann Sarah | 2 Dec 1846 | Teynham, Kent, England | I1455 |
40 | Lewis, Ann Sarah | 13 Dec 1868 | Teynham, Kent, England | I1455 |
41 | Lewis, Ann Sarah | Est 3 Feb 1884 | Teynham, Kent, England | I1455 |
42 | Lewis, Edward | 19 Feb 1837 | Teynham, Kent, England | I1454 |
43 | Lewis, Edward | 20 Oct 1848 | Teynham, Kent, England | I2513 |
44 | Lewis, Edward | 31 Oct 1857 | Teynham, Kent, England | I1454 |
45 | Lewis, Elizabeth | 16 Dec 1821 | Teynham, Kent, England | I2488 |
46 | Lewis, Elizabeth | 13 Oct 1840 | Teynham, Kent, England | I2488 |
47 | Lewis, Elizabeth | 20 Nov 1842 | Teynham, Kent, England | I2539 |
48 | Lewis, Elizabeth | 6 Apr 1856 | Teynham, Kent, England | I2566 |
49 | Lewis, George | 5 Jul 1851 | Teynham, Kent, England | I1407 |
50 | Lewis, George | 7 Sep 1851 | Teynham, Kent, England | I1407 |