Jennerations
Tackley, Oxfordshire, England
Latitude: 51.8825, Longitude: -1.3027889
Birth
Matches 51 to 56 of 56
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | Cal 1820 | I3504 | |
| 52 | 6 Feb 1696 | I1367 | |
| 53 | 3 Aug 1701 | I1369 | |
| 54 | 20 Apr 1747 | I1336 | |
| 55 | 22 Feb 1778 | I1324 | |
| 56 | 23 Jun 1805 | I1329 |
Residence
Matches 51 to 66 of 66
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 51 | 6 Jun 1841 | I1302 | |
| 52 | Est 5 Apr 1853 | I1302 | |
| 53 | 21 Dec 1829 | I1008 | |
| 54 | 1 May 1831 | I1008 | |
| 55 | 23 Feb 1834 | I1008 | |
| 56 | 23 Oct 1836 | I1008 | |
| 57 | 23 Dec 1838 | I1008 | |
| 58 | 3 Oct 1840 | I1008 | |
| 59 | 27 Aug 1843 | I1008 | |
| 60 | 13 Jul 1845 | I1008 | |
| 61 | 11 Aug 1826 | I1307 | |
| 62 | Est 26 Nov 1861 | I1307 | |
| 63 | 24 Dec 1732 | I1312 | |
| 64 | 14 Dec 1735 | I1312 | |
| 65 | 23 Nov 1739 | I1312 | |
| 66 | 1 Jul 1786 | I3501 |
