Jennerations
Teynham, Kent, England
Latitude: 51.3298, Longitude: 0.8022833
Residence
Matches 51 to 100 of 129
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 51 | 20 Nov 1842 | I2539 | |
| 52 | 6 Apr 1856 | I2566 | |
| 53 | 5 Jul 1851 | I1407 | |
| 54 | 7 Sep 1851 | I1407 | |
| 55 | 15 May 1852 | I1407 | |
| 56 | 1 Nov 1857 | I1407 | |
| 57 | 8 Nov 1868 | I2581 | |
| 58 | 30 Nov 1844 | I2511 | |
| 59 | 5 Sep 1824 | I2486 | |
| 60 | 11 Jun 1854 | I2486 | |
| 61 | 7 Sep 1851 | I1450 | |
| 62 | 11 Jun 1854 | I2564 | |
| 63 | 13 Oct 1840 | I1459 | |
| 64 | 20 Apr 1834 | I1457 | |
| 65 | 27 Dec 1851 | I1457 | |
| 66 | 3 Dec 1854 | I1457 | |
| 67 | 7 Jun 1857 | I1457 | |
| 68 | 3 Jun 1860 | I1457 | |
| 69 | 3 Mar 1867 | I1457 | |
| 70 | 13 Mar 1869 | I2583 | |
| 71 | 17 Apr 1814 | I2533 | |
| 72 | 20 May 1832 | I1456 | |
| 73 | 15 May 1852 | I1449 | |
| 74 | 8 Nov 1868 | I1456 | |
| 75 | 20 Aug 1848 | I2512 | |
| 76 | 2 Nov 1867 | I2512 | |
| 77 | 27 Nov 1815 | I2493 | |
| 78 | 1 Nov 1857 | I1438 | |
| 79 | 6 Feb 1859 | I2570 | |
| 80 | 1 May 1813 | I2492 | |
| 81 | 1 Jan 1815 | I2492 | |
| 82 | 17 Mar 1816 | I2492 | |
| 83 | 2 Dec 1822 | I2487 | |
| 84 | 3 Jan 1846 | I2487 | |
| 85 | 20 Oct 1848 | I2487 | |
| 86 | 31 Aug 1851 | I2487 | |
| 87 | 6 Apr 1856 | I2487 | |
| 88 | 6 Feb 1859 | I2487 | |
| 89 | 19 Mar 1826 | I2485 | |
| 90 | Est 13 Sep 1826 | I2485 | |
| 91 | 19 Jan 1840 | I2538 | |
| 92 | 31 Aug 1851 | I2514 | |
| 93 | 12 Oct 1868 | I2514 | |
| 94 | 17 Apr 1814 | I2534 | |
| 95 | 1 Jan 1815 | I2536 | |
| 96 | 2 Jan 1820 | I2489 | |
| 97 | 2 Jan 1820 | I1452 | |
| 98 | 16 Dec 1821 | I1452 | |
| 99 | 2 Dec 1822 | I1452 | |
| 100 | 5 Sep 1824 | I1452 |
