Our Family History
1 Cornwall Gardens, Brunswick Avenue, Sculcoates, Kingston upon Hull, Yorkshire, England
Latitude: 53.7614, Longitude: -0.3444611
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Bartle, Mary Elizabeth | 2 Apr 1911 | 1 Cornwall Gardens, Brunswick Avenue, Sculcoates, Kingston upon Hull, Yorkshire, England | I386 |
2 | Bartle, Mary Elizabeth | 19 Jun 1921 | 1 Cornwall Gardens, Brunswick Avenue, Sculcoates, Kingston upon Hull, Yorkshire, England | I386 |
3 | Payne, Ethel | 19 Jun 1921 | 1 Cornwall Gardens, Brunswick Avenue, Sculcoates, Kingston upon Hull, Yorkshire, England | I2519 |
4 | Wilson, Dorothy Gertrude | 2 Apr 1911 | 1 Cornwall Gardens, Brunswick Avenue, Sculcoates, Kingston upon Hull, Yorkshire, England | I987 |
5 | Wilson, Florence Margaret | I205 | ||
6 | Wilson, William Henry | 2 Apr 1911 | 1 Cornwall Gardens, Brunswick Avenue, Sculcoates, Kingston upon Hull, Yorkshire, England | I383 |
7 | Wilson, William Henry | 19 Jun 1921 | 1 Cornwall Gardens, Brunswick Avenue, Sculcoates, Kingston upon Hull, Yorkshire, England | I383 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Bartle, Mary Elizabeth | 19 Jun 1921 | 1 Cornwall Gardens, Brunswick Avenue, Sculcoates, Kingston upon Hull, Yorkshire, England | I386 |
2 | Payne, Ethel | 19 Jun 1921 | 1 Cornwall Gardens, Brunswick Avenue, Sculcoates, Kingston upon Hull, Yorkshire, England | I2519 |
3 | Wilson, William Henry | 19 Jun 1921 | 1 Cornwall Gardens, Brunswick Avenue, Sculcoates, Kingston upon Hull, Yorkshire, England | I383 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Wilson, William Henry | From 1911 to 9 Apr 1941 | 1 Cornwall Gardens, Brunswick Avenue, Sculcoates, Kingston upon Hull, Yorkshire, England | I383 |