Jennerations
10 Kay Street, Bethnal Green, Hackney, London, England
Latitude: 51.532238, Longitude: -0.064874
Census
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1881 | I3477 | |
| 2 | 3 Apr 1881 | I3478 | |
| 3 | 3 Apr 1881 | I3472 | |
| 4 | 3 Apr 1881 | I910 | |
| 5 | 3 Apr 1881 | I909 | |
| 6 | 3 Apr 1881 | I3470 | |
| 7 | 3 Apr 1881 | I3475 | |
| 8 | 3 Apr 1881 | I3480 | |
| 9 | 3 Apr 1881 | I3479 | |
| 10 | 3 Apr 1881 | I3473 | |
| 11 | 3 Apr 1881 | I908 |
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1881 | I3477 | |
| 2 | 3 Apr 1881 | I3478 | |
| 3 | 3 Apr 1881 | I3472 | |
| 4 | 3 Apr 1881 | I910 | |
| 5 | 3 Apr 1881 | I909 | |
| 6 | 3 Apr 1881 | I3470 | |
| 7 | 3 Apr 1881 | I3475 | |
| 8 | 3 Apr 1881 | I3480 | |
| 9 | 3 Apr 1881 | I3479 | |
| 10 | 3 Apr 1881 | I3473 | |
| 11 | 3 Apr 1881 | I908 |
