Our Family History
2 Back of Manchester Terrace, Poplar, Isle of Dogs, Middlesex, England
Latitude: 51.4975209, Longitude: -0.0178264
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Bonds, Blanche | 7 Apr 1861 | 2 Back of Manchester Terrace, Poplar, Isle of Dogs, Middlesex, England | I2443 |
2 | Bonds, Jesse | 7 Apr 1861 | 2 Back of Manchester Terrace, Poplar, Isle of Dogs, Middlesex, England | I2441 |
3 | Charles, John | 7 Apr 1861 | 2 Back of Manchester Terrace, Poplar, Isle of Dogs, Middlesex, England | I2452 |
4 | Eldridge, Caroline | 7 Apr 1861 | 2 Back of Manchester Terrace, Poplar, Isle of Dogs, Middlesex, England | I1649 |
5 | Eldridge, Lucy | 7 Apr 1861 | 2 Back of Manchester Terrace, Poplar, Isle of Dogs, Middlesex, England | I1497 |
6 | Harrison, Emma | 7 Apr 1861 | 2 Back of Manchester Terrace, Poplar, Isle of Dogs, Middlesex, England | I2451 |
7 | Harrison, John | 7 Apr 1861 | 2 Back of Manchester Terrace, Poplar, Isle of Dogs, Middlesex, England | I2449 |
8 | Harrison, Sarah | 7 Apr 1861 | 2 Back of Manchester Terrace, Poplar, Isle of Dogs, Middlesex, England | I2450 |
Education
Matches 1 to 2 of 2
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Bonds, Blanche | 7 Apr 1861 | 2 Back of Manchester Terrace, Poplar, Isle of Dogs, Middlesex, England | I2443 |
2 | Harrison, Emma | 7 Apr 1861 | 2 Back of Manchester Terrace, Poplar, Isle of Dogs, Middlesex, England | I2451 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Bonds, Jesse | 7 Apr 1861 | 2 Back of Manchester Terrace, Poplar, Isle of Dogs, Middlesex, England | I2441 |
2 | Eldridge, Caroline | 7 Apr 1861 | 2 Back of Manchester Terrace, Poplar, Isle of Dogs, Middlesex, England | I1649 |
3 | Harrison, John | 7 Apr 1861 | 2 Back of Manchester Terrace, Poplar, Isle of Dogs, Middlesex, England | I2449 |