Our Family History
23 Norrington Road, Loose, Maidstone, Kent, England
Latitude: 51.2539, Longitude: 0.5280861
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Hubble, Reginald Herbert | 10 Sep 1938 | 23 Norrington Road, Loose, Maidstone, Kent, England | I19 |
2 | Hubble, Reginald Herbert | 25 Jun 1943 | 23 Norrington Road, Loose, Maidstone, Kent, England | I19 |
3 | Hubble, Reginald Herbert | 28 Sep 1963 | 23 Norrington Road, Loose, Maidstone, Kent, England | I19 |
4 | Morris, Elsie Adelaide | Dec 1948 | 23 Norrington Road, Loose, Maidstone, Kent, England | I85 |
5 | Morris, Elsie Adelaide | 28 Sep 1963 | 23 Norrington Road, Loose, Maidstone, Kent, England | I85 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Morris, Elsie Adelaide | 2 Dec 1983 | 23 Norrington Road, Loose, Maidstone, Kent, England | I85 |