Our Family History
31 Dale Street, Bacup, Lancashire, England
Latitude: 53.7041836, Longitude: -2.2032857
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Flood, Alice | 3 Apr 1881 | 31 Dale Street, Bacup, Lancashire, England | I3031 |
2 | Flood, Elizabeth | 3 Apr 1881 | 31 Dale Street, Bacup, Lancashire, England | I3029 |
3 | Flood, George | 3 Apr 1881 | 31 Dale Street, Bacup, Lancashire, England | I3030 |
4 | Flood, Peter J | 3 Apr 1881 | 31 Dale Street, Bacup, Lancashire, England | I3033 |
5 | Flood, Sarah A | 3 Apr 1881 | 31 Dale Street, Bacup, Lancashire, England | I3032 |
6 | Gunton, Matthew | 3 Apr 1881 | 31 Dale Street, Bacup, Lancashire, England | I714 |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Flood, Alice | 3 Apr 1881 | 31 Dale Street, Bacup, Lancashire, England | I3031 |
2 | Flood, George | 3 Apr 1881 | 31 Dale Street, Bacup, Lancashire, England | I3030 |
3 | Flood, Peter J | 3 Apr 1881 | 31 Dale Street, Bacup, Lancashire, England | I3033 |
4 | Flood, Sarah A | 3 Apr 1881 | 31 Dale Street, Bacup, Lancashire, England | I3032 |
5 | Gunton, Matthew | 3 Apr 1881 | 31 Dale Street, Bacup, Lancashire, England | I714 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Flood, Alice | 3 Apr 1881 | 31 Dale Street, Bacup, Lancashire, England | I3031 |
2 | Flood, Elizabeth | 3 Apr 1881 | 31 Dale Street, Bacup, Lancashire, England | I3029 |
3 | Flood, George | 3 Apr 1881 | 31 Dale Street, Bacup, Lancashire, England | I3030 |
4 | Flood, Peter J | 3 Apr 1881 | 31 Dale Street, Bacup, Lancashire, England | I3033 |
5 | Flood, Sarah A | 3 Apr 1881 | 31 Dale Street, Bacup, Lancashire, England | I3032 |
6 | Gunton, Matthew | 3 Apr 1881 | 31 Dale Street, Bacup, Lancashire, England | I714 |