Our Family History
31 Dale Street, Bacup, Lancashire, England

Census
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Apr 1881 | 31 Dale Street, Bacup, Lancashire, England | I3031 |
2 | ![]() | 3 Apr 1881 | 31 Dale Street, Bacup, Lancashire, England | I3029 |
3 | ![]() | 3 Apr 1881 | 31 Dale Street, Bacup, Lancashire, England | I3030 |
4 | ![]() | 3 Apr 1881 | 31 Dale Street, Bacup, Lancashire, England | I3033 |
5 | ![]() | 3 Apr 1881 | 31 Dale Street, Bacup, Lancashire, England | I3032 |
6 | ![]() | 3 Apr 1881 | 31 Dale Street, Bacup, Lancashire, England | I714 |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Apr 1881 | 31 Dale Street, Bacup, Lancashire, England | I3031 |
2 | ![]() | 3 Apr 1881 | 31 Dale Street, Bacup, Lancashire, England | I3030 |
3 | ![]() | 3 Apr 1881 | 31 Dale Street, Bacup, Lancashire, England | I3033 |
4 | ![]() | 3 Apr 1881 | 31 Dale Street, Bacup, Lancashire, England | I3032 |
5 | ![]() | 3 Apr 1881 | 31 Dale Street, Bacup, Lancashire, England | I714 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Apr 1881 | 31 Dale Street, Bacup, Lancashire, England | I3031 |
2 | ![]() | 3 Apr 1881 | 31 Dale Street, Bacup, Lancashire, England | I3029 |
3 | ![]() | 3 Apr 1881 | 31 Dale Street, Bacup, Lancashire, England | I3030 |
4 | ![]() | 3 Apr 1881 | 31 Dale Street, Bacup, Lancashire, England | I3033 |
5 | ![]() | 3 Apr 1881 | 31 Dale Street, Bacup, Lancashire, England | I3032 |
6 | ![]() | 3 Apr 1881 | 31 Dale Street, Bacup, Lancashire, England | I714 |