Jennerations
37 Wellington Road, Brighton, Sussex, England
Latitude: 50.833563, Longitude: -0.125739
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Jul 1918 | I2029 |
Census
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1901 | I2774 | |
| 2 | 2 Apr 1911 | I2774 | |
| 3 | 31 Mar 1901 | I3494 | |
| 4 | 31 Mar 1901 | I2029 | |
| 5 | 2 Apr 1911 | I2029 | |
| 6 | 31 Mar 1901 | I2775 | |
| 7 | 2 Apr 1911 | I2775 | |
| 8 | 31 Mar 1901 | I2773 | |
| 9 | 2 Apr 1911 | I2773 | |
| 10 | 31 Mar 1901 | I3497 | |
| 11 | 2 Apr 1911 | I2776 |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1911 | I2029 | |
| 2 | 2 Apr 1911 | I2775 |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1901 | I2774 | |
| 2 | 31 Mar 1901 | I3494 | |
| 3 | From May 1894 to 4 Jul 1918 | I2029 | |
| 4 | 31 Mar 1901 | I2775 | |
| 5 | 31 Mar 1901 | I2773 | |
| 6 | 31 Mar 1901 | I3497 |

