Our Family History
63 Main Street, Renton, Cardross, Dumbartonshire, Scotland
Latitude: 55.9703, Longitude: -4.58415
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anderson, Margaret | 12 Mar 1907 | 63 Main Street, Renton, Cardross, Dumbartonshire, Scotland | I354 |
2 | Crichton, Jane | 24 Apr 1897 | 63 Main Street, Renton, Cardross, Dumbartonshire, Scotland | I1398 |
Census
Matches 1 to 12 of 12
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Anderson, Margaret | 31 Mar 1901 | 63 Main Street, Renton, Cardross, Dumbartonshire, Scotland | I354 |
2 | Crichton, Annie McKay | 31 Mar 1901 | 63 Main Street, Renton, Cardross, Dumbartonshire, Scotland | I1395 |
3 | Crichton, Euphemia McDougall | 31 Mar 1901 | 63 Main Street, Renton, Cardross, Dumbartonshire, Scotland | I1396 |
4 | Crichton, James Anderson | 31 Mar 1901 | 63 Main Street, Renton, Cardross, Dumbartonshire, Scotland | I1769 |
5 | Crichton, John | 31 Mar 1901 | 63 Main Street, Renton, Cardross, Dumbartonshire, Scotland | I353 |
6 | Crichton, John | 2 Apr 1911 | 63 Main Street, Renton, Cardross, Dumbartonshire, Scotland | I353 |
7 | Crichton, Mary Guthrie | 31 Mar 1901 | 63 Main Street, Renton, Cardross, Dumbartonshire, Scotland | I1400 |
8 | Crichton, William McKay | 31 Mar 1901 | 63 Main Street, Renton, Cardross, Dumbartonshire, Scotland | I1401 |
9 | Crichton, William McKay | 2 Apr 1911 | 63 Main Street, Renton, Cardross, Dumbartonshire, Scotland | I1401 |
10 | Gibson, James | 2 Apr 1911 | 63 Main Street, Renton, Cardross, Dumbartonshire, Scotland | I2604 |
11 | Gibson, Jeanie | 2 Apr 1911 | 63 Main Street, Renton, Cardross, Dumbartonshire, Scotland | I2603 |
12 | Gibson, John | 2 Apr 1911 | 63 Main Street, Renton, Cardross, Dumbartonshire, Scotland | I2602 |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Crichton, John | 24 Apr 1897 | 63 Main Street, Renton, Cardross, Dumbartonshire, Scotland | I353 |
2 | Crichton, John | 2 Apr 1911 | 63 Main Street, Renton, Cardross, Dumbartonshire, Scotland | I353 |
3 | Crichton, William McKay | 2 Apr 1911 | 63 Main Street, Renton, Cardross, Dumbartonshire, Scotland | I1401 |
4 | Gibson, James | 2 Apr 1911 | 63 Main Street, Renton, Cardross, Dumbartonshire, Scotland | I2604 |
5 | Gibson, John | 2 Apr 1911 | 63 Main Street, Renton, Cardross, Dumbartonshire, Scotland | I2602 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Anderson, Margaret | 24 Apr 1897 | 63 Main Street, Renton, Cardross, Dumbartonshire, Scotland | I354 |
2 | Crichton, Annie McKay | 13 Apr 1907 | 63 Main Street, Renton, Cardross, Dumbartonshire, Scotland | I1395 |
3 | Crichton, John | 24 Apr 1897 | 63 Main Street, Renton, Cardross, Dumbartonshire, Scotland | I353 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Munn / Crichton | 13 Apr 1907 | 63 Main Street, Renton, Cardross, Dumbartonshire, Scotland | F551 |