Our Family History
66 Asylum Road, Caterham, Surrey, England
Latitude: 51.2878717, Longitude: -0.0978155
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Edginton, Ellen Florence | 31 Mar 1901 | 66 Asylum Road, Caterham, Surrey, England | I2848 |
2 | Edginton, Emily | 31 Mar 1901 | 66 Asylum Road, Caterham, Surrey, England | I2846 |
3 | Edginton, Thirza | 31 Mar 1901 | 66 Asylum Road, Caterham, Surrey, England | I1290 |
4 | Radmore, George | 31 Mar 1901 | 66 Asylum Road, Caterham, Surrey, England | I1291 |
5 | Radmore, Prudence Annie | 31 Mar 1901 | 66 Asylum Road, Caterham, Surrey, England | I2831 |
6 | Radmore, Richard | 31 Mar 1901 | 66 Asylum Road, Caterham, Surrey, England | I2847 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Edginton, Emily | 31 Mar 1901 | 66 Asylum Road, Caterham, Surrey, England | I2846 |
2 | Radmore, George | 31 Mar 1901 | 66 Asylum Road, Caterham, Surrey, England | I1291 |
3 | Radmore, Prudence Annie | 31 Mar 1901 | 66 Asylum Road, Caterham, Surrey, England | I2831 |
4 | Radmore, Richard | 31 Mar 1901 | 66 Asylum Road, Caterham, Surrey, England | I2847 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Edginton, Ellen Florence | 31 Mar 1901 | 66 Asylum Road, Caterham, Surrey, England | I2848 |
2 | Edginton, Emily | 31 Mar 1901 | 66 Asylum Road, Caterham, Surrey, England | I2846 |
3 | Edginton, Thirza | 31 Mar 1901 | 66 Asylum Road, Caterham, Surrey, England | I1290 |
4 | Radmore, George | 31 Mar 1901 | 66 Asylum Road, Caterham, Surrey, England | I1291 |
5 | Radmore, Prudence Annie | 31 Mar 1901 | 66 Asylum Road, Caterham, Surrey, England | I2831 |
6 | Radmore, Richard | 31 Mar 1901 | 66 Asylum Road, Caterham, Surrey, England | I2847 |