Jennerations
7 Capworth Street, Leyton, Essex, England
Latitude: 51.572708, Longitude: -0.0124308
Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1921 | I3478 | |
| 2 | 19 Jun 1921 | I909 | |
| 3 | 19 Jun 1921 | I3485 | |
| 4 | 19 Jun 1921 | I3482 | |
| 5 | 19 Jun 1921 | I3481 | |
| 6 | 19 Jun 1921 | I3486 | |
| 7 | 19 Jun 1921 | I3483 | |
| 8 | 19 Jun 1921 | I3484 |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1921 | I3478 | |
| 2 | 19 Jun 1921 | I909 | |
| 3 | 19 Jun 1921 | I3485 | |
| 4 | 19 Jun 1921 | I3482 | |
| 5 | 19 Jun 1921 | I3481 | |
| 6 | 19 Jun 1921 | I3486 | |
| 7 | 19 Jun 1921 | I3483 | |
| 8 | 19 Jun 1921 | I3484 |
