Our Family History
9 Edgcumbe Place, Devonport, Plymouth, Devon, England
Latitude: 50.37807, Longitude: -4.17534
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Jago, Susan | 19 Jun 1921 | 9 Edgcumbe Place, Devonport, Plymouth, Devon, England | I2886 |
2 | Moate, James Henry | 19 Jun 1921 | 9 Edgcumbe Place, Devonport, Plymouth, Devon, England | I2895 |
3 | Moate, Richard Arthur | 19 Jun 1921 | 9 Edgcumbe Place, Devonport, Plymouth, Devon, England | I2893 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Jago, Susan | 19 Jun 1921 | 9 Edgcumbe Place, Devonport, Plymouth, Devon, England | I2886 |
2 | Moate, James Henry | 19 Jun 1921 | 9 Edgcumbe Place, Devonport, Plymouth, Devon, England | I2895 |
3 | Moate, Richard Arthur | 19 Jun 1921 | 9 Edgcumbe Place, Devonport, Plymouth, Devon, England | I2893 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Jago, Susan | 19 Jun 1921 | 9 Edgcumbe Place, Devonport, Plymouth, Devon, England | I2886 |
2 | Moate, James Henry | 19 Jun 1921 | 9 Edgcumbe Place, Devonport, Plymouth, Devon, England | I2895 |
3 | Moate, Richard Arthur | 19 Jun 1921 | 9 Edgcumbe Place, Devonport, Plymouth, Devon, England | I2893 |