Our Family History
All Saints, North Road, Lund, Driffield, Yorkshire, England
Latitude: 54, Longitude: -1.5
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Wilson, Ann Simpson | 29 Jul 1825 | All Saints, North Road, Lund, Driffield, Yorkshire, England | I1221 |
2 | Wilson, Margaret | 6 Jun 1822 | All Saints, North Road, Lund, Driffield, Yorkshire, England | I2822 |
3 | Wilson, Mary | 8 Aug 1831 | All Saints, North Road, Lund, Driffield, Yorkshire, England | I1222 |
4 | Wilson, Robert | 12 May 1829 | All Saints, North Road, Lund, Driffield, Yorkshire, England | I409 |
5 | Wilson, Thomas | 15 Jan 1824 | All Saints, North Road, Lund, Driffield, Yorkshire, England | I1224 |
6 | Wilson, William | 9 Sep 1827 | All Saints, North Road, Lund, Driffield, Yorkshire, England | I2823 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Wilson, John Simpson | 3 Feb 1869 | All Saints, North Road, Lund, Driffield, Yorkshire, England | I1223 |