Our Family History
All Saints Church, Brenchley, Tonbridge, Kent, England
Latitude: 51.1501417, Longitude: 0.4002444
Christening
Matches 1 to 21 of 21
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Brooker, George | 12 Jul 1724 | All Saints Church, Brenchley, Tonbridge, Kent, England | I2055 |
2 | Brooker, Jenny | 23 Jun 1765 | All Saints Church, Brenchley, Tonbridge, Kent, England | I916 |
3 | Joy, William | 5 Dec 1721 | All Saints Church, Brenchley, Tonbridge, Kent, England | I1966 |
4 | Joy, William | 7 Sep 1746 | All Saints Church, Brenchley, Tonbridge, Kent, England | I1891 |
5 | Large, Margaret | 4 Mar 1670 | All Saints Church, Brenchley, Tonbridge, Kent, England | I937 |
6 | Nash, Sarah Anne | 8 Mar 1835 | All Saints Church, Brenchley, Tonbridge, Kent, England | I385 |
7 | Prall, Clara Amelia | 29 May 1870 | All Saints Church, Brenchley, Tonbridge, Kent, England | I887 |
8 | Prall, Elizabeth | 28 Apr 1700 | All Saints Church, Brenchley, Tonbridge, Kent, England | I2008 |
9 | Prall, Elizabeth Sarah | 29 May 1870 | All Saints Church, Brenchley, Tonbridge, Kent, England | I889 |
10 | Prall, Ellen Emma | 29 May 1870 | All Saints Church, Brenchley, Tonbridge, Kent, England | I890 |
11 | Prall, George Albert | 29 May 1870 | All Saints Church, Brenchley, Tonbridge, Kent, England | I891 |
12 | Prall, James | 6 Mar 1659/60 | All Saints Church, Brenchley, Tonbridge, Kent, England | I2012 |
13 | Prall, John | 18 Oct 1696/97 | All Saints Church, Brenchley, Tonbridge, Kent, England | I939 |
14 | Prall, John | 20 Nov 1803 | All Saints Church, Brenchley, Tonbridge, Kent, England | I901 |
15 | Prall, John Brooker | 29 May 1870 | All Saints Church, Brenchley, Tonbridge, Kent, England | I888 |
16 | Prall, Mary | 5 Jan 1696/97 | All Saints Church, Brenchley, Tonbridge, Kent, England | I940 |
17 | Prall, Mary Jane | 29 May 1870 | All Saints Church, Brenchley, Tonbridge, Kent, England | I113 |
18 | Prall, Thomas | 30 Oct 1568 | All Saints Church, Brenchley, Tonbridge, Kent, England | I2007 |
19 | Prall, Thomas | 22 Apr 1677 | All Saints Church, Brenchley, Tonbridge, Kent, England | I2010 |
20 | Prall, William | 14 Mar 1674 | All Saints Church, Brenchley, Tonbridge, Kent, England | I936 |
21 | Praul, William | 19 Mar 1700 | All Saints Church, Brenchley, Tonbridge, Kent, England | I930 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Prall, Dorothy | 28 May 1689 | All Saints Church, Brenchley, Tonbridge, Kent, England | I946 |
Burial
Matches 1 to 44 of 44
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Baker, Alice | 24 May 1689 | All Saints Church, Brenchley, Tonbridge, Kent, England | I2094 |
2 | Corke, Elizabeth | 30 Jan 1740 | All Saints Church, Brenchley, Tonbridge, Kent, England | I2048 |
3 | Corke, Thomas | 27 Sep 1682 | All Saints Church, Brenchley, Tonbridge, Kent, England | I2093 |
4 | Corke, Thomas | 9 Sep 1700 | All Saints Church, Brenchley, Tonbridge, Kent, England | I2091 |
5 | Dann, John Albert | 22 Mar 1960 | All Saints Church, Brenchley, Tonbridge, Kent, England | I1793 |
6 | Dann, Samuel | May 1948 | All Saints Church, Brenchley, Tonbridge, Kent, England | I892 |
7 | Fissenden, George | 12 Jun 1598 | All Saints Church, Brenchley, Tonbridge, Kent, England | I2113 |
8 | Fissenden, Robert | 10 Oct 1657 | All Saints Church, Brenchley, Tonbridge, Kent, England | I2108 |
9 | Fyssenden, Robert | 3 Apr 1596 | All Saints Church, Brenchley, Tonbridge, Kent, England | I2112 |
10 | Henbery, John | 1580 | All Saints Church, Brenchley, Tonbridge, Kent, England | I2099 |
11 | Henley, Dorothie | 17 Nov 1630 | All Saints Church, Brenchley, Tonbridge, Kent, England | I2109 |
12 | Hosmer, George | 5 Aug 1583 | All Saints Church, Brenchley, Tonbridge, Kent, England | I2085 |
13 | Joy, Elizabeth | 24 Aug 1869 | All Saints Church, Brenchley, Tonbridge, Kent, England | I902 |
14 | Judd, Lettis | 5 Apr 1631 | All Saints Church, Brenchley, Tonbridge, Kent, England | I2084 |
15 | Large, Margaret | 25 Nov 1732 | All Saints Church, Brenchley, Tonbridge, Kent, England | I937 |
16 | Moyse, Edmond | 7 May 1623 | All Saints Church, Brenchley, Tonbridge, Kent, England | I2101 |
17 | Nash, Edwin | 1 Oct 1868 | All Saints Church, Brenchley, Tonbridge, Kent, England | I1016 |
18 | Nash, Sarah Anne | 10 Feb 1910 | All Saints Church, Brenchley, Tonbridge, Kent, England | I385 |
19 | Parnell | 20 Apr 1573 | All Saints Church, Brenchley, Tonbridge, Kent, England | I978 |
20 | Perriman, Henry Playfoot | 31 Mar 1817 | All Saints Church, Brenchley, Tonbridge, Kent, England | I1019 |
21 | Playfoot, Sarah | 24 Jan 1824 | All Saints Church, Brenchley, Tonbridge, Kent, England | I1892 |
22 | Poato, Martha | 24 Jun 1689 | All Saints Church, Brenchley, Tonbridge, Kent, England | I2009 |
23 | Prall, Alexander | 17 May 1624 | All Saints Church, Brenchley, Tonbridge, Kent, England | I957 |
24 | Prall, Alexander | 16 Sep 1685 | All Saints Church, Brenchley, Tonbridge, Kent, England | I949 |
25 | Prall, Clara Amelia | Jan 1941 | All Saints Church, Brenchley, Tonbridge, Kent, England | I887 |
26 | Prall, Elizabeth | 26 May 1700 | All Saints Church, Brenchley, Tonbridge, Kent, England | I2008 |
27 | Prall, Ellen Emma | 3 Sep 1958 | All Saints Church, Brenchley, Tonbridge, Kent, England | I890 |
28 | Prall, James | 6 Mar 1660 | All Saints Church, Brenchley, Tonbridge, Kent, England | I963 |
29 | Prall, James | 2 Feb 1690 | All Saints Church, Brenchley, Tonbridge, Kent, England | I959 |
30 | Prall, Jane Louisa | All Saints Church, Brenchley, Tonbridge, Kent, England | I898 | |
31 | Prall, John | 10 Aug 1701 | All Saints Church, Brenchley, Tonbridge, Kent, England | I939 |
32 | Prall, John | 15 Nov 1833 | All Saints Church, Brenchley, Tonbridge, Kent, England | I915 |
33 | Prall, John | 15 Apr 1865 | All Saints Church, Brenchley, Tonbridge, Kent, England | I901 |
34 | Prall, John Albert | 5 Jul 1912 | All Saints Church, Brenchley, Tonbridge, Kent, England | I114 |
35 | Prall, John Brooker | 24 Jan 1874 | All Saints Church, Brenchley, Tonbridge, Kent, England | I888 |
36 | Prall, Rosa Julia | All Saints Church, Brenchley, Tonbridge, Kent, England | I899 | |
37 | Prall, Thomas | 9 Feb 1618 | All Saints Church, Brenchley, Tonbridge, Kent, England | I976 |
38 | Prall, William | 21 May 1662 | All Saints Church, Brenchley, Tonbridge, Kent, England | I947 |
39 | Prall, William | 23 Jan 1715 | All Saints Church, Brenchley, Tonbridge, Kent, England | I942 |
40 | Rogers, Katherine | 3 Apr 1685 | All Saints Church, Brenchley, Tonbridge, Kent, England | I948 |
41 | Sennocke, Margaret | 22 Feb 1684/85 | All Saints Church, Brenchley, Tonbridge, Kent, England | I943 |
42 | Sharpe, Dorothy | 27 Jun 1657 | All Saints Church, Brenchley, Tonbridge, Kent, England | I960 |
43 | Thirkell, Lewis Monckton | 1 Feb 1961 | All Saints Church, Brenchley, Tonbridge, Kent, England | I894 |
44 | Watts, Bridget | 9 Oct 1685 | All Saints Church, Brenchley, Tonbridge, Kent, England | I950 |
Funeral
Matches 1 to 1 of 1
Last Name, Given Name(s) | Funeral | Person ID | ||
---|---|---|---|---|
1 | Prall, John Albert | 5 Jul 1912 | All Saints Church, Brenchley, Tonbridge, Kent, England | I114 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Corke / Moyse | 8 Mar 1616 | All Saints Church, Brenchley, Tonbridge, Kent, England | F661 |
2 | Joy / Corke | 23 Oct 1713 | All Saints Church, Brenchley, Tonbridge, Kent, England | F644 |
3 | Prall / Brooker | 14 Nov 1797 | All Saints Church, Brenchley, Tonbridge, Kent, England | F306 |
4 | Prall / Joy | 2 Jul 1823 | All Saints Church, Brenchley, Tonbridge, Kent, England | F299 |
5 | Prall / Poato | 30 Jul 1685 | All Saints Church, Brenchley, Tonbridge, Kent, England | F629 |
6 | Praul / Brook | 2 Apr 1733 | All Saints Church, Brenchley, Tonbridge, Kent, England | F312 |
7 | Rowell / Dann | 26 May 1920 | All Saints Church, Brenchley, Tonbridge, Kent, England | F582 |