Our Family History
Barmston, Yorkshire, England

Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Cal 1845 | Barmston, Yorkshire, England | I1226 |
2 | ![]() | Cal 1851 | Barmston, Yorkshire, England | I1227 |
3 | ![]() | Cal 1853 | Barmston, Yorkshire, England | I1228 |
4 | ![]() | Cal 1856 | Barmston, Yorkshire, England | I1230 |
5 | ![]() | Cal 1848 | Barmston, Yorkshire, England | I1233 |
6 | ![]() | Cal 1843 | Barmston, Yorkshire, England | I1225 |
7 | ![]() | Cal 1846 | Barmston, Yorkshire, England | I1232 |
8 | ![]() | Cal 1855 | Barmston, Yorkshire, England | I1229 |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Mar 1851 | Barmston, Yorkshire, England | I1231 |
2 | ![]() | 30 Mar 1851 | Barmston, Yorkshire, England | I1226 |
3 | ![]() | 30 Mar 1851 | Barmston, Yorkshire, England | I1227 |
4 | ![]() | 30 Mar 1851 | Barmston, Yorkshire, England | I1233 |
5 | ![]() | 30 Mar 1851 | Barmston, Yorkshire, England | I1223 |
6 | ![]() | 30 Mar 1851 | Barmston, Yorkshire, England | I1225 |
7 | ![]() | 30 Mar 1851 | Barmston, Yorkshire, England | I1232 |
Occupation
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Mar 1851 | Barmston, Yorkshire, England | I1231 |
2 | ![]() | 30 Mar 1851 | Barmston, Yorkshire, England | I1226 |
3 | ![]() | 30 Mar 1851 | Barmston, Yorkshire, England | I1227 |
4 | ![]() | 30 Mar 1851 | Barmston, Yorkshire, England | I1233 |
5 | ![]() | 30 Mar 1851 | Barmston, Yorkshire, England | I1223 |
6 | ![]() | 30 Mar 1851 | Barmston, Yorkshire, England | I1225 |
7 | ![]() | 30 Mar 1851 | Barmston, Yorkshire, England | I1232 |