Our Family History
Barmston, Yorkshire, England
Latitude: 54.0158, Longitude: -0.22668
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Wilson, Ann | Cal 1845 | Barmston, Yorkshire, England | I1226 |
2 | Wilson, Elizabeth Brough | Cal 1851 | Barmston, Yorkshire, England | I1227 |
3 | Wilson, Emily | Cal 1853 | Barmston, Yorkshire, England | I1228 |
4 | Wilson, Fanny | Cal 1856 | Barmston, Yorkshire, England | I1230 |
5 | Wilson, Hannah | Cal 1848 | Barmston, Yorkshire, England | I1233 |
6 | Wilson, Margaret | Cal 1843 | Barmston, Yorkshire, England | I1225 |
7 | Wilson, Mary | Cal 1846 | Barmston, Yorkshire, England | I1232 |
8 | Wilson, Sarah Jane | Cal 1855 | Barmston, Yorkshire, England | I1229 |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Hannah | 30 Mar 1851 | Barmston, Yorkshire, England | I1231 |
2 | Wilson, Ann | 30 Mar 1851 | Barmston, Yorkshire, England | I1226 |
3 | Wilson, Elizabeth Brough | 30 Mar 1851 | Barmston, Yorkshire, England | I1227 |
4 | Wilson, Hannah | 30 Mar 1851 | Barmston, Yorkshire, England | I1233 |
5 | Wilson, John Simpson | 30 Mar 1851 | Barmston, Yorkshire, England | I1223 |
6 | Wilson, Margaret | 30 Mar 1851 | Barmston, Yorkshire, England | I1225 |
7 | Wilson, Mary | 30 Mar 1851 | Barmston, Yorkshire, England | I1232 |
Occupation
Matches 1 to 7 of 7
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Hannah | 30 Mar 1851 | Barmston, Yorkshire, England | I1231 |
2 | Wilson, Ann | 30 Mar 1851 | Barmston, Yorkshire, England | I1226 |
3 | Wilson, Elizabeth Brough | 30 Mar 1851 | Barmston, Yorkshire, England | I1227 |
4 | Wilson, Hannah | 30 Mar 1851 | Barmston, Yorkshire, England | I1233 |
5 | Wilson, John Simpson | 30 Mar 1851 | Barmston, Yorkshire, England | I1223 |
6 | Wilson, Margaret | 30 Mar 1851 | Barmston, Yorkshire, England | I1225 |
7 | Wilson, Mary | 30 Mar 1851 | Barmston, Yorkshire, England | I1232 |